
PJM Generation Mix by Fuel
What is physically generating in PJM, in megawatts by fuel, one row per interval.
- One row per
- one row per interval, wide by fuel
- Evidence
- Observed market data
- Time basis
- Interval-start records
Overview
93,886 intervals, 2016-01 to now. Columns: coal_mw, gas_mw, oil_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, storage_mw, multiple_fuels_mw, other_renewables_mw. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Access
Schema
| Column | Type |
|---|---|
event_ | DateTime64( |
coal_ | Nullable( |
gas_ | Nullable( |
oil_ | Nullable( |
nuclear_ | Nullable( |
hydro_ | Nullable( |
wind_ | Nullable( |
solar_ | Nullable( |
storage_ | Nullable( |
multiple_ | Nullable( |
other_ | Nullable( |
source | LowCardinality( |
Sample data
| event_time | coal_mw | gas_mw | oil_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | storage_mw | multiple_fuels_mw | other_renewables_mw | source |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-04 01:00:00.000000 | 14930 | 36635 | 884 | 29220 | 3715 | 7821 | 17 | 0 | 2840 | 568 | live |
| 2026-11-04 00:00:00.000000 | 14714 | 38467 | 812 | 29213 | 4608 | 7758 | 17 | 31 | 2722 | 612 | live |
| 2026-11-03 23:00:00.000000 | 14920 | 39006 | 834 | 29210 | 4886 | 7457 | 17 | 149 | 2805 | 637 | live |
| 2026-11-03 22:00:00.000000 | 14569 | 38225 | 876 | 29207 | 5168 | 6619 | 180 | 118 | 2921 | 646 | live |
| 2026-11-03 21:00:00.000000 | 13757 | 35370 | 673 | 29204 | 3686 | 6804 | 3109 | 0 | 2795 | 648 | live |
| 2026-11-03 20:00:00.000000 | 12855 | 33045 | 454 | 29210 | 1080 | 6831 | 7941 | 0 | 2883 | 637 | live |
| 2026-11-03 19:00:00.000000 | 12447 | 31845 | 488 | 29220 | 378 | 6891 | 9958 | 0 | 2346 | 639 | live |
| 2026-11-03 18:00:00.000000 | 12710 | 31775 | 414 | 29227 | 309 | 6965 | 10567 | 0 | 2228 | 633 | live |
| 2026-11-03 17:00:00.000000 | 12678 | 31210 | 435 | 29253 | 311 | 7158 | 10474 | 0 | 2202 | 630 | live |
| 2026-11-03 16:00:00.000000 | 12458 | 31018 | 471 | 29276 | 306 | 7366 | 10374 | 0 | 2015 | 625 | live |
| 2026-11-03 15:00:00.000000 | 12741 | 32351 | 521 | 29298 | 326 | 7447 | 9723 | 0 | 2065 | 632 | live |
| 2026-11-03 14:00:00.000000 | 12337 | 31035 | 428 | 29308 | 538 | 7545 | 9143 | 0 | 1967 | 637 | live |
| 2026-11-03 13:00:00.000000 | 12968 | 31093 | 400 | 29327 | 1834 | 7608 | 6103 | 0 | 1972 | 633 | live |
| 2026-11-03 12:00:00.000000 | 13271 | 32707 | 458 | 29335 | 3587 | 7499 | 1239 | 101 | 2063 | 623 | live |
| 2026-11-03 11:00:00.000000 | 12534 | 31702 | 577 | 29333 | 3170 | 7318 | 19 | 110 | 1938 | 623 | live |
| 2026-11-03 10:00:00.000000 | 12204 | 31230 | 580 | 29320 | 412 | 7191 | 17 | 0 | 1731 | 623 | live |
| 2026-11-03 09:00:00.000000 | 11943 | 30310 | 249 | 29319 | 279 | 6837 | 17 | 0 | 1615 | 616 | live |
| 2026-11-03 08:00:00.000000 | 12222 | 30074 | 217 | 29317 | 277 | 6540 | 17 | 0 | 1504 | 618 | live |
| 2026-11-03 07:00:00.000000 | 12555 | 30186 | 214 | 29321 | 280 | 6331 | 17 | 1 | 1448 | 621 | live |
| 2026-11-03 06:00:00.000000 | 13073 | 30816 | 212 | 29309 | 280 | 6758 | 17 | 0 | 1386 | 665 | live |
| 2026-11-03 05:00:00.000000 | 13493 | 30720 | 210 | 29309 | 340 | 6652 | 17 | 0 | 1418 | 671 | live |
| 2026-11-03 04:00:00.000000 | 13882 | 32203 | 468 | 29299 | 604 | 6790 | 17 | 0 | 1961 | 665 | live |
| 2026-11-03 03:00:00.000000 | 14247 | 33983 | 599 | 29301 | 1110 | 6939 | 52 | 0 | 2576 | 658 | live |
| 2026-11-03 02:00:00.000000 | 14572 | 35777 | 1056 | 29305 | 1388 | 6671 | 72 | 0 | 2701 | 651 | live |
| 2026-11-03 01:00:00.000000 | 14418 | 36832 | 1055 | 29293 | 2477 | 6698 | 72 | 0 | 2709 | 646 | live |
Coverage
- 100.0%
- 0
- 3,961
Show coverage history
Coverage: 100.0%Days with data: 3,961Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore
