TVA Gauge Daily Precipitation
Daily incremental precipitation in inches with the source accumulation hours and raw Microsoft JSON date.
Native record
publication snapshot x requested location x source_location_id x date_label x hours
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Each collection rereads seven days for revisions; select the latest snapshot per gauge/date/hours for history. Explicit backfill windows are supported.
Query contract
Analysis rules
Interpretation
Access
Need the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema11
Column
Type
location_idStringsnapshot_timeDateTime64(6, 'UTC')source_urlStringsource_recordStringsource_location_idStringlocationNullable(String)stateNullable(String)date_labelStringprecipitation_inchesNullable(String)hoursStringingested_atDateTime64(6, 'UTC')Sample data
| location_id | snapshot_time | source_url | source_record | source_location_id | location | state | date_label | precipitation_inches | hours | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791849600000-0000)/","PrecipIncremental_IN":0,"Hours":17} | YGHG1 | Young Harris | GA | /Date(1791849600000-0000)/ | 0 | 17 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791504000000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791504000000-0000)/ | 0 | 24 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791331200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791331200000-0000)/ | 0 | 24 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791417600000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791417600000-0000)/ | 0 | 24 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791590400000-0000)/","PrecipIncremental_IN":1.32,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791590400000-0000)/ | 1.32 | 24 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791676800000-0000)/","PrecipIncremental_IN":0.08,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791676800000-0000)/ | 0.08 | 24 | 2026-10-13 22:01:31.536313 |
| YGHG1 | 2026-10-13 22:01:31.519935 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YGHG1/Day | {"LocationID":"YGHG1","Location":"Young Harris","State":"GA","Date":"/Date(1791763200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YGHG1 | Young Harris | GA | /Date(1791763200000-0000)/ | 0 | 24 | 2026-10-13 22:01:31.536313 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791590400000-0000)/","PrecipIncremental_IN":0.6,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791590400000-0000)/ | 0.6 | 24 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791331200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791331200000-0000)/ | 0 | 24 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791417600000-0000)/","PrecipIncremental_IN":0,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791417600000-0000)/ | 0 | 24 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791504000000-0000)/","PrecipIncremental_IN":0,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791504000000-0000)/ | 0 | 24 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791849600000-0000)/","PrecipIncremental_IN":0,"Hours":17} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791849600000-0000)/ | 0 | 17 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791763200000-0000)/","PrecipIncremental_IN":0.01,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791763200000-0000)/ | 0.01 | 24 | 2026-10-13 22:01:30.445133 |
| MDLK2 | 2026-10-13 22:01:30.429543 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/MDLK2/Day | {"LocationID":"MDLK2","Location":"Yellow Creek nr Middlesboro","State":"KY","Date":"/Date(1791676800000-0000)/","PrecipIncremental_IN":0.14,"Hours":24} | MDLK2 | Yellow Creek nr Middlesboro | KY | /Date(1791676800000-0000)/ | 0.14 | 24 | 2026-10-13 22:01:30.445133 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791763200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791763200000-0000)/ | 0 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791676800000-0000)/","PrecipIncremental_IN":0.03,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791676800000-0000)/ | 0.03 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791590400000-0000)/","PrecipIncremental_IN":0.46,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791590400000-0000)/ | 0.46 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791504000000-0000)/","PrecipIncremental_IN":0,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791504000000-0000)/ | 0 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791417600000-0000)/","PrecipIncremental_IN":0,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791417600000-0000)/ | 0 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791331200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791331200000-0000)/ | 0 | 24 | 2026-10-13 22:01:29.439278 |
| EMGT1 | 2026-10-13 22:01:29.424203 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/EMGT1/Day | {"LocationID":"EMGT1","Location":"Yellow Creek at Ellis Mills","State":"TN","Date":"/Date(1791849600000-0000)/","PrecipIncremental_IN":0,"Hours":16} | EMGT1 | Yellow Creek at Ellis Mills | TN | /Date(1791849600000-0000)/ | 0 | 16 | 2026-10-13 22:01:29.439278 |
| YNCN7 | 2026-10-13 22:01:28.336594 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YNCN7/Day | {"LocationID":"YNCN7","Location":"Yancey","State":"NC","Date":"/Date(1791849600000-0000)/","PrecipIncremental_IN":0,"Hours":17} | YNCN7 | Yancey | NC | /Date(1791849600000-0000)/ | 0 | 17 | 2026-10-13 22:01:28.354666 |
| YNCN7 | 2026-10-13 22:01:28.336594 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YNCN7/Day | {"LocationID":"YNCN7","Location":"Yancey","State":"NC","Date":"/Date(1791590400000-0000)/","PrecipIncremental_IN":1.09,"Hours":24} | YNCN7 | Yancey | NC | /Date(1791590400000-0000)/ | 1.09 | 24 | 2026-10-13 22:01:28.354666 |
| YNCN7 | 2026-10-13 22:01:28.336594 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YNCN7/Day | {"LocationID":"YNCN7","Location":"Yancey","State":"NC","Date":"/Date(1791331200000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YNCN7 | Yancey | NC | /Date(1791331200000-0000)/ | 0 | 24 | 2026-10-13 22:01:28.354666 |
| YNCN7 | 2026-10-13 22:01:28.336594 | https://www.tva.com/RestApi/precipitation-data/2026-10-07/2026-10-14/YNCN7/Day | {"LocationID":"YNCN7","Location":"Yancey","State":"NC","Date":"/Date(1791504000000-0000)/","PrecipIncremental_IN":0,"Hours":24} | YNCN7 | Yancey | NC | /Date(1791504000000-0000)/ | 0 | 24 | 2026-10-13 22:01:28.354666 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore