25 EIA-registered power plants in Merced County, CA totalling 820 MW of nameplate capacity, ranked and mapped inside CAISO.
25 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 1 | W R GianelliCalifornia Dept. of Water ResourcesDetailed profile | 424 MW | Hydroelectric Pumped Storage | California Dept. of Water Resources | Merced County | |
| 2 | Wright Solar ParkWright Solar Park LLCDetailed profile | 200 MW | Solar Photovoltaic | Wright Solar Park LLC | Merced County | |
| 3 | Quinto Solar PV ProjectArevon Energy, Inc. | 108 MW | Solar Photovoltaic | Arevon Energy, Inc. | Merced County | |
| 4 | ONeillU S Bureau of Reclamation | 25.2 MW | Hydroelectric Pumped Storage | U S Bureau of Reclamation | Merced County | |
| 5 | Vega SolarVega Solar, LLC | 20 MW | Solar Photovoltaic | Vega Solar, LLC | Merced County | |
| 6 | UC Merced Solar HybridMN8 Energy LLC | 5 MW | Batteries, Solar Photovoltaic | MN8 Energy LLC | Merced County | |
| 7 | Merced PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Merced County | |
| 8 | Merced FallsMerced Irrigation District | 3.4 MW | Conventional Hydroelectric | Merced Irrigation District | Merced County | |
| 9 | Dos Palos Clean PowerDos Palos Clean Power LLC | 3 MW | Solar Photovoltaic | Dos Palos Clean Power LLC | Merced County | |
| 10 | East Cleveland Road SolarRPCA Solar 7, LLC | 3 MW | Solar Photovoltaic | RPCA Solar 7, LLC | Merced County | |
| 11 | Merced 1 PVZGlobal Inc | 3 MW | Solar Photovoltaic | ZGlobal Inc | Merced County | |
| 12 | ParkerMerced Irrigation District | 2.7 MW | Conventional Hydroelectric | Merced Irrigation District | Merced County | |
| 13 | Godinho Dairy DigesterAligned Digesters Co., LLC | 2 MW | Other Waste Biomass | Aligned Digesters Co., LLC | Merced County | |
| 14 | West Tambo Clean Power IIWest Tambo Clean Power II | 2 MW | Solar Photovoltaic | West Tambo Clean Power II | Merced County | |
| 15 | Lara 2 HybridZGlobal Inc | 1.6 MW | Solar Photovoltaic, Batteries | ZGlobal Inc | Merced County | |
| 16 | 2097 Helton Solar ProjectSolarenewal LLC | 1.5 MW | Solar Photovoltaic | Solarenewal LLC | Merced County | |
| 17 | City of Atwater NEMSoCore Energy LLC | 1.5 MW | Solar Photovoltaic | SoCore Energy LLC | Merced County | |
| 18 | Henry Miller RDHenry Miller Reclamation District | 1.5 MW | Solar Photovoltaic | Henry Miller Reclamation District | Merced County | |
| 19 | Merced Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 20 | Mission Solar LLCEcos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | Merced County | |
| 21 | Sun Harvest Solar NDP1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Merced County | |
| 22 | Broadway 3 - UC Merced 1MN8 Energy LLC | 1 MW | Solar Photovoltaic | MN8 Energy LLC | Merced County | |
| 23 | Dos PalosGreenbacker Renewable Energy Corporation | 1 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Merced County | |
| 24 | Dos Palos Cooperative GinA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | Merced County | |
| 25 | Five H Farms Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Merced County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.