118 EIA-registered power plants in San Bernardino County, CA totalling 6.4 GW of nameplate capacity, ranked and mapped inside CAISO.
118 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | ||||
|---|---|---|---|---|---|---|
| 51 | Victor Dry Farm Ranch BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 52 | IGS KSBDAltus Power America Management, LLC | 4.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 53 | Niagara Bottling - RialtoSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | San Bernardino County | |
| 54 | Chaffey College Rancho Cucamonga CampusChaffey Community College District | 4 MW | Solar Photovoltaic | Chaffey Community College District | San Bernardino County | |
| 55 | IOS II-LAX9Madison Energy Holdings LLC | 4 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 56 | Foundation Cemex River PlantFoundation CA Fund VI Manager LLC | 3.2 MW | Onshore Wind Turbine | Foundation CA Fund VI Manager LLC | San Bernardino County | |
| 57 | FontanaSouthern California Edison Co | 3 MW | Conventional Hydroelectric | Southern California Edison Co | San Bernardino County | |
| 58 | Foundation Cemex BMQFoundation CA Fund VI Manager LLC | 3 MW | Onshore Wind Turbine | Foundation CA Fund VI Manager LLC | San Bernardino County | |
| 59 | Mill Creek 3Southern California Edison Co | 3 MW | Conventional Hydroelectric | Southern California Edison Co | San Bernardino County | |
| 60 | PVN Milliken, LLCPVN Milliken, LLC | 3 MW | Solar Photovoltaic | PVN Milliken, LLC | San Bernardino County | |
| 61 | RPUWD Scheuer Well Solar ProjectMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 62 | Sheep Creek Community Solar FarmPhelan Solar LLC | 3 MW | Solar Photovoltaic | Phelan Solar LLC | San Bernardino County | |
| 63 | San Antonio Regional HospitalSan Antonio Regional Hospital | 2.7 MW | Natural Gas Internal Combustion Engine | San Antonio Regional Hospital | San Bernardino County | |
| 64 | ESCA-LL-COLTON, LLCMadison Energy Holdings LLC | 2.6 MW | Solar Photovoltaic | Madison Energy Holdings LLC | San Bernardino County | |
| 65 | Colton Solar One, LLCColton Solar One, LLC | 2.5 MW | Solar Photovoltaic | Colton Solar One, LLC | San Bernardino County | |
| 66 | Chambers 4 - Rialto LGB8MN8 Energy LLC | 2.2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 67 | CA - DGS RFP - RJ Donovan State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | San Bernardino County | |
| 68 | Chambers 4 - San Bernardino SNA7MN8 Energy LLC | 2 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 69 | Expressway Solar AAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 70 | Expressway Solar BAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 71 | SEPV 2CVI CleanCapital Solar 1 LLC | 2 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | San Bernardino County | |
| 72 | Watts 3115CD US Solar MT 2 LLC | 2 MW | Solar Photovoltaic | CD US Solar MT 2 LLC | San Bernardino County | |
| 73 | BBARWADistributed Solar Development, LLC | 1.9 MW | Solar Photovoltaic | Distributed Solar Development, LLC | San Bernardino County | |
| 74 | Chambers 4 - Redland LGB4MN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 75 | Rancho Cucamonga Dist #1Altus Power America Management, LLC | 1.8 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 76 | KP Ontario Vineyard SolarKP Ontario Vineyard O.P. Surgicenter B Solar LLC | 1.7 MW | Solar Photovoltaic | KP Ontario Vineyard O.P. Surgicenter B Solar LLC | San Bernardino County | |
| 77 | Coronus Adelanto West 1Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 78 | Coronus Adelanto West 2Clean Focus Yield, LLC | 1.5 MW | Solar Photovoltaic | Clean Focus Yield, LLC | San Bernardino County | |
| 79 | Expressway Solar C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 80 | HesperiaSunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 81 | Industry Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 82 | Mitchell Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 83 | Navajo Solar Power Generation Station 1AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 84 | Oltmans SCE at JurupaCalifornia PV Energy LLC | 1.5 MW | Solar Photovoltaic | California PV Energy LLC | San Bernardino County | |
| 85 | Otoe Solar Power Generation Station 1 LLAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 86 | Powhatan Solar Power Generation StationAES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 87 | Rudy Solar, LLCCD US Solar PO 3, LLC | 1.5 MW | Solar Photovoltaic | CD US Solar PO 3, LLC | San Bernardino County | |
| 88 | SCE-Snowline-Duncan Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 89 | SCE-Snowline-White Rd (Central)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 90 | SCE-Snowline-White Road (North)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 91 | SCE-Snowline-White Road (South)SunEdison LLC | 1.5 MW | Solar Photovoltaic | SunEdison LLC | San Bernardino County | |
| 92 | Terra FrancescoAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | San Bernardino County | |
| 93 | Victor Mesa Linda B2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 94 | Victor Mesa Linda C2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 95 | Victor Mesa Linda D2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 96 | Victor Mesa Linda E2AES Distributed Energy | 1.5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County | |
| 97 | SB Water Reclamation Fuel CellSan Bernardino Fuel Cell, LLC | 1.4 MW | Other Waste Biomass | San Bernardino Fuel Cell, LLC | San Bernardino County | |
| 98 | 9150 Hermosa Solar GMValta Energy | 1.3 MW | Solar Photovoltaic | Valta Energy | San Bernardino County | |
| 99 | Phelan Pinon Hills CSD SolarPhelan Pinon Hills Community Services District | 1.2 MW | Solar Photovoltaic | Phelan Pinon Hills Community Services District | San Bernardino County | |
| 100 | Mountain View Ind Park 1-sline001Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Bernardino County |
County assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.