Imbalance Reserve and Reliability Capacity Requirements and Awards
Hourly IRU, IRD, RCU and RCD requirements and awarded MW by balancing-authority group for DAM, 2DA and 3DA.
Native record
market run x balancing area x hourly delivery x IR/RC product x capture
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Retains each capture separately from delivery time.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/caiso_ir_rc_requirements_awards/querySchema9
Column
Type
event_timeDateTime64(6, 'UTC')interval_endDateTime64(6, 'UTC')observed_atDateTime64(6, 'UTC')market_runStringbaa_grp_idStringproductStringrequirement_mwNullable(Float64)award_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | interval_end | observed_at | market_run | baa_grp_id | product | requirement_mw | award_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRU | 33.75 | 25 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRD | 156.74 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRU | 38.38 | 468 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRD | 118.8 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRU | 185.87 | 16.66 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRD | 652.91 | 652.91 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRU | 810.15 | 558.49 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 06:00:00.000000 | 2026-10-08 07:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRD | 2008.82 | 2284.35 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRU | 33.52 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRD | 176.17 | 77.38 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRU | 25.48 | 468 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRD | 129.37 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRU | 280.73 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRD | 694.75 | 694.75 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRU | 1069.06 | 940.8 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 05:00:00.000000 | 2026-10-08 06:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRD | 2075.87 | 2304.03 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRU | 39.89 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRD | 147.69 | 117 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRU | 43 | 468 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACW | IRD | 130.43 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRU | 203.87 | 0 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PACE | IRD | 759.85 | 759.85 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRU | 678.58 | 497.33 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 04:00:00.000000 | 2026-10-08 05:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | CISO | IRD | 1922.06 | 2083.18 | 2026-10-05 03:36:35.015637 |
| 2026-10-08 03:00:00.000000 | 2026-10-08 04:00:00.000000 | 2026-10-05 03:36:34.860070 | 3da | PGE | IRU | 45.73 | 0 | 2026-10-05 03:36:35.015637 |
Coverage
100.0% complete0 gap days7 days with data
Show coverage history
Coverage: 100.0%Days with data: 7Gaps: 0
2026
gaplessmore