Overview
MISO's system-wide hourly total of generation cleared in the real-time market. Cleared generation is a market outcome and is not interchangeable with telemetry by fuel category.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')generation_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | generation_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | 83421.8 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-13 04:00:00.000000 | 83421.8 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-13 03:00:00.000000 | 86952.2 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-13 03:00:00.000000 | 86952.2 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-13 02:00:00.000000 | 92267.4 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-13 02:00:00.000000 | 92267.4 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-13 01:00:00.000000 | 93154.7 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-13 01:00:00.000000 | 93154.7 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-13 00:00:00.000000 | 97152.5 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-13 00:00:00.000000 | 97152.5 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 23:00:00.000000 | 101517.4 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 23:00:00.000000 | 101517.4 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 22:00:00.000000 | 103799 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 22:00:00.000000 | 103799 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 21:00:00.000000 | 104086.2 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 21:00:00.000000 | 104086.2 | 2026-08-12T16:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 20:00:00.000000 | 104127.9 | 2026-08-12T15:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 20:00:00.000000 | 104127.9 | 2026-08-12T15:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 19:00:00.000000 | 102737.3 | 2026-08-12T14:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 19:00:00.000000 | 102737.3 | 2026-08-12T14:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 18:00:00.000000 | 102832.9 | 2026-08-12T13:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 18:00:00.000000 | 102832.9 | 2026-08-12T13:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 17:00:00.000000 | 100663.8 | 2026-08-12T12:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
| 2026-08-12 17:00:00.000000 | 100663.8 | 2026-08-12T12:00:00 | 2026-08-12 | 2026-08-13 17:24:07.192582 |
| 2026-08-12 16:00:00.000000 | 96807.8 | 2026-08-12T11:00:00 | 2026-08-12 | 2026-08-13 18:24:06.714894 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore