
Generation by Fuel and Region
Hourly MISO generation in MW by Central, North, and South region, publisher fuel category, and market kind.
Native record
region x fuel category x market kind x delivery hour
Evidence
Mixed evidence
Time basis
Point-in-time records
Overview
Real-time and day-ahead rows coexist; filter market_kind before comparing or aggregating them.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_generation_fuel_type/querySchema9
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)fuel_categoryLowCardinality(String)market_kindLowCardinality(String)generation_mwNullable(Float64)region_total_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | fuel_category | market_kind | generation_mw | region_total_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-28 04:00:00.000000 | SOUTH | wind | day_ahead | 83.8 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | water | day_ahead | 43.4 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | storage | day_ahead | 0 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | solar | day_ahead | 0 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | other | day_ahead | 448.5 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | nuclear | day_ahead | 5366 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | gas | day_ahead | 14848 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | SOUTH | coal | day_ahead | 2053 | 22842.7 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | wind | day_ahead | 2142.2 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | water | day_ahead | 66.3 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | storage | day_ahead | 0 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | solar | day_ahead | 0 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | other | day_ahead | 95.9 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | nuclear | day_ahead | 1813 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | gas | day_ahead | 2989 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | NORTH | coal | day_ahead | 5972.4 | 13078.8 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | wind | day_ahead | 1169.4 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | water | day_ahead | 367.3 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | storage | day_ahead | 0 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | solar | day_ahead | 0.1 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | other | day_ahead | 150.2 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | nuclear | day_ahead | 3245 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | gas | day_ahead | 10149.1 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 04:00:00.000000 | CENTRAL | coal | day_ahead | 13411.5 | 28492.6 | 2026-09-27T23:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
| 2026-09-28 03:00:00.000000 | SOUTH | wind | day_ahead | 84.9 | 23821 | 2026-09-27T22:00:00 | 2026-09-27 | 2026-09-27 18:38:20.034184 |
Coverage
72.5% complete576 gap days1,521 days with data
Show coverage history
Coverage: 72.5%Days with data: 1,521Gaps: 576
2026
2025
2024
2023
2022
2021
gaplessmore
