Overview
Hourly MISO generation in MW by Central, North, and South region, publisher fuel category, and market kind. Real-time and day-ahead rows coexist; filter market_kind before comparing or aggregating them.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)fuel_categoryLowCardinality(String)market_kindLowCardinality(String)generation_mwNullable(Float64)region_total_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | fuel_category | market_kind | generation_mw | region_total_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | SOUTH | wind | day_ahead | 184 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | water | day_ahead | 71.7 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | storage | day_ahead | 0 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | solar | day_ahead | 0 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | other | day_ahead | 36.5 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | nuclear | day_ahead | 5168 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | gas | day_ahead | 20691.4 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | SOUTH | coal | day_ahead | 2998.7 | 29150.3 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | wind | day_ahead | 7794.2 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | water | day_ahead | 36.5 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | storage | day_ahead | 0 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | solar | day_ahead | 0 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | other | day_ahead | 160.9 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | nuclear | day_ahead | 1116 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | gas | day_ahead | 2831.4 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | NORTH | coal | day_ahead | 5974.9 | 17913.9 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | wind | day_ahead | 1424.3 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | water | day_ahead | 330 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | storage | day_ahead | 0 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | solar | day_ahead | 0.1 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | other | day_ahead | 251.7 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | nuclear | day_ahead | 4573 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | gas | day_ahead | 13790.5 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 04:00:00.000000 | CENTRAL | coal | day_ahead | 18017.8 | 38387.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
| 2026-08-14 03:00:00.000000 | SOUTH | wind | day_ahead | 187 | 31028.4 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:38:24.122055 |
Coverage
100.0% complete0 gap days88 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 88Gaps: 0
2026
gaplessmore