
Fuel on the Margin
MISO's five-minute identification of the fuel types on the dispatch margin by region, with peak/off-peak status and unit count.
Native record
event_time x region x fuel_type
Evidence
Observed market data
Time basis
Point-in-time records
Overview
A marginal fuel observation identifies the price-setting technology category, not all generation running in the interval.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_generation_fuel_on_the_margin/querySchema8
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)fuel_typeLowCardinality(String)peakNullable(Bool)unit_countNullable(Int32)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | fuel_type | peak | unit_count | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-09-27 04:55:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:55:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:55:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:55:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:55:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:55:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:50:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:50:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:50:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:50:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:50:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:50:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:45:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:45:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:45:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:45:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:45:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:45:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:40:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:40:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:40:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:40:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:40:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:40:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:35:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:35:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:35:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Gas | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:35:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:35:00 | 2026-09-26 | 2026-09-27 18:27:09.059143 |
| 2026-09-27 04:30:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:30:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:30:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:30:00 | 2026-09-26 | 2026-09-27 20:27:07.284194 |
| 2026-09-27 04:30:00.000000 | SOUTH | Gas | false | 1 | 2026-09-26T23:30:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
| 2026-09-27 04:30:00.000000 | CENTRAL | Coal | false | 1 | 2026-09-26T23:30:00 | 2026-09-26 | 2026-09-27 19:27:09.276904 |
Coverage
80.6% complete406 gap days1,690 days with data
Show coverage history
Coverage: 80.6%Days with data: 1,690Gaps: 406
2026
2025
2024
2023
2022
2021
gaplessmore
