Overview
Forward and real-time ECOMAX capability in MW, plus their delta, by MISO's source-native kind. ECOMAX is an economic operating limit, not observed generation or guaranteed available capacity.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema8
Column
Type
event_timeDateTime64(6, 'UTC')kindLowCardinality(String)forward_mwNullable(Float64)real_time_mwNullable(Float64)delta_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | kind | forward_mw | real_time_mw | delta_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|
| 2026-08-13 04:00:00.000000 | offered | 113726.5 | 113320.7583 | -405.7417 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 04:00:00.000000 | committed | 92795.8 | 0 | -92795.8 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 04:00:00.000000 | offered | 113726.5 | 113320.7583 | -405.7417 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 04:00:00.000000 | committed | 92795.8 | 0 | -92795.8 | 2026-08-12T23:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 03:00:00.000000 | offered | 113448.7 | 113425.7333 | -22.9667 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 03:00:00.000000 | committed | 95763.8 | 0 | -95763.8 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 03:00:00.000000 | offered | 113448.7 | 113425.7333 | -22.9667 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 03:00:00.000000 | committed | 95763.8 | 0 | -95763.8 | 2026-08-12T22:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 02:00:00.000000 | offered | 113595.4 | 114563.7417 | 968.3417 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 02:00:00.000000 | committed | 101321.6 | 0 | -101321.6 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 02:00:00.000000 | offered | 113595.4 | 114563.7417 | 968.3417 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 02:00:00.000000 | committed | 101321.6 | 0 | -101321.6 | 2026-08-12T21:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 01:00:00.000000 | offered | 112404.7 | 113286.1583 | 881.4583 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 01:00:00.000000 | committed | 103174.4 | 0 | -103174.4 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 01:00:00.000000 | offered | 112404.7 | 113286.1583 | 881.4583 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 01:00:00.000000 | committed | 103174.4 | 0 | -103174.4 | 2026-08-12T20:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 00:00:00.000000 | offered | 112076.6 | 113085.9833 | 1009.3833 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 00:00:00.000000 | committed | 103651.2 | 0 | -103651.2 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-13 00:00:00.000000 | offered | 112076.6 | 113085.9833 | 1009.3833 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-13 00:00:00.000000 | committed | 103651.2 | 0 | -103651.2 | 2026-08-12T19:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-12 23:00:00.000000 | offered | 116075.5 | 116911.9 | 836.4 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-12 23:00:00.000000 | committed | 108002.9 | 0 | -108002.9 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
| 2026-08-12 23:00:00.000000 | offered | 116075.5 | 116911.9 | 836.4 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-12 23:00:00.000000 | committed | 108002.9 | 0 | -108002.9 | 2026-08-12T18:00:00 | 2026-08-12 | 2026-08-13 17:01:07.188083 |
| 2026-08-12 22:00:00.000000 | offered | 120495.4 | 120697.2833 | 201.8833 | 2026-08-12T17:00:00 | 2026-08-12 | 2026-08-13 18:00:28.048397 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore