
MISO Generation Mix by Fuel
What is physically generating in MISO, in megawatts by fuel, one row per interval.
Overview
35,852 intervals, 2021-01 to now, continuous from 2023-01. Columns: coal_mw, gas_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, storage_mw, other_mw. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/miso_generation_mix/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema10
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)gas_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)storage_mwNullable(Float64)other_mwNullable(Float64)sourceLowCardinality(String)Sample data
| event_time | coal_mw | gas_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | storage_mw | other_mw | source |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-16 04:00:00.000000 | 16083.6 | 24315.5 | 9353.3 | 604 | 21899 | 8.4 | 5.8 | 567.7 | report |
| 2026-10-16 03:00:00.000000 | 17026.7 | 25980.3 | 9351.4 | 594.5 | 22457.1 | 8.5 | 32.3 | 586.4 | report |
| 2026-10-16 02:00:00.000000 | 17944.8 | 27932.100000000002 | 9352.1 | 568.8000000000001 | 22034.799999999996 | 6.3 | 53.199999999999996 | 614.7 | report |
| 2026-10-16 01:00:00.000000 | 17963 | 29938.4 | 9351.8 | 655.3 | 21683.9 | 6.299999999999999 | 113.1 | 629.2 | report |
| 2026-10-16 00:00:00.000000 | 17782.9 | 31553.199999999997 | 9350.6 | 1002.3999999999999 | 21276.3 | 5.3 | 86.39999999999999 | 631.8 | report |
| 2026-10-15 23:00:00.000000 | 18161.5 | 34201.4 | 9353.8 | 1089.5 | 19332 | 141.7 | 137.4 | 653.4000000000001 | report |
| 2026-10-15 22:00:00.000000 | 18311.199999999997 | 32956.7 | 9350.7 | 1148.2000000000003 | 18314.8 | 2993.8 | 139.9 | 645.9 | report |
| 2026-10-15 21:00:00.000000 | 18937.7 | 32780.8 | 9349.3 | 1047.9 | 17638 | 6252.5 | 3.7 | 615.5 | report |
| 2026-10-15 20:00:00.000000 | 19834.5 | 33004.1 | 9353.6 | 883.6999999999999 | 15301 | 7351.300000000001 | 1 | 589.7 | report |
| 2026-10-15 19:00:00.000000 | 20669.8 | 33189.7 | 9349 | 575.3 | 12920.4 | 7832.8 | 0.7 | 586.5999999999999 | report |
| 2026-10-15 18:00:00.000000 | 21476.6 | 32301.8 | 9350.2 | 576.3 | 11394.5 | 7984.200000000001 | 1 | 590.7 | report |
| 2026-10-15 17:00:00.000000 | 21855.5 | 30769.9 | 9352.3 | 571.6999999999999 | 9340.8 | 8185.7 | 0.1 | 612.7 | report |
| 2026-10-15 16:00:00.000000 | 21560.4 | 30555.7 | 9355 | 570.1 | 7472.1 | 8213.1 | 0 | 625 | report |
| 2026-10-15 15:00:00.000000 | 21605.600000000002 | 30590.8 | 9361.7 | 585.6 | 6285.900000000001 | 7673.5 | 92.3 | 633.0999999999999 | report |
| 2026-10-15 14:00:00.000000 | 21469.800000000003 | 30694.1 | 9370 | 859.9 | 5676.4 | 5960.9 | 26.400000000000002 | 617.7 | report |
| 2026-10-15 13:00:00.000000 | 22178.5 | 30896.4 | 9372.199999999999 | 908.0999999999999 | 5482 | 2819.4 | 151.29999999999998 | 609.8 | report |
| 2026-10-15 12:00:00.000000 | 22618.899999999998 | 31727.600000000002 | 9376.7 | 556.5 | 5179.6 | 265.6 | 369.2 | 580.5999999999999 | report |
| 2026-10-15 11:00:00.000000 | 22323.700000000004 | 30714.8 | 9370 | 579.0999999999999 | 4774.9 | 2.2 | 86.2 | 566.2 | report |
| 2026-10-15 10:00:00.000000 | 21531.6 | 28551.3 | 9364.6 | 571.8 | 4523.5 | 5 | 108.9 | 568.7 | report |
| 2026-10-15 09:00:00.000000 | 21065.8 | 27391.800000000003 | 9360.4 | 573.4 | 4075.1000000000004 | 4.6 | 9.6 | 570.7 | report |
| 2026-10-15 08:00:00.000000 | 21014.4 | 27326.699999999997 | 9361.3 | 574.1 | 3486.8 | 2.2 | 5.2 | 577.0999999999999 | report |
| 2026-10-15 07:00:00.000000 | 21293.4 | 27870.6 | 9359.4 | 564.8 | 3675.4000000000005 | 3 | 54.6 | 583.2 | report |
| 2026-10-15 06:00:00.000000 | 21487.1 | 27932.9 | 9360.4 | 545.1 | 4024.8999999999996 | 3.4 | 20.8 | 653.9 | report |
| 2026-10-15 05:00:00.000000 | 22430.1 | 28549.9 | 9358.1 | 544.7 | 4517.200000000001 | 3.0999999999999996 | 14 | 810 | report |
| 2026-10-15 04:00:00.000000 | 22680.1 | 29987.800000000003 | 9354.5 | 533.4 | 4799.4 | 3.1 | 19.8 | 814.5 | report |
Coverage
No time-indexed data — coverage isn’t applicable to this dataset.
