Overview
Hourly day-ahead generation offers by MISO region and ECOMIN or ECOMAX bound, separated into must-run, economic, and emergency MW. Offered capability is not the same as cleared or physically generated energy.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)boundLowCardinality(String)must_run_mwNullable(Float64)economic_mwNullable(Float64)emergency_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | region | bound | must_run_mw | economic_mw | emergency_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 04:00:00.000000 | SOUTH | ecomin | 8810.2 | 12333.6 | 50 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | SOUTH | ecomax | 12313.8 | 23667.3 | 50 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | NORTH | ecomin | 4579.7 | 4730.8 | 102.5 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | NORTH | ecomax | 13640 | 11463.3 | 153.8 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | CENTRAL | ecomin | 16910.6 | 13763.3 | 2268.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | CENTRAL | ecomax | 26736.3 | 23548.2 | 2858 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 04:00:00.000000 | SOUTH | ecomin | 8810.2 | 12333.6 | 50 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | SOUTH | ecomax | 12313.8 | 23667.3 | 50 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | NORTH | ecomin | 4579.7 | 4730.8 | 102.5 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | NORTH | ecomax | 13640 | 11463.3 | 153.8 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | CENTRAL | ecomin | 16910.6 | 13763.3 | 2268.4 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 04:00:00.000000 | CENTRAL | ecomax | 26736.3 | 23548.2 | 2858 | 2026-08-13T23:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
| 2026-08-14 03:00:00.000000 | SOUTH | ecomin | 8805.2 | 12509.6 | 50 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | SOUTH | ecomax | 12304.7 | 23706.3 | 50 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | NORTH | ecomin | 4580 | 4728.4 | 102.5 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | NORTH | ecomax | 13558.2 | 11477.4 | 153.8 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | CENTRAL | ecomin | 17506.6 | 13611 | 2246.8 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | CENTRAL | ecomax | 27311.6 | 23372.2 | 2793.2 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 18:14:18.305754 |
| 2026-08-14 03:00:00.000000 | SOUTH | ecomin | 8805.2 | 12509.6 | 50 | 2026-08-13T22:00:00 | 2026-08-13 | 2026-08-13 12:16:56.266542 |
Coverage
100.0% complete0 gap days88 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 88Gaps: 0
2026
gaplessmore