
Day-Ahead Offered Generation
Hourly day-ahead generation offers by MISO region and ECOMIN or ECOMAX bound, separated into must-run, economic, and emergency MW.
Native record
event_time x region x bound
Evidence
Cleared day-ahead market
Time basis
Point-in-time records
Overview
Offered capability is not the same as cleared or physically generated energy.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_generation_offered_day_ahead/querySchema9
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)boundLowCardinality(String)must_run_mwNullable(Float64)economic_mwNullable(Float64)emergency_mwNullable(Float64)datetime_localNullable(String)market_dateNullable(Date32)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | region | bound | must_run_mw | economic_mw | emergency_mw | datetime_local | market_date | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-29 04:00:00.000000 | SOUTH | ecomin | 8352.9 | 9264.8 | 25 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | SOUTH | ecomax | 10336.8 | 18411 | 25 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | NORTH | ecomin | 4617.7 | 5134.4 | 68.5 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | NORTH | ecomax | 14162.4 | 12527 | 116.8 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | CENTRAL | ecomin | 13291.9 | 11881.9 | 2732.2 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 04:00:00.000000 | CENTRAL | ecomax | 21649.3 | 21282.7 | 3582.2 | 2026-09-28T23:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | SOUTH | ecomin | 8386.2 | 9263.8 | 25 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | SOUTH | ecomax | 10366 | 18387.1 | 25 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | NORTH | ecomin | 4602.6 | 5133.4 | 68.5 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | NORTH | ecomax | 13758.4 | 12425.9 | 116.8 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | CENTRAL | ecomin | 13559.9 | 11877.5 | 2732.2 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 03:00:00.000000 | CENTRAL | ecomax | 21900.3 | 21260.9 | 3579.2 | 2026-09-28T22:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | SOUTH | ecomin | 8377.7 | 9478.8 | 25 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | SOUTH | ecomax | 10350.6 | 18424.4 | 25 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | NO_REGION | ecomin | 0 | 0 | 0 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | NO_REGION | ecomax | 0 | 0 | 0 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | NORTH | ecomin | 4594.5 | 5136.4 | 62.5 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | NORTH | ecomax | 12849.7 | 12277.6 | 110.8 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | CENTRAL | ecomin | 13044.9 | 13545 | 1046 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 02:00:00.000000 | CENTRAL | ecomax | 22109.2 | 23172.1 | 1458 | 2026-09-28T21:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
| 2026-09-29 01:00:00.000000 | SOUTH | ecomin | 8376.2 | 9473.8 | 25 | 2026-09-28T20:00:00 | 2026-09-28 | 2026-09-28 06:14:11.283627 |
Coverage
73.9% complete548 gap days1,550 days with data
Show coverage history
Coverage: 73.9%Days with data: 1,550Gaps: 548
2026
2025
2024
2023
2022
2021
gaplessmore
