
Live Fuel Mix
MISO's current five-minute supply mix in MW using the publisher's own categories.
Native record
source interval x publisher fuel category
Evidence
Observed market data
Time basis
Point-in-time records
Overview
The publisher's TotalMW excludes the separately reported signed Battery Storage and Imports adjustment rows; both can be negative. Use TotalMW for the MISO-reported total and preserve every category's sign.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/miso_live_fuel_mix/querySchema9
Column
Type
event_timeDateTime64(6, 'UTC')ref_idStringtotal_mwNullable(Float64)raw_interval_estLowCardinality(String)categoryLowCardinality(String)actual_mwNullable(Float64)fuel_category_labelNullable(String)raw_record_jsonStringingested_atDateTime64(6, 'UTC')Sample data
| event_time | ref_id | total_mw | raw_interval_est | category | actual_mw | fuel_category_label | raw_record_json | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Natural Gas | 26511 | Natural Gas (26,511 MW) | {"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Solar | 12783 | Solar (12,783 MW) | {"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Battery Storage | -143 | Battery Storage (-143 MW) | {"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Coal | 24197 | Coal (24,197 MW) | {"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Imports | 3839 | Imports (3,839 MW) | {"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Wind | 1433 | Wind (1,433 MW) | {"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Nuclear | 10443 | Nuclear (10,443 MW) | {"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Other | 1629 | Other (1,629 MW) | {"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 20:59:04.514461 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Battery Storage | -143 | Battery Storage (-143 MW) | {"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Coal | 24197 | Coal (24,197 MW) | {"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Imports | 3839 | Imports (3,839 MW) | {"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Natural Gas | 26511 | Natural Gas (26,511 MW) | {"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Nuclear | 10443 | Nuclear (10,443 MW) | {"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Other | 1629 | Other (1,629 MW) | {"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Solar | 12783 | Solar (12,783 MW) | {"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Wind | 1433 | Wind (1,433 MW) | {"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:00:08.285032 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Battery Storage | -143 | Battery Storage (-143 MW) | {"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Coal | 24197 | Coal (24,197 MW) | {"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Imports | 3839 | Imports (3,839 MW) | {"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Natural Gas | 26511 | Natural Gas (26,511 MW) | {"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Nuclear | 10443 | Nuclear (10,443 MW) | {"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Other | 1629 | Other (1,629 MW) | {"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Solar | 12783 | Solar (12,783 MW) | {"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:55:00.000000 | 27-Sep-2026 - Interval 15:55 EST | 80835 | 2026-09-27 3:55:00 PM | Wind | 1433 | Wind (1,433 MW) | {"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"} | 2026-09-27 21:01:06.023382 |
| 2026-09-27 20:50:00.000000 | 27-Sep-2026 - Interval 15:50 EST | 80848 | 2026-09-27 3:50:00 PM | Nuclear | 10443 | Nuclear (10,443 MW) | {"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:50:00 PM"} | 2026-09-27 20:55:04.613134 |
Coverage
100.0% complete0 gap days47 days with data
Show coverage history
Coverage: 100.0%Days with data: 47Gaps: 0
2026
gaplessmore
