MISO logo

Live Fuel Mix

MISO's current five-minute supply mix in MW using the publisher's own categories.

Native record
source interval x publisher fuel category
1-minute snapshots of 5-minute data publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

The publisher's TotalMW excludes the separately reported signed Battery Storage and Imports adjustment rows; both can be negative. Use TotalMW for the MISO-reported total and preserve every category's sign.

Query contract

Select the latest ingested_at row per raw_interval_est and category. Use total_mw for the publisher-reported MISO total rather than re-summing a scope that includes signed adjustment rows.

Analysis rules

  • total_mw excludes the separately reported Battery Storage and Imports adjustment categories; do not add them to total_mw or replace total_mw with a sum of every displayed category.
  • Storage and Imports can be negative; preserve their signs instead of clamping them to zero.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/miso_live_fuel_mix/query

Schema9

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idString
total_mwNullable(Float64)
raw_interval_estLowCardinality(String)
categoryLowCardinality(String)
actual_mwNullable(Float64)
fuel_category_labelNullable(String)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeref_idtotal_mwraw_interval_estcategoryactual_mwfuel_category_labelraw_record_jsoningested_at
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNatural Gas26511Natural Gas (26,511 MW){"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMSolar12783Solar (12,783 MW){"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMBattery Storage-143Battery Storage (-143 MW){"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMCoal24197Coal (24,197 MW){"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMImports3839Imports (3,839 MW){"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMWind1433Wind (1,433 MW){"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNuclear10443Nuclear (10,443 MW){"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMOther1629Other (1,629 MW){"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 20:59:04.514461
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMBattery Storage-143Battery Storage (-143 MW){"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMCoal24197Coal (24,197 MW){"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMImports3839Imports (3,839 MW){"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNatural Gas26511Natural Gas (26,511 MW){"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNuclear10443Nuclear (10,443 MW){"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMOther1629Other (1,629 MW){"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMSolar12783Solar (12,783 MW){"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMWind1433Wind (1,433 MW){"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:00:08.285032
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMBattery Storage-143Battery Storage (-143 MW){"ACT":"-143","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (-143 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMCoal24197Coal (24,197 MW){"ACT":"24197","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (24,197 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMImports3839Imports (3,839 MW){"ACT":"3839","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (3,839 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNatural Gas26511Natural Gas (26,511 MW){"ACT":"26511","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (26,511 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMNuclear10443Nuclear (10,443 MW){"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMOther1629Other (1,629 MW){"ACT":"1629","CATEGORY":"Other","FUEL_CATEGORY":"Other (1,629 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMSolar12783Solar (12,783 MW){"ACT":"12783","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (12,783 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:55:00.00000027-Sep-2026 - Interval 15:55 EST808352026-09-27 3:55:00 PMWind1433Wind (1,433 MW){"ACT":"1433","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (1,433 MW)","INTERVALEST":"2026-09-27 3:55:00 PM"}2026-09-27 21:01:06.023382
2026-09-27 20:50:00.00000027-Sep-2026 - Interval 15:50 EST808482026-09-27 3:50:00 PMNuclear10443Nuclear (10,443 MW){"ACT":"10443","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,443 MW)","INTERVALEST":"2026-09-27 3:50:00 PM"}2026-09-27 20:55:04.613134

Coverage

100.0% complete0 gap days47 days with data
Show coverage history
Coverage: 100.0%Days with data: 47Gaps: 0
2026
gaplessmore