Ask the Grid

Overview

MISO's current five-minute generation mix in MW using the publisher's own categories, including storage charge as a negative value. Sum categories only within one exact raw_interval_est snapshot.

Use with MCP

This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.

Schema9

Column
Type
event_timeDateTime64(6, 'UTC')
ref_idString
total_mwNullable(Float64)
raw_interval_estLowCardinality(String)
categoryLowCardinality(String)
actual_mwNullable(Float64)
fuel_category_labelNullable(String)
raw_record_jsonString
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeref_idtotal_mwraw_interval_estcategoryactual_mwfuel_category_labelraw_record_jsoningested_at
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMImports1244Imports (1,244 MW){"ACT":"1244","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (1,244 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNuclear10861Nuclear (10,861 MW){"ACT":"10861","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,861 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMOther2895Other (2,895 MW){"ACT":"2895","CATEGORY":"Other","FUEL_CATEGORY":"Other (2,895 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNatural Gas40835Natural Gas (40,835 MW){"ACT":"40835","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (40,835 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMWind4712Wind (4,712 MW){"ACT":"4712","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (4,712 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMSolar13278Solar (13,278 MW){"ACT":"13278","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (13,278 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMBattery Storage154Battery Storage (154 MW){"ACT":"154","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (154 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMCoal36155Coal (36,155 MW){"ACT":"36155","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (36,155 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:49:10.765545
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMBattery Storage154Battery Storage (154 MW){"ACT":"154","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (154 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMCoal36155Coal (36,155 MW){"ACT":"36155","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (36,155 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMImports1244Imports (1,244 MW){"ACT":"1244","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (1,244 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNatural Gas40835Natural Gas (40,835 MW){"ACT":"40835","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (40,835 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNuclear10861Nuclear (10,861 MW){"ACT":"10861","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,861 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMOther2895Other (2,895 MW){"ACT":"2895","CATEGORY":"Other","FUEL_CATEGORY":"Other (2,895 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMSolar13278Solar (13,278 MW){"ACT":"13278","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (13,278 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMWind4712Wind (4,712 MW){"ACT":"4712","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (4,712 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:37.435447
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMBattery Storage154Battery Storage (154 MW){"ACT":"154","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (154 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMCoal36155Coal (36,155 MW){"ACT":"36155","CATEGORY":"Coal","FUEL_CATEGORY":"Coal (36,155 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMImports1244Imports (1,244 MW){"ACT":"1244","CATEGORY":"Imports","FUEL_CATEGORY":"Imports (1,244 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNatural Gas40835Natural Gas (40,835 MW){"ACT":"40835","CATEGORY":"Natural Gas","FUEL_CATEGORY":"Natural Gas (40,835 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMNuclear10861Nuclear (10,861 MW){"ACT":"10861","CATEGORY":"Nuclear","FUEL_CATEGORY":"Nuclear (10,861 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMOther2895Other (2,895 MW){"ACT":"2895","CATEGORY":"Other","FUEL_CATEGORY":"Other (2,895 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMSolar13278Solar (13,278 MW){"ACT":"13278","CATEGORY":"Solar","FUEL_CATEGORY":"Solar (13,278 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMWind4712Wind (4,712 MW){"ACT":"4712","CATEGORY":"Wind","FUEL_CATEGORY":"Wind (4,712 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:52:20.787026
2026-08-13 18:45:00.00000013-Aug-2026 - Interval 13:45 EST1101342026-08-13 1:45:00 PMBattery Storage154Battery Storage (154 MW){"ACT":"154","CATEGORY":"Battery Storage","FUEL_CATEGORY":"Battery Storage (154 MW)","INTERVALEST":"2026-08-13 1:45:00 PM"}2026-08-13 18:53:08.192469

Coverage

100.0% complete0 gap days2 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore