NYISO Day-Ahead Ancillary Prices
Cleared day-ahead ancillary-service capacity prices in NYISO, one row per hour, zone and product.
Native record
product x region x delivery hour
Evidence
Cleared day-ahead market
Time basis
Interval-start records
Overview
3,918,376 rows, 2016-06 to the next delivery day. Products: spin, non_spin, operating_30, reg_capacity. 11 NYISO zones. price_usd_mw is a price for CAPACITY held in reserve — dollars per megawatt of commitment — not dollars per megawatt-hour of energy delivered. The two are different units and are not comparable to an LMP.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_ancillary_da/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)productLowCardinality(String)price_usd_mwNullable(Float64)Sample data
| event_time | region | product | price_usd_mw |
|---|---|---|---|
| 2026-10-13 03:00:00.000000 | HUD VL | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | NORTH | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | DUNWOD | operating_30 | 5.87 |
| 2026-10-13 03:00:00.000000 | N.Y.C. | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | MHK VL | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | DUNWOD | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | LONGIL | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | DUNWOD | reg_capacity | 12.87 |
| 2026-10-13 03:00:00.000000 | HUD VL | operating_30 | 5.87 |
| 2026-10-13 03:00:00.000000 | N.Y.C. | reg_capacity | 12.87 |
| 2026-10-13 03:00:00.000000 | LONGIL | operating_30 | 5.87 |
| 2026-10-13 03:00:00.000000 | N.Y.C. | operating_30 | 5.87 |
| 2026-10-13 03:00:00.000000 | LONGIL | reg_capacity | 12.87 |
| 2026-10-13 03:00:00.000000 | NORTH | operating_30 | 5.87 |
| 2026-10-13 03:00:00.000000 | HUD VL | reg_capacity | 12.87 |
| 2026-10-13 03:00:00.000000 | GENESE | reg_capacity | 12.87 |
| 2026-10-13 03:00:00.000000 | MHK VL | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | HUD VL | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | DUNWOD | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | LONGIL | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | GENESE | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | NORTH | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | N.Y.C. | spin | 5.87 |
| 2026-10-13 03:00:00.000000 | MILLWD | non_spin | 5.87 |
| 2026-10-13 03:00:00.000000 | CENTRL | non_spin | 5.87 |
Coverage
100.0% complete0 gap days9,827 days with data
Show coverage history
Coverage: 100.0%Days with data: 9,827Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
1999
gaplessmore