Overview
Cleared day-ahead ancillary-service capacity prices in NYISO, one row per hour, zone and product. 3,918,376 rows, 2016-06 to the next delivery day. Products: spin, non_spin, operating_30, reg_capacity. 11 NYISO zones. price_usd_mw is a price for CAPACITY held in reserve — dollars per megawatt of commitment — not dollars per megawatt-hour of energy delivered. The two are different units and are not comparable to an LMP.
Use with MCP
This table is readable two ways, over the same guarded boundary. Over HTTP: POST /api/v1/datasets/nyiso_ancillary_da/query, described in the API reference. Or from an MCP client: connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema4
Column
Type
event_timeDateTime64(6, 'UTC')regionLowCardinality(String)productLowCardinality(String)price_usd_mwNullable(Float64)Sample rows
| event_time | region | product | price_usd_mw |
|---|---|---|---|
| 2026-08-28 03:00:00.000000 | MHK VL | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | CAPITL | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | LONGIL | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | CENTRL | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | WEST | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | DUNWOD | spin | 4 |
| 2026-08-28 03:00:00.000000 | NORTH | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | HUD VL | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | MILLWD | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | N.Y.C. | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | GENESE | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | DUNWOD | operating_30 | 4 |
| 2026-08-28 03:00:00.000000 | WEST | non_spin | 4 |
| 2026-08-28 03:00:00.000000 | CENTRL | non_spin | 4 |
| 2026-08-28 03:00:00.000000 | CAPITL | non_spin | 4 |
| 2026-08-28 03:00:00.000000 | DUNWOD | non_spin | 4 |
| 2026-08-28 03:00:00.000000 | CENTRL | spin | 4 |
| 2026-08-28 03:00:00.000000 | CAPITL | spin | 4 |
| 2026-08-28 03:00:00.000000 | WEST | reg_capacity | 11 |
| 2026-08-28 03:00:00.000000 | DUNWOD | reg_capacity | 11 |
| 2026-08-28 03:00:00.000000 | CENTRL | reg_capacity | 11 |
| 2026-08-28 03:00:00.000000 | CAPITL | reg_capacity | 11 |
| 2026-08-28 03:00:00.000000 | WEST | spin | 4 |
| 2026-08-28 03:00:00.000000 | MILLWD | non_spin | 4 |
| 2026-08-28 03:00:00.000000 | N.Y.C. | non_spin | 4 |
Coverage
100.0% complete0 gap days3,719 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 3,719Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
gaplessmore