Overview
NYISO real-time ancillary-service prices by pricing location, keyed by PTID, with separate columns for 10-minute spinning reserve, 10-minute non-synchronous reserve, 30-minute operating reserve, regulation capacity, and regulation movement. Use this with energy LBMP when analyzing reserve scarcity, regulation value, or storage/operator behavior beyond energy-only dispatch.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64spin_10_priceNullable(Float64)nonsync_10_priceNullable(Float64)operating_30_priceNullable(Float64)regulation_capacity_priceNullable(Float64)regulation_movement_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | spin_10_price | nonsync_10_price | operating_30_price | regulation_capacity_price | regulation_movement_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 06:15:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:15:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 10.52 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:10:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 10.48 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:05:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 10.44 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:05:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 10.44 | 0 | 2026-08-15 06:17:44.304119 |
| 2026-08-15 06:05:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 10.44 | 0 | 2026-08-15 06:17:44.304119 |
Coverage
99.7% complete12 gap days4,233 days with data
Show coverage history ▾
Coverage: 99.7%Days with data: 4,233Gaps: 12
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore