Real-Time Ancillary Service Prices
NYISO real-time ancillary-service prices by pricing location, keyed by PTID, with separate columns for 10-minute spinning reserve, 10-minute non-synchronous reserve, 30-minute operating reserve, regulation capacity, and regulation movement.
Native record
event_time x ptid
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Use this with energy LBMP when analyzing reserve scarcity, regulation value, or storage/operator behavior beyond energy-only dispatch.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_rt_ancillary_prices/querySchema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64spin_10_priceNullable(Float64)nonsync_10_priceNullable(Float64)operating_30_priceNullable(Float64)regulation_capacity_priceNullable(Float64)regulation_movement_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | time_zone | zone_name | ptid | spin_10_price | nonsync_10_price | operating_30_price | regulation_capacity_price | regulation_movement_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 15:00:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 15:00:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:55:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:50:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:50:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
| 2026-10-01 14:50:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 11 | 0.15 | 2026-10-01 15:00:17.953789 |
Coverage
83.1% complete1,627 gap days8,016 days with data
Show coverage history
Coverage: 83.1%Days with data: 8,016Gaps: 1,627
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore