Data Catalog
Overview
NYISO real-time ancillary-service prices by pricing location, keyed by PTID, with separate columns for 10-minute spinning reserve, 10-minute non-synchronous reserve, 30-minute operating reserve, regulation capacity, and regulation movement. Use this with energy LBMP when analyzing reserve scarcity, regulation value, or storage/operator behavior beyond energy-only dispatch.
Schema10
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64spin_10_priceNullable(Float64)nonsync_10_priceNullable(Float64)operating_30_priceNullable(Float64)regulation_capacity_priceNullable(Float64)regulation_movement_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | spin_10_price | nonsync_10_price | operating_30_price | regulation_capacity_price | regulation_movement_price | ingested_at |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 06:15:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:15:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 7.78 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | MILLWD | 61759 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | HUD VL | 61758 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | CAPITL | 61757 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | MHK VL | 61756 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | NORTH | 61755 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | CENTRL | 61754 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | GENESE | 61753 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:10:00.000000 | EDT | WEST | 61752 | 0 | 0 | 0 | 9.57 | 0.26 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:05:00.000000 | EDT | LONGIL | 61762 | 0 | 0 | 0 | 11 | 0.15 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:05:00.000000 | EDT | N.Y.C. | 61761 | 0 | 0 | 0 | 11 | 0.15 | 2026-07-03 06:17:33.465427 |
| 2026-07-03 06:05:00.000000 | EDT | DUNWOD | 61760 | 0 | 0 | 0 | 11 | 0.15 | 2026-07-03 06:17:33.465427 |
Coverage
100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore