Overview
NYISO day-ahead ancillary-service prices by pricing location, keyed by PTID, with separate columns for 10-minute spinning reserve, 10-minute non-synchronous reserve, 30-minute operating reserve, and regulation capacity. These prices show the reserve and regulation stack cleared before the operating day, complementing day-ahead energy LBMP for full market-context analysis.
Use with MCP
This table is available through the signed-in, read-only Ask the Grid MCP server. Connect a market below, then use search_data or describe_data to load its query contract before calling query_data.
Schema9
Column
Type
event_timeDateTime64(6, 'UTC')time_zoneNullable(String)zone_nameNullable(String)ptidInt64spin_10_priceNullable(Float64)nonsync_10_priceNullable(Float64)operating_30_priceNullable(Float64)regulation_capacity_priceNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | time_zone | zone_name | ptid | spin_10_price | nonsync_10_price | operating_30_price | regulation_capacity_price | ingested_at |
|---|---|---|---|---|---|---|---|---|
| 2026-08-16 03:00:00.000000 | EDT | LONGIL | 61762 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | N.Y.C. | 61761 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | DUNWOD | 61760 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | MILLWD | 61759 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | HUD VL | 61758 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | CAPITL | 61757 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | MHK VL | 61756 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | NORTH | 61755 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | CENTRL | 61754 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | GENESE | 61753 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | WEST | 61752 | 4 | 4 | 4 | 9.96 | 2026-08-15 06:30:40.286414 |
| 2026-08-16 03:00:00.000000 | EDT | LONGIL | 61762 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | N.Y.C. | 61761 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | DUNWOD | 61760 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | MILLWD | 61759 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | HUD VL | 61758 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | CAPITL | 61757 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | MHK VL | 61756 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | NORTH | 61755 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | CENTRL | 61754 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | GENESE | 61753 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | WEST | 61752 | 4 | 4 | 4 | 9.96 | 2026-08-15 05:30:38.914353 |
| 2026-08-16 03:00:00.000000 | EDT | LONGIL | 61762 | 4 | 4 | 4 | 9.96 | 2026-08-15 04:30:39.857214 |
| 2026-08-16 03:00:00.000000 | EDT | N.Y.C. | 61761 | 4 | 4 | 4 | 9.96 | 2026-08-15 04:30:39.857214 |
| 2026-08-16 03:00:00.000000 | EDT | DUNWOD | 61760 | 4 | 4 | 4 | 9.96 | 2026-08-15 04:30:39.857214 |
Coverage
100.0% complete0 gap days4,246 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,246Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore