Overview
NYISO rolling forecast of total generator maintenance outage MW by future date. This is a forward outage/availability context feed and currently has no full historical archive writer.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')forecasted_outage_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | forecasted_outage_mw | ingested_at |
|---|---|---|
| 2026-09-14 04:00:00.000000 | 1788 | 2026-08-15 06:10:56.507722 |
| 2026-09-14 04:00:00.000000 | 1788 | 2026-08-15 05:10:09.125365 |
| 2026-09-13 04:00:00.000000 | 2003 | 2026-08-15 06:10:56.507722 |
| 2026-09-13 04:00:00.000000 | 2003 | 2026-08-15 05:10:09.125365 |
| 2026-09-13 04:00:00.000000 | 2003 | 2026-08-15 04:10:07.653981 |
| 2026-09-12 04:00:00.000000 | 1313 | 2026-08-15 06:10:56.507722 |
| 2026-09-12 04:00:00.000000 | 1313 | 2026-08-15 05:10:09.125365 |
| 2026-09-12 04:00:00.000000 | 1313 | 2026-08-15 04:10:07.653981 |
| 2026-09-11 04:00:00.000000 | 1520 | 2026-08-15 06:10:56.507722 |
| 2026-09-11 04:00:00.000000 | 1520 | 2026-08-15 05:10:09.125365 |
| 2026-09-11 04:00:00.000000 | 1520 | 2026-08-15 04:10:07.653981 |
| 2026-09-10 04:00:00.000000 | 1181 | 2026-08-15 06:10:56.507722 |
| 2026-09-10 04:00:00.000000 | 1181 | 2026-08-15 05:10:09.125365 |
| 2026-09-10 04:00:00.000000 | 1181 | 2026-08-15 04:10:07.653981 |
| 2026-09-09 04:00:00.000000 | 888 | 2026-08-15 06:10:56.507722 |
| 2026-09-09 04:00:00.000000 | 888 | 2026-08-15 05:10:09.125365 |
| 2026-09-09 04:00:00.000000 | 888 | 2026-08-15 04:10:07.653981 |
| 2026-09-08 04:00:00.000000 | 1180 | 2026-08-15 06:10:56.507722 |
| 2026-09-08 04:00:00.000000 | 1180 | 2026-08-15 05:10:09.125365 |
| 2026-09-08 04:00:00.000000 | 1180 | 2026-08-15 04:10:07.653981 |
| 2026-09-07 04:00:00.000000 | 834 | 2026-08-15 06:10:56.507722 |
| 2026-09-07 04:00:00.000000 | 834 | 2026-08-15 05:10:09.125365 |
| 2026-09-07 04:00:00.000000 | 834 | 2026-08-15 04:10:07.653981 |
| 2026-09-06 04:00:00.000000 | 1211 | 2026-08-15 06:10:56.507722 |
| 2026-09-06 04:00:00.000000 | 1211 | 2026-08-15 05:10:09.125365 |
Coverage
100.0% complete0 gap days116 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 116Gaps: 0
2026
gaplessmore