Ask the Grid

Overview

NYISO rolling forecast of total generator maintenance outage MW by future date. This is a forward outage/availability context feed and currently has no full historical archive writer.

Schema3

Column
Type
event_timeDateTime64(6, 'UTC')
forecasted_outage_mwNullable(Float64)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeforecasted_outage_mwingested_at
2026-09-14 04:00:00.00000017882026-08-15 06:10:56.507722
2026-09-14 04:00:00.00000017882026-08-15 05:10:09.125365
2026-09-13 04:00:00.00000020032026-08-15 06:10:56.507722
2026-09-13 04:00:00.00000020032026-08-15 05:10:09.125365
2026-09-13 04:00:00.00000020032026-08-15 04:10:07.653981
2026-09-12 04:00:00.00000013132026-08-15 06:10:56.507722
2026-09-12 04:00:00.00000013132026-08-15 05:10:09.125365
2026-09-12 04:00:00.00000013132026-08-15 04:10:07.653981
2026-09-11 04:00:00.00000015202026-08-15 06:10:56.507722
2026-09-11 04:00:00.00000015202026-08-15 05:10:09.125365
2026-09-11 04:00:00.00000015202026-08-15 04:10:07.653981
2026-09-10 04:00:00.00000011812026-08-15 06:10:56.507722
2026-09-10 04:00:00.00000011812026-08-15 05:10:09.125365
2026-09-10 04:00:00.00000011812026-08-15 04:10:07.653981
2026-09-09 04:00:00.0000008882026-08-15 06:10:56.507722
2026-09-09 04:00:00.0000008882026-08-15 05:10:09.125365
2026-09-09 04:00:00.0000008882026-08-15 04:10:07.653981
2026-09-08 04:00:00.00000011802026-08-15 06:10:56.507722
2026-09-08 04:00:00.00000011802026-08-15 05:10:09.125365
2026-09-08 04:00:00.00000011802026-08-15 04:10:07.653981
2026-09-07 04:00:00.0000008342026-08-15 06:10:56.507722
2026-09-07 04:00:00.0000008342026-08-15 05:10:09.125365
2026-09-07 04:00:00.0000008342026-08-15 04:10:07.653981
2026-09-06 04:00:00.00000012112026-08-15 06:10:56.507722
2026-09-06 04:00:00.00000012112026-08-15 05:10:09.125365

Coverage

100.0% complete0 gap days116 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 116Gaps: 0
2026
gaplessmore