Overview
NYISO operational announcements and dispatcher-issued messages, including interface scheduling changes, manual reductions, and market notices.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')messageLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | message | ingested_at |
|---|---|---|
| 2026-08-14 19:21:00.000000 | Prices in the August 14 | 2026-08-15 05:32:30.171272 |
| 2026-08-14 19:21:00.000000 | Prices in the August 14 | 2026-08-15 04:32:30.662427 |
| 2026-08-14 18:21:00.000000 | Prices in the August 13 | 2026-08-15 05:32:30.171272 |
| 2026-08-14 18:21:00.000000 | Prices in the August 13 | 2026-08-15 04:32:30.662427 |
| 2026-08-14 13:15:00.000000 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. | 2026-08-15 05:32:30.171272 |
| 2026-08-14 13:15:00.000000 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. | 2026-08-15 04:32:30.662427 |
| 2026-08-13 14:08:00.000000 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. | 2026-08-15 03:32:26.900561 |
| 2026-08-13 13:31:00.000000 | Prices in the August 12 | 2026-08-15 03:32:26.900561 |
| 2026-08-12 19:53:00.000000 | Prices in the August 11 | 2026-08-14 03:32:27.310008 |
| 2026-08-12 13:30:00.000000 | Interface: NYCA | 2026-08-14 03:32:27.310008 |
| 2026-08-11 19:19:00.000000 | Prices in the August 11 | 2026-08-13 03:32:27.550894 |
| 2026-08-11 19:05:00.000000 | Prices in the August 10 | 2026-08-13 03:32:27.550894 |
| 2026-08-10 19:30:00.000000 | Prices in the August 10 | 2026-08-12 03:32:28.163216 |
| 2026-08-10 18:43:00.000000 | Prices in the August 09 | 2026-08-12 03:32:28.163216 |
| 2026-08-10 16:03:00.000000 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. | 2026-08-12 03:32:28.163216 |
| 2026-08-09 19:51:00.000000 | Prices in the August 09 | 2026-08-11 03:32:28.896217 |
| 2026-08-09 15:28:00.000000 | Prices in the August 08 | 2026-08-11 03:32:28.896217 |
| 2026-08-09 13:21:00.000000 | Prices in the August 08 | 2026-08-11 03:32:28.896217 |
| 2026-08-08 18:24:00.000000 | Prices in the August 07 | 2026-08-10 03:32:28.168204 |
| 2026-08-07 19:20:00.000000 | Prices in the August 07 | 2026-08-09 03:32:29.109855 |
| 2026-08-07 18:39:00.000000 | Prices in the August 06 | 2026-08-09 03:32:29.109855 |
| 2026-08-07 15:13:00.000000 | EDRP resources have been activated in zones A | 2026-08-09 03:32:29.109855 |
| 2026-08-07 15:12:00.000000 | SCR resources have been activated in zones A | 2026-08-09 03:32:29.109855 |
| 2026-08-07 10:24:00.000000 | Consolidated Edison of NY has Declared Today a Min Oil Burn Day. | 2026-08-09 03:32:29.109855 |
| 2026-08-06 20:17:00.000000 | H Q initiated curtailment cut 40 MWs. 08/06/2026 16:17 EDT | 2026-08-08 03:32:31.212346 |
Coverage
97.8% complete93 gap days4,151 days with data
Show coverage history ▾
Coverage: 97.8%Days with data: 4,151Gaps: 93
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore