Data Catalog
Overview
NYISO operational announcements and dispatcher-issued messages, including interface scheduling changes, manual reductions, and market notices.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')messageLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | message | ingested_at |
|---|---|---|
| 2026-07-03 01:51:00.000000 | 07/02/2026 21:45:49 NYISO large event reserve pick-up executed. | 2026-07-03 05:32:30.656188 |
| 2026-07-03 01:51:00.000000 | 07/02/2026 21:45:49 NYISO large event reserve pick-up executed. | 2026-07-03 04:32:38.741067 |
| 2026-07-02 23:00:00.000000 | Interface: N.E._GEN_SANDY PD | 2026-07-03 05:32:30.656188 |
| 2026-07-02 23:00:00.000000 | Interface: N.E._GEN_SANDY PD | 2026-07-03 04:32:38.741067 |
| 2026-07-02 20:33:00.000000 | Prices in the July 02 | 2026-07-03 05:32:30.656188 |
| 2026-07-02 20:33:00.000000 | Prices in the July 02 | 2026-07-03 04:32:38.741067 |
| 2026-07-02 19:39:00.000000 | NYISO Locational based curtailment cut 90 MWs. 07/02/2026 15:39 EDT | 2026-07-03 05:32:30.656188 |
| 2026-07-02 19:39:00.000000 | NYISO Locational based curtailment cut 90 MWs. 07/02/2026 15:39 EDT | 2026-07-03 04:32:38.741067 |
| 2026-07-02 19:14:00.000000 | NYISO Locational based curtailment cut 50 MWs. 07/02/2026 15:14 EDT | 2026-07-03 05:32:30.656188 |
| 2026-07-02 19:14:00.000000 | NYISO Locational based curtailment cut 50 MWs. 07/02/2026 15:14 EDT | 2026-07-03 04:32:38.741067 |
| 2026-07-02 19:10:00.000000 | Prices in the July 01 | 2026-07-03 05:32:30.656188 |
| 2026-07-02 19:10:00.000000 | Prices in the July 01 | 2026-07-03 04:32:38.741067 |
| 2026-07-02 17:23:00.000000 | NYISO Locational based curtailment cut 347 MWs. 07/02/2026 13:23 EDT | 2026-07-03 05:32:30.656188 |
| 2026-07-02 17:23:00.000000 | NYISO Locational based curtailment cut 347 MWs. 07/02/2026 13:23 EDT | 2026-07-03 04:32:38.741067 |
| 2026-07-02 16:07:00.000000 | NYISO Emergency transaction added 100 MWs. 07/02/2026 12:07 EDT | 2026-07-03 05:32:30.656188 |
| 2026-07-02 16:07:00.000000 | NYISO Emergency transaction added 100 MWs. 07/02/2026 12:07 EDT | 2026-07-03 04:32:38.741067 |
| 2026-07-02 14:43:00.000000 | A Day-Ahead Advisory has been given to EDRP resources in Zones A | 2026-07-03 05:32:30.656188 |
| 2026-07-02 14:43:00.000000 | A Day-Ahead Advisory has been given to EDRP resources in Zones A | 2026-07-03 04:32:38.741067 |
| 2026-07-02 14:42:00.000000 | A Day-Ahead Advisory has been given to SCR resources in Zones A | 2026-07-03 05:32:30.656188 |
| 2026-07-02 14:42:00.000000 | A Day-Ahead Advisory has been given to SCR resources in Zones A | 2026-07-03 04:32:38.741067 |
| 2026-07-02 14:36:00.000000 | EDRP resources have been activated in zones A | 2026-07-03 05:32:30.656188 |
| 2026-07-02 14:36:00.000000 | EDRP resources have been activated in zones A | 2026-07-03 04:32:38.741067 |
| 2026-07-02 14:35:00.000000 | SCR resources have been activated in zones A | 2026-07-03 05:32:30.656188 |
| 2026-07-02 14:35:00.000000 | SCR resources have been activated in zones A | 2026-07-03 04:32:38.741067 |
| 2026-07-02 09:12:00.000000 | NYISO Locational based curtailment cut 700 MWs. 07/02/2026 05:12 EDT | 2026-07-03 05:32:30.656188 |
Coverage
97.8% complete93 gap days4,109 days with data
Show coverage history ▾
Coverage: 97.8%Days with data: 4,109Gaps: 93
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore