Operator Messages
NYISO operational announcements and dispatcher-issued messages, including interface scheduling changes, manual reductions, and market notices.
Native record
operator message x publication time
Evidence
Observed market data
In Ask the Grid
Grid events on the NYISO map
Overview
NYISO operational announcements and dispatcher-issued messages, including interface scheduling changes, manual reductions, and market notices.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_oper_messages/querySchema3
Column
Type
event_timeDateTime64(6, 'UTC')messageLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | message | ingested_at |
|---|---|---|
| 2026-09-30 17:34:00.000000 | Prices in the September 29, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 14:32:26.241680 |
| 2026-09-30 17:34:00.000000 | Prices in the September 29, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 13:32:25.143260 |
| 2026-09-30 17:34:00.000000 | Prices in the September 29, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 12:32:25.744101 |
| 2026-09-30 09:06:00.000000 | O H initiated curtailment cut 274 MWs. 09/30/2026 05:06 EDT | 2026-10-01 14:32:26.241680 |
| 2026-09-30 09:06:00.000000 | O H initiated curtailment cut 274 MWs. 09/30/2026 05:06 EDT | 2026-10-01 13:32:25.143260 |
| 2026-09-30 09:06:00.000000 | O H initiated curtailment cut 274 MWs. 09/30/2026 05:06 EDT | 2026-10-01 12:32:25.744101 |
| 2026-09-29 19:07:00.000000 | Prices in the September 29, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.791487 |
| 2026-09-29 18:38:00.000000 | Prices in the September 28, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.791487 |
| 2026-09-29 16:53:00.000000 | Prices in the September 28, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.791487 |
| 2026-09-28 17:58:00.000000 | Prices in the September 27, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.633548 |
| 2026-09-27 19:26:00.000000 | Prices in the September 27, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.462867 |
| 2026-09-27 18:39:00.000000 | Prices in the September 26, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.462867 |
| 2026-09-26 19:15:00.000000 | Prices in the September 26, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.265855 |
| 2026-09-26 18:13:00.000000 | Prices in the September 25, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.265855 |
| 2026-09-26 09:33:00.000000 | O H initiated curtailment cut 200 MWs. 09/26/2026 05:33 EDT | 2026-10-01 04:03:11.265855 |
| 2026-09-26 09:07:00.000000 | O H initiated curtailment cut 50 MWs. 09/26/2026 05:07 EDT | 2026-10-01 04:03:11.265855 |
| 2026-09-25 22:31:00.000000 | 09/25/2026 18:30:00 NYISO large event reserve pick-up executed. | 2026-10-01 04:03:11.094947 |
| 2026-09-25 22:26:00.000000 | 09/25/2026 18:25:00 NYISO large event reserve pick-up executed. | 2026-10-01 04:03:11.094947 |
| 2026-09-25 22:26:00.000000 | 09/25/2026 18:23:58 NYISO large event reserve pick-up executed. | 2026-10-01 04:03:11.094947 |
| 2026-09-25 22:23:00.000000 | NYISO Locational based curtailment cut 1250 MWs. 09/25/2026 18:23 EDT | 2026-10-01 04:03:11.094947 |
| 2026-09-25 19:24:00.000000 | Prices in the September 25, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.094947 |
| 2026-09-25 18:37:00.000000 | Prices in the September 24, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:11.094947 |
| 2026-09-24 20:08:00.000000 | Prices in the September 24, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:10.942944 |
| 2026-09-24 19:22:00.000000 | Prices in the September 23, 2026 Real-Time Market for the period hours beginning 12 through 23 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:10.942944 |
| 2026-09-24 18:43:00.000000 | Prices in the September 23, 2026 Real-Time Market for the period hours beginning 0 through 11 encompassing Energy, Regulation, and Operating Reserves are correct. | 2026-10-01 04:03:10.942944 |
Coverage
99.7% complete27 gap days9,731 days with data
Show coverage history
Coverage: 99.7%Days with data: 9,731Gaps: 27
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
2000
gaplessmore