Generator & Transmission Outage Schedule
NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.
Native record
event_time x ptid x scheduled_out_time
Evidence
Observed market data
Time basis
Point-in-time records
Overview
NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.
Query contract
Analysis rules
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)scheduled_out_timeDateTime64(6, 'UTC')scheduled_in_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ptid | equipment_name | scheduled_out_time | scheduled_in_time | ingested_at |
|---|---|---|---|---|---|
| 2026-10-01 04:00:00.000000 | 101030146 | BLISSVIL_115KV_7T_5 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017847 | CHAPMAN_-MOSHANON_230_CHA-MOS | 2026-09-10 12:00:00.000000 | 2026-10-08 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017846 | CHAPMAN_-LOBO_____230_CHA-LOB | 2026-09-10 12:00:00.000000 | 2026-10-08 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017702 | HOPATCON-LACKAWAN_500_5063 | 2026-09-29 14:50:00.000000 | 2026-10-31 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017671 | PLUM TRE-PLUM TRE_345_3403AB | 2026-09-17 15:58:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017300 | P_HAWTHO-HINCHMAN_230_N-2266 | 2026-09-23 04:47:00.000000 | 2026-11-04 04:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101017182 | PEACHBOT-TMI______500_5007 | 2026-09-08 20:38:00.000000 | 2026-10-09 20:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015046 | ESTDEVON-SINGER___345_3619 | 2026-09-09 19:01:00.000000 | 2026-10-16 12:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015033 | BESECK__-HADDAMNK_345_362 | 2026-08-10 01:50:00.000000 | 2026-10-07 20:30:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015023 | NORWALK_-NORWJCT__345_3403-1 | 2026-09-17 15:49:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2027-06-30 20:30:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015019 | ARCHERLN-NORWJCT__345_3403C | 2026-09-17 15:49:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015017 | PLUM TRE-HOYTSHIL_345_3403B | 2026-09-17 16:38:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 101015016 | PLUM TRE-HOYTSHIL_345_3403A | 2026-09-17 16:38:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625298 | HILLSIDE_230H_230E_PS70 | 2026-08-12 18:30:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625269 | FRASERNY-ANDES____115_917 | 2026-04-21 15:40:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625268 | FRASERNY-OAKDALE__115_919 | 2026-04-21 15:40:00.000000 | 2026-11-30 23:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625267 | FRASERNY-SIDNEYRR 115_949 | 2026-04-21 15:41:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625264 | LIMELAKE-ESTOLERD_345_29 | 2026-09-16 11:00:00.000000 | 2026-10-10 20:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625263 | MEYER____230_1___BK6P | 2026-04-21 15:27:00.000000 | 2026-10-20 19:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625246 | GRAHAM__-STA_255__345_GH1-43 | 2026-02-10 16:22:00.000000 | 2026-11-22 02:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625245 | DYSINGER-GRAHAM___345_DG1 | 2026-02-10 16:22:00.000000 | 2026-11-22 02:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625239 | NWATRTWN-COFFEEN__115_7 | 2026-05-06 20:09:00.000000 | 2026-11-27 23:00:00.000000 | 2026-10-01 15:00:29.435209 |
| 2026-10-01 04:00:00.000000 | 625146 | EDIC_____345KV_CAP_CAP_2 | 2026-10-01 04:00:00.000000 | 2026-10-02 03:59:00.000000 | 2026-10-01 15:00:29.435209 |
Coverage
99.7% complete24 gap days9,026 days with data
Show coverage history
Coverage: 99.7%Days with data: 9,026Gaps: 24
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore