Data Catalog
Overview
NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)scheduled_out_timeDateTime64(6, 'UTC')scheduled_in_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ptid | equipment_name | scheduled_out_time | scheduled_in_time | ingested_at |
|---|---|---|---|---|---|
| 2026-07-03 04:00:00.000000 | 101030146 | BLISSVIL_115KV_7T_5 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 101018732 | TIFFANY_-WARRINER_115_TIF-WAR1 | 2026-06-16 20:22:00.000000 | 2026-07-15 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2027-06-30 20:30:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2026-10-16 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625269 | FRASERNY-ANDES____115_917 | 2026-04-21 15:40:00.000000 | 2026-09-12 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625268 | FRASERNY-OAKDALE__115_919 | 2026-04-21 15:40:00.000000 | 2026-08-24 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625267 | FRASERNY-SIDNEYRR 115_949 | 2026-04-21 15:41:00.000000 | 2026-10-01 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625266 | GOWANUS__138A_138B_PAR_R10 | 2026-04-21 15:29:00.000000 | 2026-07-16 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625265 | GOWANUS__345_138_BK_T10 | 2026-04-21 15:29:00.000000 | 2026-07-16 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625263 | MEYER____230_1___BK6P | 2026-04-21 15:27:00.000000 | 2026-09-02 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625246 | GRAHAM__-STA_255__345_GH1-43 | 2026-02-10 16:22:00.000000 | 2026-10-01 01:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625245 | DYSINGER-GRAHAM___345_DG1 | 2026-02-10 16:22:00.000000 | 2026-10-01 01:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625239 | NWATRTWN-COFFEEN__115_7 | 2026-05-06 20:09:00.000000 | 2027-01-08 23:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625234 | FRASER___345_115_BK3 | 2025-12-16 16:22:00.000000 | 2026-07-17 22:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 625146 | EDIC_____345KV_CAP_CAP_2 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 327468 | SCH-HQ_CEDARS-NYISO_LIMIT_220 | 2026-04-21 23:00:00.000000 | 2026-09-03 21:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 326488 | WWDBURNE-STHLOWTP_69__WH2 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 326191 | E13THSTA-EASTRIVR_138_37042 | 2025-10-23 16:15:00.000000 | 2027-01-01 04:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 326071 | WALDWICK_230D_230E_SP | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 325794 | PLATSBRG_230_1___AT1 | 2019-02-12 16:49:00.000000 | 2027-05-29 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 325793 | PLATSBRG_115_1___AT1 | 2022-01-07 05:01:00.000000 | 2027-05-29 03:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 325649 | GREENBSH-REGENRON_115_4 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 325553 | SCH-NYISO-HQ_CEDARS_LIMIT_0 | 2026-04-17 23:00:00.000000 | 2026-09-03 21:00:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 320078 | MASSENA__230KV_7327 | 2026-03-05 10:14:00.000000 | 2027-01-01 04:59:00.000000 | 2026-07-03 06:01:20.990462 |
| 2026-07-03 04:00:00.000000 | 320077 | MASSENA__230KV_7127 | 2026-03-15 20:46:00.000000 | 2027-01-01 04:59:00.000000 | 2026-07-03 06:01:20.990462 |
Coverage
100.0% complete0 gap days4,202 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,202Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore