NYISO logo

Generator & Transmission Outage Schedule

NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.

Native record
event_time x ptid x scheduled_out_time
schedule snapshot publication cadence
Evidence
Observed market data
Published observations from the named source
Time basis
Point-in-time records
UTC · event_time

Overview

NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.

Query contract

Preserve one canonical row per (event_time, ptid, scheduled_out_time) before aggregating.

Analysis rules

  • Group only after preserving the declared grain: event_time, ptid, scheduled_out_time.

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
scheduled_out_timeDateTime64(6, 'UTC')
scheduled_in_timeNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeptidequipment_namescheduled_out_timescheduled_in_timeingested_at
2026-10-01 04:00:00.000000101030146BLISSVIL_115KV_7T_52015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017847CHAPMAN_-MOSHANON_230_CHA-MOS2026-09-10 12:00:00.0000002026-10-08 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017846CHAPMAN_-LOBO_____230_CHA-LOB2026-09-10 12:00:00.0000002026-10-08 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017702HOPATCON-LACKAWAN_500_50632026-09-29 14:50:00.0000002026-10-31 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017671PLUM TRE-PLUM TRE_345_3403AB2026-09-17 15:58:00.0000002026-10-03 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017300P_HAWTHO-HINCHMAN_230_N-22662026-09-23 04:47:00.0000002026-11-04 04:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101017182PEACHBOT-TMI______500_50072026-09-08 20:38:00.0000002026-10-09 20:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015046ESTDEVON-SINGER___345_36192026-09-09 19:01:00.0000002026-10-16 12:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-10-07 20:30:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015023NORWALK_-NORWJCT__345_3403-12026-09-17 15:49:00.0000002026-10-03 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002027-06-30 20:30:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015019ARCHERLN-NORWJCT__345_3403C2026-09-17 15:49:00.0000002026-10-03 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015017PLUM TRE-HOYTSHIL_345_3403B2026-09-17 16:38:00.0000002026-10-03 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000101015016PLUM TRE-HOYTSHIL_345_3403A2026-09-17 16:38:00.0000002026-10-03 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625298HILLSIDE_230H_230E_PS702026-08-12 18:30:00.0000002027-01-01 04:59:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002027-01-01 04:59:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625269FRASERNY-ANDES____115_9172026-04-21 15:40:00.0000002027-01-01 04:59:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625268FRASERNY-OAKDALE__115_9192026-04-21 15:40:00.0000002026-11-30 23:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625267FRASERNY-SIDNEYRR 115_9492026-04-21 15:41:00.0000002027-01-01 04:59:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625264LIMELAKE-ESTOLERD_345_292026-09-16 11:00:00.0000002026-10-10 20:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625263MEYER____230_1___BK6P2026-04-21 15:27:00.0000002026-10-20 19:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625246GRAHAM__-STA_255__345_GH1-432026-02-10 16:22:00.0000002026-11-22 02:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625245DYSINGER-GRAHAM___345_DG12026-02-10 16:22:00.0000002026-11-22 02:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625239NWATRTWN-COFFEEN__115_72026-05-06 20:09:00.0000002026-11-27 23:00:00.0000002026-10-01 15:00:29.435209
2026-10-01 04:00:00.000000625146EDIC_____345KV_CAP_CAP_22026-10-01 04:00:00.0000002026-10-02 03:59:00.0000002026-10-01 15:00:29.435209

Coverage

99.7% complete24 gap days9,026 days with data
Show coverage history
Coverage: 99.7%Days with data: 9,026Gaps: 24
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore