Ask the Grid

Overview

NYISO scheduled generator and transmission outage records by PTID and equipment name, including scheduled out and scheduled in timestamps.

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
scheduled_out_timeDateTime64(6, 'UTC')
scheduled_in_timeNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeptidequipment_namescheduled_out_timescheduled_in_timeingested_at
2026-08-15 04:00:00.000000101030146BLISSVIL_115KV_7T_52015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000101015046ESTDEVON-SINGER___345_36192026-07-20 15:02:00.0000002026-09-04 19:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-10-07 20:30:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002027-06-30 20:30:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625298HILLSIDE_230H_230E_PS702026-08-12 18:30:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625269FRASERNY-ANDES____115_9172026-04-21 15:40:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625268FRASERNY-OAKDALE__115_9192026-04-21 15:40:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625267FRASERNY-SIDNEYRR 115_9492026-04-21 15:41:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625264LIMELAKE-ESTOLERD_345_292026-08-12 13:36:00.0000002026-08-16 21:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625263MEYER____230_1___BK6P2026-04-21 15:27:00.0000002026-09-02 03:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625246GRAHAM__-STA_255__345_GH1-432026-02-10 16:22:00.0000002026-10-01 01:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625245DYSINGER-GRAHAM___345_DG12026-02-10 16:22:00.0000002026-10-01 01:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625239NWATRTWN-COFFEEN__115_72026-05-06 20:09:00.0000002027-01-08 23:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625234FRASER___345_115_BK32025-12-16 16:22:00.0000002026-08-17 22:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000625146EDIC_____345KV_CAP_CAP_22026-08-15 04:00:00.0000002026-08-16 03:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000327468SCH-HQ_CEDARS-NYISO_LIMIT_2202026-04-21 23:00:00.0000002026-09-03 21:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000327464FIVEMILE-LIMELAKE_345_492026-08-12 13:37:00.0000002026-08-16 21:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000326633PINEBUSH-WOODLAWN_115_352026-08-05 11:42:00.0000002027-04-01 20:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000326488WWDBURNE-STHLOWTP_69__WH22015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000326206MALLORY_-CLAY_____115_72026-08-03 17:29:00.0000002026-08-17 11:30:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000326191E13THSTA-EASTRIVR_138_370422025-10-23 16:15:00.0000002027-01-01 04:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000326071WALDWICK_230D_230E_SP2015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000325794PLATSBRG_230_1___AT12019-02-12 16:49:00.0000002027-05-29 03:59:00.0000002026-08-15 06:00:31.578616
2026-08-15 04:00:00.000000325793PLATSBRG_115_1___AT12022-01-07 05:01:00.0000002027-05-29 03:59:00.0000002026-08-15 06:00:31.578616

Coverage

100.0% complete0 gap days4,245 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 4,245Gaps: 0
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore