Data Catalog

Overview

NYISO real-time grid event messages, including operating reserve activations, state changes, and advisories. Use it to contextualize unusual price, reserve, or reliability conditions.

Schema3

Column
Type
event_timeDateTime64(6, 'UTC')
messageLowCardinality(String)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timemessageingested_at
2026-07-03 04:00:00.000000Start of day system state is NORMAL2026-07-03 05:33:07.520432
2026-07-03 03:58:28.000000**State Change. System now operating in normal state.**2026-07-03 05:33:07.520432
2026-07-03 03:55:27.000000**State Change. System now operating in alert state.**2026-07-03 05:33:07.520432
2026-07-03 01:49:31.000000NYISO has terminated reserve pick-up.2026-07-03 05:33:07.520432
2026-07-03 01:45:49.000000NYISO has initiated reserve pick-up.2026-07-03 05:33:07.520432
2026-07-02 14:55:22.000000Capacity request has been submitted for Proxy: PJM-VFT for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:55:08.000000Capacity request has been submitted for Proxy: PJM-HTP for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:57.000000Capacity request has been submitted for Proxy: PJM-AC for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:48.000000Capacity request has been submitted for Proxy: PJDF for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 16:00 EDT;07/03/2026 15:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:38.000000Capacity request has been submitted for Proxy: OH-AC for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:30.000000Capacity request has been submitted for Proxy: NPX-CSC for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:15.000000Capacity request has been submitted for Proxy: HQNY for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:54:05.000000Capacity request has been submitted for Proxy: HQNY for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:53:54.000000Capacity request has been submitted for Proxy: HQCP for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:53:43.000000Capacity request has been submitted for Proxy: HQCD for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 14:52:22.000000Capacity request has been submitted for Proxy: NPX-AC for Hours: 07/03/2026 13:00 EDT;07/03/2026 14:00 EDT;07/03/2026 15:00 EDT;07/03/2026 16:00 EDT;07/03/2026 17:00 EDT;07/03/2026 18:00 EDT;07/03/2026 19:00 EDT;07/03/2026 20:00 EDT;07/03/2026 21:00 EDT2026-07-03 05:33:07.520432
2026-07-02 04:40:00.000000**System no longer operating in thunderstorm alert.**2026-07-03 05:33:07.520432
2026-07-02 04:00:00.000000Start of day thunderstorm alert state is ACTIVE2026-07-03 05:33:07.520432
2026-07-02 01:47:13.000000NYISO has terminated reserve pick-up.2026-07-03 03:32:38.871448
2026-07-02 01:44:01.000000NYISO has initiated reserve pick-up.2026-07-03 03:32:38.871448
2026-07-01 21:27:00.000000**System now operating in thunderstorm alert.**2026-07-03 03:32:38.871448
2026-07-01 15:22:00.000000Capacity request has been submitted for Proxy: PJM-VFT for Hours: 07/02/2026 13:00 EDT;07/02/2026 14:00 EDT;07/02/2026 15:00 EDT;07/02/2026 16:00 EDT;07/02/2026 17:00 EDT;07/02/2026 18:00 EDT;07/02/2026 19:00 EDT;07/02/2026 20:00 EDT;07/02/2026 21:00 EDT2026-07-03 03:32:38.871448
2026-07-01 15:22:00.000000Capacity request has been submitted for Proxy: PJM-HTP for Hours: 07/02/2026 13:00 EDT;07/02/2026 14:00 EDT;07/02/2026 15:00 EDT;07/02/2026 16:00 EDT;07/02/2026 17:00 EDT;07/02/2026 18:00 EDT;07/02/2026 19:00 EDT;07/02/2026 20:00 EDT;07/02/2026 21:00 EDT2026-07-03 03:32:38.871448
2026-07-01 15:21:00.000000Capacity request has been submitted for Proxy: PJM-AC for Hours: 07/02/2026 13:00 EDT;07/02/2026 14:00 EDT;07/02/2026 15:00 EDT;07/02/2026 16:00 EDT;07/02/2026 17:00 EDT;07/02/2026 18:00 EDT;07/02/2026 19:00 EDT;07/02/2026 20:00 EDT;07/02/2026 21:00 EDT2026-07-03 03:32:38.871448
2026-07-01 15:21:00.000000Capacity request has been submitted for Proxy: PJDF for Hours: 07/02/2026 13:00 EDT;07/02/2026 14:00 EDT;07/02/2026 15:00 EDT;07/02/2026 16:00 EDT;07/02/2026 17:00 EDT;07/02/2026 18:00 EDT;07/02/2026 19:00 EDT;07/02/2026 20:00 EDT;07/02/2026 21:00 EDT2026-07-03 03:32:38.871448

Coverage

100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore