Real-Time Grid Events
NYISO real-time grid event messages, including operating reserve activations, state changes, and advisories.
Native record
operator event message x publication time
Evidence
Observed market data
In Ask the Grid
Grid events on the NYISO map
Overview
Use it to contextualize unusual price, reserve, or reliability conditions.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_realtime_events/querySchema3
Column
Type
event_timeDateTime64(6, 'UTC')messageLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | message | ingested_at |
|---|---|---|
| 2026-10-01 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 14:32:21.516443 |
| 2026-10-01 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 13:32:20.283552 |
| 2026-09-30 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 14:32:19.983021 |
| 2026-09-30 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 13:32:19.344661 |
| 2026-09-30 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 12:32:19.722300 |
| 2026-09-29 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.908189 |
| 2026-09-28 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.731920 |
| 2026-09-27 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.574387 |
| 2026-09-26 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.444107 |
| 2026-09-25 22:33:02.000000 | **State Change. System now operating in normal state.** | 2026-10-01 04:03:17.293771 |
| 2026-09-25 22:23:58.000000 | NYISO has initiated reserve pick-up. | 2026-10-01 04:03:17.293771 |
| 2026-09-25 22:23:34.000000 | **State Change. System now operating in alert state.** | 2026-10-01 04:03:17.293771 |
| 2026-09-25 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.293771 |
| 2026-09-24 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:17.142186 |
| 2026-09-23 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.998949 |
| 2026-09-22 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.847642 |
| 2026-09-21 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.677368 |
| 2026-09-20 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.502921 |
| 2026-09-19 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.352259 |
| 2026-09-18 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.193849 |
| 2026-09-17 04:00:00.000000 | The start of the day is normal | 2026-10-01 04:03:16.018257 |
| 2026-09-17 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:16.018257 |
| 2026-09-16 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:15.754131 |
| 2026-09-15 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:15.553472 |
| 2026-09-14 04:00:00.000000 | Start of day system state is NORMAL | 2026-10-01 04:03:15.403925 |
Coverage
94.2% complete536 gap days8,707 days with data
Show coverage history
Coverage: 94.2%Days with data: 8,707Gaps: 536
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore