Overview
NYISO real-time grid event messages, including operating reserve activations, state changes, and advisories. Use it to contextualize unusual price, reserve, or reliability conditions.
Schema3
Column
Type
event_timeDateTime64(6, 'UTC')messageLowCardinality(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | message | ingested_at |
|---|---|---|
| 2026-08-15 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-15 05:32:26.232923 |
| 2026-08-14 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-15 05:32:24.711895 |
| 2026-08-13 08:20:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-15 03:32:21.885866 |
| 2026-08-13 05:15:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-15 03:32:21.885866 |
| 2026-08-13 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-15 03:32:21.885866 |
| 2026-08-12 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-14 03:32:21.007950 |
| 2026-08-11 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-13 03:32:21.449671 |
| 2026-08-10 22:30:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-12 03:32:22.072930 |
| 2026-08-10 20:30:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-12 03:32:22.072930 |
| 2026-08-10 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-12 03:32:22.072930 |
| 2026-08-09 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-11 03:32:22.170533 |
| 2026-08-08 21:45:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-10 03:32:21.979053 |
| 2026-08-08 20:00:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-10 03:32:21.979053 |
| 2026-08-08 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-10 03:32:21.979053 |
| 2026-08-08 01:05:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-09 03:32:23.956369 |
| 2026-08-07 20:00:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-09 03:32:23.956369 |
| 2026-08-07 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-09 03:32:23.956369 |
| 2026-08-07 01:20:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-08 03:32:23.539739 |
| 2026-08-06 23:00:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-08 03:32:23.539739 |
| 2026-08-06 11:05:00.000000 | **System no longer operating in thunderstorm alert.** | 2026-08-08 03:32:23.539739 |
| 2026-08-06 06:00:00.000000 | **System now operating in thunderstorm alert.** | 2026-08-08 03:32:23.539739 |
| 2026-08-06 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-08 03:32:23.539739 |
| 2026-08-05 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-07 03:32:25.621184 |
| 2026-08-04 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-06 03:32:23.259578 |
| 2026-08-03 04:00:00.000000 | Start of day system state is NORMAL | 2026-08-05 03:32:23.125916 |
Coverage
100.0% complete0 gap days96 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 96Gaps: 0
2026
gaplessmore