NYISO logo

Scheduled Line Outages

NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.

Native record
line PTID x scheduled outage window x publication snapshot
schedule snapshot publication cadence
Evidence
Forecast data
Forward-looking values with an explicit issue time
In Ask the Grid
Grid events on the NYISO map
Values for the live grid surface

Overview

NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.

Query contract

Use FINAL or argMax over ingested_at for each event_time, ptid, and scheduled_out_time identity.

Analysis rules

  • Group only after preserving the declared grain: event_time, ptid, scheduled_out_time.

Interpretation

  • A scheduled outage is topology context, not proof that the facility was out or binding at a later price interval.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/nyiso_sc_line_outages/query

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
scheduled_out_timeDateTime64(6, 'UTC')
scheduled_in_timeNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeptidequipment_namescheduled_out_timescheduled_in_timeingested_at
2026-10-01 14:10:00.000000101030146BLISSVIL_115KV_7T_52015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101017846CHAPMAN_-LOBO_____230_CHA-LOB2026-09-10 12:00:00.0000002026-10-08 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101017671PLUM TRE-PLUM TRE_345_3403AB2026-09-17 15:58:00.0000002026-10-03 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101017300P_HAWTHO-HINCHMAN_230_N-22662026-09-23 04:47:00.0000002026-11-04 04:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101017182PEACHBOT-TMI______500_50072026-09-08 20:38:00.0000002026-10-09 20:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015046ESTDEVON-SINGER___345_36192026-09-09 19:01:00.0000002026-10-16 12:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-10-07 20:30:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015023NORWALK_-NORWJCT__345_3403-12026-09-17 15:49:00.0000002026-10-03 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002027-06-30 20:30:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015019ARCHERLN-NORWJCT__345_3403C2026-09-17 15:49:00.0000002026-10-03 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015017PLUM TRE-HOYTSHIL_345_3403B2026-09-17 16:38:00.0000002026-10-03 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000101015016PLUM TRE-HOYTSHIL_345_3403A2026-09-17 16:38:00.0000002026-10-03 19:00:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625316WHITMAN_-ONEIDA_N_115_82026-08-12 15:23:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625315TURNSTON-ONEIDA_N_115_12026-08-12 15:24:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625314PETERBOR-ONEIDA_N_115_52026-08-12 15:25:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625313ONEIDA_N-WALESVIL_115_72026-08-12 15:24:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625312ONEIDA_N-SHERILPL_115_62026-08-12 15:24:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625311ONEIDA_N-GRNEMPFM_115_22026-08-12 15:25:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625298HILLSIDE_230H_230E_PS702026-08-12 18:30:00.0000002027-01-01 04:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002027-01-01 04:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625286SALISBUR-MANHM_MV_115_32026-06-16 20:29:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625285SALISBUR-MANHM_MV_115_22026-06-16 20:29:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625284MANHM_CP-STJHNVLE_115_62026-06-16 20:24:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625283MANHM_CP-IMC_TAP__115_152026-06-16 20:23:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289
2026-10-01 14:10:00.000000625282MANHM_CP-FAGEDARY_115_92026-06-16 20:23:00.0000002026-10-01 15:59:00.0000002026-10-01 14:05:34.945289

Coverage

99.6% complete35 gap days9,020 days with data
Show coverage history
Coverage: 99.6%Days with data: 9,020Gaps: 35
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore