Scheduled Line Outages
NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.
Native record
line PTID x scheduled outage window x publication snapshot
Evidence
Forecast data
In Ask the Grid
Grid events on the NYISO map
Overview
NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_sc_line_outages/querySchema6
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)scheduled_out_timeDateTime64(6, 'UTC')scheduled_in_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample data
| event_time | ptid | equipment_name | scheduled_out_time | scheduled_in_time | ingested_at |
|---|---|---|---|---|---|
| 2026-10-01 14:10:00.000000 | 101030146 | BLISSVIL_115KV_7T_5 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101017846 | CHAPMAN_-LOBO_____230_CHA-LOB | 2026-09-10 12:00:00.000000 | 2026-10-08 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101017671 | PLUM TRE-PLUM TRE_345_3403AB | 2026-09-17 15:58:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101017300 | P_HAWTHO-HINCHMAN_230_N-2266 | 2026-09-23 04:47:00.000000 | 2026-11-04 04:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101017182 | PEACHBOT-TMI______500_5007 | 2026-09-08 20:38:00.000000 | 2026-10-09 20:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015046 | ESTDEVON-SINGER___345_3619 | 2026-09-09 19:01:00.000000 | 2026-10-16 12:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015033 | BESECK__-HADDAMNK_345_362 | 2026-08-10 01:50:00.000000 | 2026-10-07 20:30:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015023 | NORWALK_-NORWJCT__345_3403-1 | 2026-09-17 15:49:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2027-06-30 20:30:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015019 | ARCHERLN-NORWJCT__345_3403C | 2026-09-17 15:49:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015017 | PLUM TRE-HOYTSHIL_345_3403B | 2026-09-17 16:38:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 101015016 | PLUM TRE-HOYTSHIL_345_3403A | 2026-09-17 16:38:00.000000 | 2026-10-03 19:00:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625316 | WHITMAN_-ONEIDA_N_115_8 | 2026-08-12 15:23:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625315 | TURNSTON-ONEIDA_N_115_1 | 2026-08-12 15:24:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625314 | PETERBOR-ONEIDA_N_115_5 | 2026-08-12 15:25:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625313 | ONEIDA_N-WALESVIL_115_7 | 2026-08-12 15:24:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625312 | ONEIDA_N-SHERILPL_115_6 | 2026-08-12 15:24:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625311 | ONEIDA_N-GRNEMPFM_115_2 | 2026-08-12 15:25:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625298 | HILLSIDE_230H_230E_PS70 | 2026-08-12 18:30:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2027-01-01 04:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625286 | SALISBUR-MANHM_MV_115_3 | 2026-06-16 20:29:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625285 | SALISBUR-MANHM_MV_115_2 | 2026-06-16 20:29:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625284 | MANHM_CP-STJHNVLE_115_6 | 2026-06-16 20:24:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625283 | MANHM_CP-IMC_TAP__115_15 | 2026-06-16 20:23:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
| 2026-10-01 14:10:00.000000 | 625282 | MANHM_CP-FAGEDARY_115_9 | 2026-06-16 20:23:00.000000 | 2026-10-01 15:59:00.000000 | 2026-10-01 14:05:34.945289 |
Coverage
99.6% complete35 gap days9,020 days with data
Show coverage history
Coverage: 99.6%Days with data: 9,020Gaps: 35
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore