Data Catalog
Overview
NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)scheduled_out_timeDateTime64(6, 'UTC')scheduled_in_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ptid | equipment_name | scheduled_out_time | scheduled_in_time | ingested_at |
|---|---|---|---|---|---|
| 2026-07-03 06:10:00.000000 | 101030146 | BLISSVIL_115KV_7T_5 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 101018732 | TIFFANY_-WARRINER_115_TIF-WAR1 | 2026-06-16 20:22:00.000000 | 2026-07-15 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2027-06-30 20:30:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2026-10-16 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625286 | SALISBUR-MANHM_MV_115_3 | 2026-06-16 20:29:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625285 | SALISBUR-MANHM_MV_115_2 | 2026-06-16 20:29:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625284 | MANHM_CP-STJHNVLE_115_6 | 2026-06-16 20:24:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625283 | MANHM_CP-IMC_TAP__115_15 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625282 | MANHM_CP-FAGEDARY_115_9 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625281 | MANHM_CP-ESPRGFLD_115_7-942 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625280 | MANHM_MV-MANHM_CP_115_ZPAR2 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625279 | MANHM_MV-MANHM_CP_115_R81 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625278 | MANHM_MV_115_115_PAR 2 | 2026-06-16 20:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625269 | FRASERNY-ANDES____115_917 | 2026-04-21 15:40:00.000000 | 2026-09-12 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625268 | FRASERNY-OAKDALE__115_919 | 2026-04-21 15:40:00.000000 | 2026-08-24 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625267 | FRASERNY-SIDNEYRR 115_949 | 2026-04-21 15:41:00.000000 | 2026-10-01 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625266 | GOWANUS__138A_138B_PAR_R10 | 2026-04-21 15:29:00.000000 | 2026-07-16 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625265 | GOWANUS__345_138_BK_T10 | 2026-04-21 15:29:00.000000 | 2026-07-16 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625263 | MEYER____230_1___BK6P | 2026-04-21 15:27:00.000000 | 2026-09-02 03:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625246 | GRAHAM__-STA_255__345_GH1-43 | 2026-02-10 16:22:00.000000 | 2026-10-01 01:00:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625245 | DYSINGER-GRAHAM___345_DG1 | 2026-02-10 16:22:00.000000 | 2026-10-01 01:00:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625239 | NWATRTWN-COFFEEN__115_7 | 2026-05-06 20:09:00.000000 | 2027-01-08 23:00:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625237 | HOLBROOK-SUNRISE__138_866 | 2026-05-29 14:23:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625236 | HOLBROOK-SUNRISE__138_857 | 2026-03-04 14:55:00.000000 | 2026-07-03 07:59:00.000000 | 2026-07-03 06:05:26.943923 |
| 2026-07-03 06:10:00.000000 | 625234 | FRASER___345_115_BK3 | 2025-12-16 16:22:00.000000 | 2026-07-17 22:00:00.000000 | 2026-07-03 06:05:26.943923 |
Coverage
100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore