Ask the Grid

Overview

NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
scheduled_out_timeDateTime64(6, 'UTC')
scheduled_in_timeNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeptidequipment_namescheduled_out_timescheduled_in_timeingested_at
2026-08-15 06:10:00.000000101030146BLISSVIL_115KV_7T_52015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000101015046ESTDEVON-SINGER___345_36192026-07-20 15:02:00.0000002026-09-04 19:00:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-10-07 20:30:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002027-06-30 20:30:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625316WHITMAN_-ONEIDA_N_115_82026-08-12 15:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625315TURNSTON-ONEIDA_N_115_12026-08-12 15:24:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625314PETERBOR-ONEIDA_N_115_52026-08-12 15:25:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625313ONEIDA_N-WALESVIL_115_72026-08-12 15:24:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625312ONEIDA_N-SHERILPL_115_62026-08-12 15:24:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625311ONEIDA_N-GRNEMPFM_115_22026-08-12 15:25:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625298HILLSIDE_230H_230E_PS702026-08-12 18:30:00.0000002027-01-01 04:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002027-01-01 04:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625286SALISBUR-MANHM_MV_115_32026-06-16 20:29:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625285SALISBUR-MANHM_MV_115_22026-06-16 20:29:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625284MANHM_CP-STJHNVLE_115_62026-06-16 20:24:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625283MANHM_CP-IMC_TAP__115_152026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625282MANHM_CP-FAGEDARY_115_92026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625281MANHM_CP-ESPRGFLD_115_7-9422026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625280MANHM_MV-MANHM_CP_115_ZPAR22026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625279MANHM_MV-MANHM_CP_115_R812026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625278MANHM_MV_115_115_PAR 22026-06-16 20:23:00.0000002026-08-15 07:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625269FRASERNY-ANDES____115_9172026-04-21 15:40:00.0000002027-01-01 04:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625268FRASERNY-OAKDALE__115_9192026-04-21 15:40:00.0000002027-01-01 04:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625267FRASERNY-SIDNEYRR 115_9492026-04-21 15:41:00.0000002027-01-01 04:59:00.0000002026-08-15 06:05:14.603682
2026-08-15 06:10:00.000000625263MEYER____230_1___BK6P2026-04-21 15:27:00.0000002026-09-02 03:59:00.0000002026-08-15 06:05:14.603682

Coverage

94.7% complete225 gap days4,020 days with data
Show coverage history ▾
Coverage: 94.7%Days with data: 4,020Gaps: 225
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore