Data Catalog

Overview

NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.

Schema6

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
scheduled_out_timeDateTime64(6, 'UTC')
scheduled_in_timeNullable(DateTime64(6, 'UTC'))
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeptidequipment_namescheduled_out_timescheduled_in_timeingested_at
2026-07-03 06:10:00.000000101030146BLISSVIL_115KV_7T_52015-02-01 05:00:00.0000002030-02-01 05:00:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000101018732TIFFANY_-WARRINER_115_TIF-WAR12026-06-16 20:22:00.0000002026-07-15 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002027-06-30 20:30:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002026-10-16 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625286SALISBUR-MANHM_MV_115_32026-06-16 20:29:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625285SALISBUR-MANHM_MV_115_22026-06-16 20:29:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625284MANHM_CP-STJHNVLE_115_62026-06-16 20:24:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625283MANHM_CP-IMC_TAP__115_152026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625282MANHM_CP-FAGEDARY_115_92026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625281MANHM_CP-ESPRGFLD_115_7-9422026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625280MANHM_MV-MANHM_CP_115_ZPAR22026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625279MANHM_MV-MANHM_CP_115_R812026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625278MANHM_MV_115_115_PAR 22026-06-16 20:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625269FRASERNY-ANDES____115_9172026-04-21 15:40:00.0000002026-09-12 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625268FRASERNY-OAKDALE__115_9192026-04-21 15:40:00.0000002026-08-24 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625267FRASERNY-SIDNEYRR 115_9492026-04-21 15:41:00.0000002026-10-01 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625266GOWANUS__138A_138B_PAR_R102026-04-21 15:29:00.0000002026-07-16 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625265GOWANUS__345_138_BK_T102026-04-21 15:29:00.0000002026-07-16 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625263MEYER____230_1___BK6P2026-04-21 15:27:00.0000002026-09-02 03:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625246GRAHAM__-STA_255__345_GH1-432026-02-10 16:22:00.0000002026-10-01 01:00:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625245DYSINGER-GRAHAM___345_DG12026-02-10 16:22:00.0000002026-10-01 01:00:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625239NWATRTWN-COFFEEN__115_72026-05-06 20:09:00.0000002027-01-08 23:00:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625237HOLBROOK-SUNRISE__138_8662026-05-29 14:23:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625236HOLBROOK-SUNRISE__138_8572026-03-04 14:55:00.0000002026-07-03 07:59:00.0000002026-07-03 06:05:26.943923
2026-07-03 06:10:00.000000625234FRASER___345_115_BK32025-12-16 16:22:00.0000002026-07-17 22:00:00.0000002026-07-03 06:05:26.943923

Coverage

100.0% complete0 gap days53 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 53Gaps: 0
2026
gaplessmore