Overview
NYISO scheduled transmission line outages by line PTID and equipment name, including scheduled out and scheduled in timestamps.
Schema6
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)scheduled_out_timeDateTime64(6, 'UTC')scheduled_in_timeNullable(DateTime64(6, 'UTC'))ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ptid | equipment_name | scheduled_out_time | scheduled_in_time | ingested_at |
|---|---|---|---|---|---|
| 2026-08-15 06:10:00.000000 | 101030146 | BLISSVIL_115KV_7T_5 | 2015-02-01 05:00:00.000000 | 2030-02-01 05:00:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 101015046 | ESTDEVON-SINGER___345_3619 | 2026-07-20 15:02:00.000000 | 2026-09-04 19:00:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 101015033 | BESECK__-HADDAMNK_345_362 | 2026-08-10 01:50:00.000000 | 2026-10-07 20:30:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2027-06-30 20:30:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625316 | WHITMAN_-ONEIDA_N_115_8 | 2026-08-12 15:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625315 | TURNSTON-ONEIDA_N_115_1 | 2026-08-12 15:24:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625314 | PETERBOR-ONEIDA_N_115_5 | 2026-08-12 15:25:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625313 | ONEIDA_N-WALESVIL_115_7 | 2026-08-12 15:24:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625312 | ONEIDA_N-SHERILPL_115_6 | 2026-08-12 15:24:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625311 | ONEIDA_N-GRNEMPFM_115_2 | 2026-08-12 15:25:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625298 | HILLSIDE_230H_230E_PS70 | 2026-08-12 18:30:00.000000 | 2027-01-01 04:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2027-01-01 04:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625286 | SALISBUR-MANHM_MV_115_3 | 2026-06-16 20:29:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625285 | SALISBUR-MANHM_MV_115_2 | 2026-06-16 20:29:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625284 | MANHM_CP-STJHNVLE_115_6 | 2026-06-16 20:24:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625283 | MANHM_CP-IMC_TAP__115_15 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625282 | MANHM_CP-FAGEDARY_115_9 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625281 | MANHM_CP-ESPRGFLD_115_7-942 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625280 | MANHM_MV-MANHM_CP_115_ZPAR2 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625279 | MANHM_MV-MANHM_CP_115_R81 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625278 | MANHM_MV_115_115_PAR 2 | 2026-06-16 20:23:00.000000 | 2026-08-15 07:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625269 | FRASERNY-ANDES____115_917 | 2026-04-21 15:40:00.000000 | 2027-01-01 04:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625268 | FRASERNY-OAKDALE__115_919 | 2026-04-21 15:40:00.000000 | 2027-01-01 04:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625267 | FRASERNY-SIDNEYRR 115_949 | 2026-04-21 15:41:00.000000 | 2027-01-01 04:59:00.000000 | 2026-08-15 06:05:14.603682 |
| 2026-08-15 06:10:00.000000 | 625263 | MEYER____230_1___BK6P | 2026-04-21 15:27:00.000000 | 2026-09-02 03:59:00.000000 | 2026-08-15 06:05:14.603682 |
Coverage
94.7% complete225 gap days4,020 days with data
Show coverage history ▾
Coverage: 94.7%Days with data: 4,020Gaps: 225
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore