Overview
NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)outage_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ptid | equipment_name | outage_time | ingested_at |
|---|---|---|---|---|
| 2026-08-15 05:32:00.000000 | 101021235 | BEACH____115_220_T7 | 2026-04-14 13:24:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015332 | NANTICOK_500KV_SVC1 | 2025-10-30 13:00:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015301 | ESSEX____115KV_B1-3 | 2026-06-17 21:41:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015109 | ALANBURG_115_220_T1 | 2026-08-07 12:07:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015046 | ESTDEVON-SINGER___345_3619 | 2026-07-20 15:02:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015033 | BESECK__-HADDAMNK_345_362 | 2026-08-10 01:50:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625316 | WHITMAN_-ONEIDA_N_115_8 | 2026-08-12 15:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625315 | TURNSTON-ONEIDA_N_115_1 | 2026-08-12 15:24:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625314 | PETERBOR-ONEIDA_N_115_5 | 2026-08-12 15:25:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625313 | ONEIDA_N-WALESVIL_115_7 | 2026-08-12 15:24:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625312 | ONEIDA_N-SHERILPL_115_6 | 2026-08-12 15:24:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625311 | ONEIDA_N-GRNEMPFM_115_2 | 2026-08-12 15:25:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625300 | GOWANUS_-SUNSETPK_345_G781 | 2026-08-12 15:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625299 | GOWANUS_-SUNSETPK_345_G780 | 2026-08-12 15:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625298 | HILLSIDE_230H_230E_PS70 | 2026-08-12 18:30:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625286 | SALISBUR-MANHM_MV_115_3 | 2026-06-16 20:29:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625285 | SALISBUR-MANHM_MV_115_2 | 2026-06-16 20:29:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625284 | MANHM_CP-STJHNVLE_115_6 | 2026-06-16 20:24:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625283 | MANHM_CP-IMC_TAP__115_15 | 2026-06-16 20:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625282 | MANHM_CP-FAGEDARY_115_9 | 2026-06-16 20:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625281 | MANHM_CP-ESPRGFLD_115_7-942 | 2026-06-16 20:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625280 | MANHM_MV-MANHM_CP_115_ZPAR2 | 2026-06-16 20:23:00.000000 | 2026-08-15 05:32:49.084882 |
| 2026-08-15 05:32:00.000000 | 625279 | MANHM_MV-MANHM_CP_115_R81 | 2026-06-16 20:23:00.000000 | 2026-08-15 05:32:49.084882 |
Coverage
4.4% complete4,058 gap days187 days with data
Show coverage history ▾
Coverage: 4.4%Days with data: 187Gaps: 4,058
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore