Data Catalog
Overview
NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.
Schema5
Column
Type
event_timeDateTime64(6, 'UTC')ptidInt64equipment_nameNullable(String)outage_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | ptid | equipment_name | outage_time | ingested_at |
|---|---|---|---|---|
| 2026-07-03 05:32:00.000000 | 101021235 | BEACH____115_220_T7 | 2026-04-14 13:24:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 101018732 | TIFFANY_-WARRINER_115_TIF-WAR1 | 2026-06-16 20:22:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 101015332 | NANTICOK_500KV_SVC1 | 2025-10-30 13:00:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 101015302 | ESSEX____115KV_B4-6 | 2026-06-17 12:00:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 101015301 | ESSEX____115KV_B1-3 | 2026-06-17 21:41:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 101015020 | ARCHERLN-NORWJCT__345_3403D | 2025-01-17 21:01:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625295 | FRASERNY-S_KORTWR_115_916 | 2026-06-16 22:00:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625286 | SALISBUR-MANHM_MV_115_3 | 2026-06-16 20:29:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625285 | SALISBUR-MANHM_MV_115_2 | 2026-06-16 20:29:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625284 | MANHM_CP-STJHNVLE_115_6 | 2026-06-16 20:24:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625283 | MANHM_CP-IMC_TAP__115_15 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625282 | MANHM_CP-FAGEDARY_115_9 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625281 | MANHM_CP-ESPRGFLD_115_7-942 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625280 | MANHM_MV-MANHM_CP_115_ZPAR2 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625279 | MANHM_MV-MANHM_CP_115_R81 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625278 | MANHM_MV_115_115_PAR 2 | 2026-06-16 20:23:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625269 | FRASERNY-ANDES____115_917 | 2026-04-21 15:40:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625268 | FRASERNY-OAKDALE__115_919 | 2026-04-21 15:40:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625267 | FRASERNY-SIDNEYRR 115_949 | 2026-04-21 15:41:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625266 | GOWANUS__138A_138B_PAR_R10 | 2026-04-21 15:29:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625265 | GOWANUS__345_138_BK_T10 | 2026-04-21 15:29:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625263 | MEYER____230_1___BK6P | 2026-04-21 15:27:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625246 | GRAHAM__-STA_255__345_GH1-43 | 2026-02-10 15:22:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625245 | DYSINGER-GRAHAM___345_DG1 | 2026-02-10 15:22:00.000000 | 2026-07-03 05:34:01.968138 |
| 2026-07-03 05:32:00.000000 | 625239 | NWATRTWN-COFFEEN__115_7 | 2026-05-06 20:09:00.000000 | 2026-07-03 05:34:01.968138 |
Coverage
3.4% complete4,058 gap days144 days with data
Show coverage history ▾
Coverage: 3.4%Days with data: 144Gaps: 4,058
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore