NYISO logo

Real-Time Line Outages

NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.

Native record
line PTID x outage time x publication snapshot
real-time event snapshot publication cadence
Evidence
Observed market data
Published observations from the named source
In Ask the Grid
Grid events on the NYISO map
Values for the live grid surface

Overview

NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.

Query contract

Use FINAL or argMax over ingested_at for each event_time, ptid, and outage_time identity.

Analysis rules

  • Group only after preserving the declared grain: event_time, ptid, outage_time.

Interpretation

  • A reported line outage changes topology but does not prove that line caused a zonal price move. Join limiting constraints for causal congestion evidence.

Access

Query from your own tools

Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.

HTTP endpoint
POST /api/v1/datasets/nyiso_rt_line_outages/query

Schema5

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
outage_timeDateTime64(6, 'UTC')
ingested_atDateTime64(6, 'UTC')

Sample data

event_timeptidequipment_nameoutage_timeingested_at
2026-10-01 14:32:00.000000101021235BEACH____115_220_T72026-04-14 13:24:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101020178KEYSTONE_500_1.0_4_TX-P2026-09-29 11:54:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101019958EWINDSOR_500_230_BK_2TR2026-09-15 16:06:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101018777NOBELSS_500KV_CAP_SC5042026-09-23 17:10:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101018776NOBELSS_500KV_CAP_SC5032026-09-23 03:07:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101017846CHAPMAN_-LOBO_____230_CHA-LOB2026-09-10 12:00:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101017671PLUM TRE-PLUM TRE_345_3403AB2026-09-17 15:58:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101017300P_HAWTHO-HINCHMAN_230_N-22662026-09-23 04:47:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101017182PEACHBOT-TMI______500_50072026-09-08 20:38:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015570ATHENIA_-FAIRLAWN_138_I-13612026-09-28 05:29:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015567ATHENIA_-BELLEVIL_230_Z-22262026-09-30 06:16:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015332NANTICOK_500KV_SVC12025-10-30 13:00:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015301ESSEX____115KV_B1-32026-06-17 21:41:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015153BECK_____230_220_R272026-09-15 09:10:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015113ALANBURG-BECK_____220_Q26M2026-10-01 14:32:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015109ALANBURG_115_220_T12026-10-01 14:32:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015046ESTDEVON-SINGER___345_36192026-09-09 19:01:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015023NORWALK_-NORWJCT__345_3403-12026-09-17 15:49:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015019ARCHERLN-NORWJCT__345_3403C2026-09-17 15:49:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015018HOYTSHIL-ARCHERLN_345_3403-22026-09-17 15:49:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015017PLUM TRE-HOYTSHIL_345_3403B2026-09-17 16:38:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000101015016PLUM TRE-HOYTSHIL_345_3403A2026-09-17 16:38:00.0000002026-10-01 14:33:04.165070
2026-10-01 14:32:00.000000100005961STLAWRNC_230_220_R 332026-09-28 11:20:00.0000002026-10-01 14:33:04.165070

Coverage

99.8% complete19 gap days9,055 days with data
Show coverage history
Coverage: 99.8%Days with data: 9,055Gaps: 19
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010
2009
2008
2007
2006
2005
2004
2003
2002
2001
gaplessmore