Ask the Grid

Overview

NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.

Schema5

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
outage_timeDateTime64(6, 'UTC')
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeptidequipment_nameoutage_timeingested_at
2026-08-15 05:32:00.000000101021235BEACH____115_220_T72026-04-14 13:24:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015332NANTICOK_500KV_SVC12025-10-30 13:00:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015301ESSEX____115KV_B1-32026-06-17 21:41:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015109ALANBURG_115_220_T12026-08-07 12:07:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015046ESTDEVON-SINGER___345_36192026-07-20 15:02:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015033BESECK__-HADDAMNK_345_3622026-08-10 01:50:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625316WHITMAN_-ONEIDA_N_115_82026-08-12 15:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625315TURNSTON-ONEIDA_N_115_12026-08-12 15:24:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625314PETERBOR-ONEIDA_N_115_52026-08-12 15:25:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625313ONEIDA_N-WALESVIL_115_72026-08-12 15:24:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625312ONEIDA_N-SHERILPL_115_62026-08-12 15:24:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625311ONEIDA_N-GRNEMPFM_115_22026-08-12 15:25:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625300GOWANUS_-SUNSETPK_345_G7812026-08-12 15:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625299GOWANUS_-SUNSETPK_345_G7802026-08-12 15:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625298HILLSIDE_230H_230E_PS702026-08-12 18:30:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625286SALISBUR-MANHM_MV_115_32026-06-16 20:29:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625285SALISBUR-MANHM_MV_115_22026-06-16 20:29:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625284MANHM_CP-STJHNVLE_115_62026-06-16 20:24:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625283MANHM_CP-IMC_TAP__115_152026-06-16 20:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625282MANHM_CP-FAGEDARY_115_92026-06-16 20:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625281MANHM_CP-ESPRGFLD_115_7-9422026-06-16 20:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625280MANHM_MV-MANHM_CP_115_ZPAR22026-06-16 20:23:00.0000002026-08-15 05:32:49.084882
2026-08-15 05:32:00.000000625279MANHM_MV-MANHM_CP_115_R812026-06-16 20:23:00.0000002026-08-15 05:32:49.084882

Coverage

4.4% complete4,058 gap days187 days with data
Show coverage history ▾
Coverage: 4.4%Days with data: 187Gaps: 4,058
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore