Data Catalog

Overview

NYISO real-time transmission line outage records by line PTID and equipment name, including the outage timestamp for currently de-energized or outaged lines.

Schema5

Column
Type
event_timeDateTime64(6, 'UTC')
ptidInt64
equipment_nameNullable(String)
outage_timeDateTime64(6, 'UTC')
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeptidequipment_nameoutage_timeingested_at
2026-07-03 05:32:00.000000101021235BEACH____115_220_T72026-04-14 13:24:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000101018732TIFFANY_-WARRINER_115_TIF-WAR12026-06-16 20:22:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000101015332NANTICOK_500KV_SVC12025-10-30 13:00:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000101015302ESSEX____115KV_B4-62026-06-17 12:00:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000101015301ESSEX____115KV_B1-32026-06-17 21:41:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000101015020ARCHERLN-NORWJCT__345_3403D2025-01-17 21:01:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625295FRASERNY-S_KORTWR_115_9162026-06-16 22:00:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625286SALISBUR-MANHM_MV_115_32026-06-16 20:29:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625285SALISBUR-MANHM_MV_115_22026-06-16 20:29:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625284MANHM_CP-STJHNVLE_115_62026-06-16 20:24:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625283MANHM_CP-IMC_TAP__115_152026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625282MANHM_CP-FAGEDARY_115_92026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625281MANHM_CP-ESPRGFLD_115_7-9422026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625280MANHM_MV-MANHM_CP_115_ZPAR22026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625279MANHM_MV-MANHM_CP_115_R812026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625278MANHM_MV_115_115_PAR 22026-06-16 20:23:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625269FRASERNY-ANDES____115_9172026-04-21 15:40:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625268FRASERNY-OAKDALE__115_9192026-04-21 15:40:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625267FRASERNY-SIDNEYRR 115_9492026-04-21 15:41:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625266GOWANUS__138A_138B_PAR_R102026-04-21 15:29:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625265GOWANUS__345_138_BK_T102026-04-21 15:29:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625263MEYER____230_1___BK6P2026-04-21 15:27:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625246GRAHAM__-STA_255__345_GH1-432026-02-10 15:22:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625245DYSINGER-GRAHAM___345_DG12026-02-10 15:22:00.0000002026-07-03 05:34:01.968138
2026-07-03 05:32:00.000000625239NWATRTWN-COFFEEN__115_72026-05-06 20:09:00.0000002026-07-03 05:34:01.968138

Coverage

3.4% complete4,058 gap days144 days with data
Show coverage history ▾
Coverage: 3.4%Days with data: 144Gaps: 4,058
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
gaplessmore