Overview
NYISO out-of-merit operator-initiated commitment records by resource PTID and event start time, including requester, commitment type, load zone, reason, ARR, UOL, and committed MW fields.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')event_start_timeDateTime64(6, 'UTC')event_end_timeNullable(DateTime64(6, 'UTC'))ptidInt64resource_nameNullable(String)requestorNullable(String)commitment_typeNullable(String)load_zoneNullable(String)commitment_reasonNullable(String)arrNullable(String)uol_mwhNullable(String)mw_committedNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | event_start_time | event_end_time | ptid | resource_name | requestor | commitment_type | load_zone | commitment_reason | arr | uol_mwh | mw_committed | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-15 03:11:00.000000 | 2026-08-15 03:00:00.000000 | 2026-08-15 03:00:00.000000 | 23650 | NORTHPORT___4 | TO | Deleted OOM | LONGIL | Constraint Management | - | 250 | 0 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 03:11:00.000000 | 2026-08-15 03:00:00.000000 | 2026-08-15 03:00:00.000000 | 23650 | NORTHPORT___4 | TO | Deleted OOM | LONGIL | Constraint Management | - | 250 | 0 | 2026-08-15 04:32:22.052673 |
| 2026-08-15 01:53:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-16 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Deleted OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 01:53:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-16 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Deleted OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 04:32:22.052673 |
| 2026-08-15 01:34:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-16 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Deleted OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 01:34:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-16 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Deleted OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 04:32:22.052673 |
| 2026-08-15 01:20:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-15 03:00:00.000000 | 23650 | NORTHPORT___4 | TO | Received OOM | LONGIL | Constraint Management | - | 250 | 0 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 01:20:00.000000 | 2026-08-15 01:00:00.000000 | 2026-08-15 03:00:00.000000 | 23650 | NORTHPORT___4 | TO | Received OOM | LONGIL | Constraint Management | - | 250 | 0 | 2026-08-15 04:32:22.052673 |
| 2026-08-15 00:50:00.000000 | 2026-08-15 04:00:00.000000 | 2026-08-16 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Received OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 00:50:00.000000 | 2026-08-15 04:00:00.000000 | 2026-08-16 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Received OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 05:32:19.714049 |
| 2026-08-15 00:50:00.000000 | 2026-08-15 04:00:00.000000 | 2026-08-16 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Received OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 04:32:22.052673 |
| 2026-08-15 00:50:00.000000 | 2026-08-15 04:00:00.000000 | 2026-08-16 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Received OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 04:32:22.052673 |
| 2026-08-14 23:44:00.000000 | 2026-08-16 03:00:00.000000 | 2026-08-16 03:59:00.000000 | 23545 | BARRETT___1 | TO | SRE | LONGIL | Constraint Management | - | 145 | 40 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 23:44:00.000000 | 2026-08-16 03:00:00.000000 | 2026-08-16 03:59:00.000000 | 23545 | BARRETT___1 | TO | SRE | LONGIL | Constraint Management | - | 145 | 40 | 2026-08-15 04:32:22.052673 |
| 2026-08-14 17:43:00.000000 | 2026-08-14 17:00:00.000000 | 2026-08-15 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Received OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 17:43:00.000000 | 2026-08-14 17:00:00.000000 | 2026-08-15 03:00:00.000000 | 24212 | FPL FAR_ROCK_GT1 | TO | Received OOM | LONGIL | Constraint Management | - | 60.1 | 47 | 2026-08-15 04:32:22.052673 |
| 2026-08-14 14:32:00.000000 | 2026-08-14 14:00:00.000000 | 2026-08-15 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Received OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 14:32:00.000000 | 2026-08-14 14:00:00.000000 | 2026-08-15 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Received OOM | LONGIL | Constraint Management | - | 24.1 | 16 | 2026-08-15 04:32:22.052673 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24129 | GOWANUS_GT3_8 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 17.6 | 17.6 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24128 | GOWANUS_GT3_7 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 17.8 | 17.8 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24126 | GOWANUS_GT3_5 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 17.7 | 17.7 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24125 | GOWANUS_GT3_4 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 16 | 16 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24124 | GOWANUS_GT3_3 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 17.7 | 17.7 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24123 | GOWANUS_GT3_2 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 16.9 | 16.9 | 2026-08-15 05:32:19.714049 |
| 2026-08-14 12:46:00.000000 | 2026-08-14 12:00:00.000000 | 2026-08-15 03:00:00.000000 | 24122 | GOWANUS_GT3_1 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 16.6 | 16.6 | 2026-08-15 05:32:19.714049 |
Coverage
100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore