Operator-Initiated Commitments
NYISO out-of-merit operator-initiated commitment records by resource PTID and event start time, including requester, commitment type, load zone, reason, ARR, UOL, and committed MW fields.
Native record
operator commitment record x publication snapshot
Evidence
Observed market data
In Ask the Grid
Grid events on the NYISO map
Overview
NYISO out-of-merit operator-initiated commitment records by resource PTID and event start time, including requester, commitment type, load zone, reason, ARR, UOL, and committed MW fields.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/nyiso_operator_commitments/querySchema13
Column
Type
event_timeDateTime64(6, 'UTC')event_start_timeDateTime64(6, 'UTC')event_end_timeNullable(DateTime64(6, 'UTC'))ptidInt64resource_nameNullable(String)requestorNullable(String)commitment_typeNullable(String)load_zoneNullable(String)commitment_reasonNullable(String)arrNullable(String)uol_mwhNullable(String)mw_committedNullable(String)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | event_start_time | event_end_time | ptid | resource_name | requestor | commitment_type | load_zone | commitment_reason | arr | uol_mwh | mw_committed | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 14:12:00.000000 | 2026-10-01 14:00:00.000000 | 2026-10-02 03:00:00.000000 | 23524 | EAST RIVER___7 | TO | Modified OOM | N.Y.C. | Constraint Management | - | 188.9 | 135 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 12:15:00.000000 | 2026-10-01 12:00:00.000000 | 2026-10-02 03:00:00.000000 | 23524 | EAST RIVER___7 | TO | Modified OOM | N.Y.C. | Constraint Management | - | 188.9 | 115 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 12:15:00.000000 | 2026-10-01 12:00:00.000000 | 2026-10-02 03:00:00.000000 | 23524 | EAST RIVER___7 | TO | Modified OOM | N.Y.C. | Constraint Management | - | 188.9 | 115 | 2026-10-01 13:32:16.320477 |
| 2026-10-01 11:31:00.000000 | 2026-10-01 11:00:00.000000 | 2026-10-02 03:00:00.000000 | 23524 | EAST RIVER___7 | TO | Received OOM | N.Y.C. | Constraint Management | - | 188.9 | 95 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 11:31:00.000000 | 2026-10-01 11:00:00.000000 | 2026-10-02 03:00:00.000000 | 23524 | EAST RIVER___7 | TO | Received OOM | N.Y.C. | Constraint Management | - | 188.9 | 95 | 2026-10-01 13:32:16.320477 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 21:00:00.000000 | 2026-10-03 01:59:00.000000 | 323797 | FALCON___SEABRD_CC2 | NYISO | DARU | NORTH | Constraint Management | - | 114.3 | 67 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-03 03:00:00.000000 | 2026-10-03 03:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 320.9 | 230.2 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-03 02:00:00.000000 | 2026-10-03 02:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 320 | 229.4 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-03 01:00:00.000000 | 2026-10-03 01:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 319.4 | 228.8 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-03 00:00:00.000000 | 2026-10-03 00:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 318.7 | 228.2 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 23:00:00.000000 | 2026-10-02 23:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 317.9 | 227.4 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 22:00:00.000000 | 2026-10-02 22:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 317.4 | 226.7 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 21:00:00.000000 | 2026-10-02 21:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 316.4 | 225.7 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 19:00:00.000000 | 2026-10-02 20:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 316.5 | 225.7 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 18:00:00.000000 | 2026-10-02 18:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 316.6 | 225.9 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 17:00:00.000000 | 2026-10-02 17:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 318 | 227.1 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 16:00:00.000000 | 2026-10-02 16:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 317.9 | 227.1 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 15:00:00.000000 | 2026-10-02 15:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 318.7 | 227.9 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 14:00:00.000000 | 2026-10-02 14:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 319.6 | 228.8 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 13:00:00.000000 | 2026-10-02 13:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 319.7 | 229 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 11:00:00.000000 | 2026-10-02 11:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 321.8 | 230.9 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 07:00:00.000000 | 2026-10-02 10:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 321.5 | 230.7 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 06:00:00.000000 | 2026-10-02 12:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 320.4 | 229.7 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 05:00:00.000000 | 2026-10-02 05:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 320.7 | 230 | 2026-10-01 14:32:18.650898 |
| 2026-10-01 09:01:00.000000 | 2026-10-02 04:00:00.000000 | 2026-10-02 04:59:00.000000 | 323624 | CAITHNESS_CC_1 | TO | DARU | LONGIL | Voltage Support | - | 320.6 | 230 | 2026-10-01 14:32:18.650898 |
Coverage
96.7% complete88 gap days2,582 days with data
Show coverage history
Coverage: 96.7%Days with data: 2,582Gaps: 88
2026
2025
2024
2023
2022
2021
2020
2019
gaplessmore