Ask the Grid

Overview

NYISO out-of-merit operator-initiated commitment records by resource PTID and event start time, including requester, commitment type, load zone, reason, ARR, UOL, and committed MW fields.

Schema13

Column
Type
event_timeDateTime64(6, 'UTC')
event_start_timeDateTime64(6, 'UTC')
event_end_timeNullable(DateTime64(6, 'UTC'))
ptidInt64
resource_nameNullable(String)
requestorNullable(String)
commitment_typeNullable(String)
load_zoneNullable(String)
commitment_reasonNullable(String)
arrNullable(String)
uol_mwhNullable(String)
mw_committedNullable(String)
ingested_atDateTime64(6, 'UTC')

Sample rows

event_timeevent_start_timeevent_end_timeptidresource_namerequestorcommitment_typeload_zonecommitment_reasonarruol_mwhmw_committedingested_at
2026-08-15 03:11:00.0000002026-08-15 03:00:00.0000002026-08-15 03:00:00.00000023650NORTHPORT___4TODeleted OOMLONGILConstraint Management-25002026-08-15 05:32:19.714049
2026-08-15 03:11:00.0000002026-08-15 03:00:00.0000002026-08-15 03:00:00.00000023650NORTHPORT___4TODeleted OOMLONGILConstraint Management-25002026-08-15 04:32:22.052673
2026-08-15 01:53:00.0000002026-08-15 01:00:00.0000002026-08-16 03:00:00.00000024212FPL FAR_ROCK_GT1TODeleted OOMLONGILConstraint Management-60.1472026-08-15 05:32:19.714049
2026-08-15 01:53:00.0000002026-08-15 01:00:00.0000002026-08-16 03:00:00.00000024212FPL FAR_ROCK_GT1TODeleted OOMLONGILConstraint Management-60.1472026-08-15 04:32:22.052673
2026-08-15 01:34:00.0000002026-08-15 01:00:00.0000002026-08-16 03:00:00.00000023717EAST HAMPTON___GTTODeleted OOMLONGILConstraint Management-24.1162026-08-15 05:32:19.714049
2026-08-15 01:34:00.0000002026-08-15 01:00:00.0000002026-08-16 03:00:00.00000023717EAST HAMPTON___GTTODeleted OOMLONGILConstraint Management-24.1162026-08-15 04:32:22.052673
2026-08-15 01:20:00.0000002026-08-15 01:00:00.0000002026-08-15 03:00:00.00000023650NORTHPORT___4TOReceived OOMLONGILConstraint Management-25002026-08-15 05:32:19.714049
2026-08-15 01:20:00.0000002026-08-15 01:00:00.0000002026-08-15 03:00:00.00000023650NORTHPORT___4TOReceived OOMLONGILConstraint Management-25002026-08-15 04:32:22.052673
2026-08-15 00:50:00.0000002026-08-15 04:00:00.0000002026-08-16 03:00:00.00000024212FPL FAR_ROCK_GT1TOReceived OOMLONGILConstraint Management-60.1472026-08-15 05:32:19.714049
2026-08-15 00:50:00.0000002026-08-15 04:00:00.0000002026-08-16 03:00:00.00000023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-24.1162026-08-15 05:32:19.714049
2026-08-15 00:50:00.0000002026-08-15 04:00:00.0000002026-08-16 03:00:00.00000024212FPL FAR_ROCK_GT1TOReceived OOMLONGILConstraint Management-60.1472026-08-15 04:32:22.052673
2026-08-15 00:50:00.0000002026-08-15 04:00:00.0000002026-08-16 03:00:00.00000023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-24.1162026-08-15 04:32:22.052673
2026-08-14 23:44:00.0000002026-08-16 03:00:00.0000002026-08-16 03:59:00.00000023545BARRETT___1TOSRELONGILConstraint Management-145402026-08-15 05:32:19.714049
2026-08-14 23:44:00.0000002026-08-16 03:00:00.0000002026-08-16 03:59:00.00000023545BARRETT___1TOSRELONGILConstraint Management-145402026-08-15 04:32:22.052673
2026-08-14 17:43:00.0000002026-08-14 17:00:00.0000002026-08-15 03:00:00.00000024212FPL FAR_ROCK_GT1TOReceived OOMLONGILConstraint Management-60.1472026-08-15 05:32:19.714049
2026-08-14 17:43:00.0000002026-08-14 17:00:00.0000002026-08-15 03:00:00.00000024212FPL FAR_ROCK_GT1TOReceived OOMLONGILConstraint Management-60.1472026-08-15 04:32:22.052673
2026-08-14 14:32:00.0000002026-08-14 14:00:00.0000002026-08-15 03:00:00.00000023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-24.1162026-08-15 05:32:19.714049
2026-08-14 14:32:00.0000002026-08-14 14:00:00.0000002026-08-15 03:00:00.00000023717EAST HAMPTON___GTTOReceived OOMLONGILConstraint Management-24.1162026-08-15 04:32:22.052673
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024129GOWANUS_GT3_8NYISODeleted OOMN.Y.C.Constraint Management-17.617.62026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024128GOWANUS_GT3_7NYISODeleted OOMN.Y.C.Constraint Management-17.817.82026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024126GOWANUS_GT3_5NYISODeleted OOMN.Y.C.Constraint Management-17.717.72026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024125GOWANUS_GT3_4NYISODeleted OOMN.Y.C.Constraint Management-16162026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024124GOWANUS_GT3_3NYISODeleted OOMN.Y.C.Constraint Management-17.717.72026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024123GOWANUS_GT3_2NYISODeleted OOMN.Y.C.Constraint Management-16.916.92026-08-15 05:32:19.714049
2026-08-14 12:46:00.0000002026-08-14 12:00:00.0000002026-08-15 03:00:00.00000024122GOWANUS_GT3_1NYISODeleted OOMN.Y.C.Constraint Management-16.616.62026-08-15 05:32:19.714049

Coverage

100.0% complete0 gap days86 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 86Gaps: 0
2026
gaplessmore