Data Catalog
Overview
NYISO out-of-merit operator-initiated commitment records by resource PTID and event start time, including requester, commitment type, load zone, reason, ARR, UOL, and committed MW fields.
Schema13
Column
Type
event_timeDateTime64(6, 'UTC')event_start_timeDateTime64(6, 'UTC')event_end_timeNullable(DateTime64(6, 'UTC'))ptidInt64resource_nameNullable(String)requestorNullable(String)commitment_typeNullable(String)load_zoneNullable(String)commitment_reasonNullable(String)arrNullable(String)uol_mwhNullable(String)mw_committedNullable(String)ingested_atDateTime64(6, 'UTC')Sample rows
| event_time | event_start_time | event_end_time | ptid | resource_name | requestor | commitment_type | load_zone | commitment_reason | arr | uol_mwh | mw_committed | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-03 04:42:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24243 | NARROWS_GT2_8 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 21.9 | 15.9 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:42:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24240 | NARROWS_GT2_5 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 18.7 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:42:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24239 | NARROWS_GT2_4 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 16.7 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:42:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24238 | NARROWS_GT2_3 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 23.2 | 15.5 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:42:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24237 | NARROWS_GT2_2 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 21.9 | 15.1 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:02:00.000000 | 2026-07-02 05:00:00.000000 | 2026-07-03 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Expired OOM | HUD VL | Constraint Management | - | 0 | 100 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 04:02:00.000000 | 2026-07-02 05:00:00.000000 | 2026-07-03 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Expired OOM | HUD VL | Constraint Management | - | 0 | 100 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 03:48:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-04 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Deleted OOM | LONGIL | Constraint Management | - | 24.1 | 17 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 03:48:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-04 03:00:00.000000 | 23717 | EAST HAMPTON___GT | TO | Deleted OOM | LONGIL | Constraint Management | - | 24.1 | 17 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 03:32:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-04 03:00:00.000000 | 23815 | FPL FAR_ROCK_GT2 | TO | Deleted OOM | LONGIL | Constraint Management | - | 60.6 | 47 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 03:32:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-04 03:00:00.000000 | 23815 | FPL FAR_ROCK_GT2 | TO | Deleted OOM | LONGIL | Constraint Management | - | 60.6 | 47 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:53:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-03 03:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 0 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:53:00.000000 | 2026-07-03 02:00:00.000000 | 2026-07-03 02:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 0 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:53:00.000000 | 2026-07-03 03:00:00.000000 | 2026-07-03 03:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 0 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:53:00.000000 | 2026-07-03 02:00:00.000000 | 2026-07-03 02:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 0 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:51:00.000000 | 2026-07-03 02:00:00.000000 | 2026-07-04 03:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 18.5 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:51:00.000000 | 2026-07-03 02:00:00.000000 | 2026-07-04 03:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Deleted OOM | N.Y.C. | Constraint Management | - | 24.9 | 18.5 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:15:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Deleted OOM | HUD VL | Constraint Management | - | 575 | 100 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:15:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Deleted OOM | HUD VL | Constraint Management | - | 575 | 100 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:13:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Received OOM | HUD VL | Constraint Management | - | 575 | 100 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:13:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23595 | BOWLINE___2 | NYISO | Received OOM | HUD VL | Constraint Management | - | 575 | 100 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:08:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23799 | SELKIRK___II | TO | Received OOM | CAPITL | Constraint Management | - | 210 | 0 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:08:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 23799 | SELKIRK___II | TO | Received OOM | CAPITL | Constraint Management | - | 210 | 0 | 2026-07-03 04:32:21.750616 |
| 2026-07-03 02:05:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24243 | NARROWS_GT2_8 | NYISO | Received OOM | N.Y.C. | Constraint Management | - | 21.9 | 15.9 | 2026-07-03 05:33:30.989293 |
| 2026-07-03 02:05:00.000000 | 2026-07-03 04:00:00.000000 | 2026-07-04 03:00:00.000000 | 24241 | NARROWS_GT2_6 | NYISO | Received OOM | N.Y.C. | Constraint Management | - | 24.9 | 18.5 | 2026-07-03 05:33:30.989293 |
Coverage
100.0% complete0 gap days43 days with data
Show coverage history ▾
Coverage: 100.0%Days with data: 43Gaps: 0
2026
gaplessmore