Overview
What is physically generating in SPP, in megawatts by fuel, one row per interval. 971,902 intervals, 2017-01 to now. Columns: coal_mw, gas_mw, diesel_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, waste_mw, other_mw. SPP publishes no storage category, so there is no storage_mw column. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)gas_mwNullable(Float64)diesel_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)waste_mwNullable(Float64)other_mwNullable(Float64)sourceLowCardinality(String)Sample rows
| event_time | coal_mw | gas_mw | diesel_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | waste_mw | other_mw | source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-28 02:25:00.000000 | 14919.3 | 16791.7 | 0 | 1896.8 | 1020.1 | 10696.2 | -0.2 | 11.9 | 50 | live |
| 2026-08-28 02:20:00.000000 | 15045.4 | 17198.2 | 0 | 1899.3 | 1020.6 | 10350.8 | -0.1 | 11.5 | 49.3 | live |
| 2026-08-28 02:15:00.000000 | 15162.3 | 17632.8 | 0 | 1898 | 1023.1 | 10040.6 | -0.1 | 11.7 | 50.7 | live |
| 2026-08-28 02:10:00.000000 | 15197.9 | 17965.5 | 0 | 1898.3 | 1032 | 9796.4 | -0.1 | 11.4 | 50.9 | live |
| 2026-08-28 02:05:00.000000 | 15260 | 18200.2 | 0 | 1901.7 | 1205.6 | 9600.4 | -0.1 | 11.5 | 50.7 | live |
| 2026-08-28 02:00:00.000000 | 15200.2 | 17983.2 | 0 | 1900.4 | 1763.2 | 9338 | -0.2 | 11.8 | 49 | live |
| 2026-08-28 01:55:00.000000 | 15266.9 | 18272.2 | 0 | 1900.2 | 1762.2 | 8995.4 | -0.2 | 11.6 | 48.8 | live |
| 2026-08-28 01:50:00.000000 | 15322.2 | 18695.2 | 0 | 1899.7 | 1764.1 | 8710.9 | -0.2 | 11.6 | 48.6 | live |
| 2026-08-28 01:45:00.000000 | 15365.3 | 19093.6 | 0 | 1900.2 | 1763.5 | 8394.5 | -0.2 | 11.7 | 49.2 | live |
| 2026-08-28 01:40:00.000000 | 15438.7 | 19415 | 0 | 1899.8 | 1769.5 | 8124.1 | -0.2 | 11.7 | 52.2 | live |
| 2026-08-28 01:35:00.000000 | 15454.7 | 19763.5 | 0 | 1899.3 | 1775 | 7848.1 | 0.8 | 11.7 | 51.7 | live |
| 2026-08-28 01:30:00.000000 | 15477.6 | 20011 | 0 | 1898.8 | 1773.8 | 7636.2 | 3.2 | 11.7 | 48.1 | live |
| 2026-08-28 01:25:00.000000 | 15528.3 | 20325.3 | 0 | 1898.3 | 1773 | 7391.4 | 8.3 | 11.5 | 48.2 | live |
| 2026-08-28 01:20:00.000000 | 15554.6 | 20555.5 | 0 | 1898.1 | 1774.3 | 7201.5 | 16.5 | 11.6 | 47.4 | live |
| 2026-08-28 01:15:00.000000 | 15607.9 | 20876.4 | 0 | 1899.4 | 1773.5 | 6938 | 28.6 | 11.7 | 49 | live |
| 2026-08-28 01:10:00.000000 | 15669.4 | 21208.6 | 0 | 1900.5 | 1772.3 | 6703 | 45.2 | 11.5 | 50.1 | live |
| 2026-08-28 01:05:00.000000 | 15696.3 | 21485 | 0 | 1898.4 | 1773.3 | 6495.3 | 68.5 | 11.6 | 55.2 | live |
| 2026-08-28 01:00:00.000000 | 15742.7 | 21642.4 | 0 | 1898.4 | 1832.7 | 6290.7 | 99.2 | 11.6 | 79.5 | live |
| 2026-08-28 00:55:00.000000 | 15782.4 | 21772.5 | 0 | 1901.9 | 1834.1 | 6082.3 | 139.1 | 11.6 | 86.2 | live |
| 2026-08-28 00:50:00.000000 | 15886.5 | 22056.1 | 0 | 1899.8 | 1834.1 | 5873.7 | 204.1 | 11.5 | 112.3 | live |
| 2026-08-28 00:45:00.000000 | 15948.1 | 22253.3 | 0 | 1900.9 | 1834.5 | 5712.6 | 274 | 11.8 | 137.5 | live |
| 2026-08-28 00:40:00.000000 | 15995.4 | 22578 | 0 | 1901.3 | 1835 | 5512.5 | 355.6 | 11.8 | 139.9 | live |
| 2026-08-28 00:35:00.000000 | 16045.4 | 22769.4 | 0 | 1899.2 | 1834.3 | 5314 | 439.4 | 11.5 | 142.7 | live |
| 2026-08-28 00:30:00.000000 | 16079.2 | 23126.9 | 0 | 1897.7 | 1833.7 | 5185 | 536 | 11.8 | 145.8 | live |
| 2026-08-28 00:25:00.000000 | 16110.8 | 23398.2 | 0 | 1899.2 | 1866.2 | 5041 | 609 | 12 | 154.2 | live |
Coverage
96.0% complete140 gap days3,387 days with data
Show coverage history ▾
Coverage: 96.0%Days with data: 3,387Gaps: 140
2026
2025
2024
2023
2022
2021
2020
2019
2018
2017
gaplessmore