
SPP Generation Mix by Fuel
What is physically generating in SPP, in megawatts by fuel, one row per interval.
Overview
971,902 intervals, 2017-01 to now. Columns: coal_mw, gas_mw, diesel_mw, nuclear_mw, hydro_mw, wind_mw, solar_mw, waste_mw, other_mw. This legacy canonical series has no storage_mw or BAA axis. SPP publishes signed Energy Storage in its separate East/West portal mix; use spp_public_generation_mix_by_baa for that qualified source cohort. Wide rather than long: a whole interval's mix is one row, so shares are computed across columns in that row and the timestamp does not repeat once per fuel. "Which fuel is largest" is greatest() across the columns, or simply reading the row.
Query contract
Analysis rules
Related analysis
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
POST /api/v1/datasets/spp_generation_mix/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema11
event_timeDateTime64(6, 'UTC')coal_mwNullable(Float64)gas_mwNullable(Float64)diesel_mwNullable(Float64)nuclear_mwNullable(Float64)hydro_mwNullable(Float64)wind_mwNullable(Float64)solar_mwNullable(Float64)waste_mwNullable(Float64)other_mwNullable(Float64)sourceLowCardinality(String)Sample data
| event_time | coal_mw | gas_mw | diesel_mw | nuclear_mw | hydro_mw | wind_mw | solar_mw | waste_mw | other_mw | source |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-12 07:25:00.000000 | 5196.2 | 3862.2 | 0 | 1211.8 | 297 | 20591.3 | -0.1 | 7.6 | 18.9 | live |
| 2026-10-12 07:20:00.000000 | 5240.200000000001 | 3891.3999999999996 | 0 | 1211.8 | 298.6 | 20554.3 | 0 | 7.699999999999999 | 19.1 | live |
| 2026-10-12 07:15:00.000000 | 5192.6 | 3881.7000000000003 | 0 | 1213.4 | 301 | 20532.3 | -0.1 | 7.5 | 19 | live |
| 2026-10-12 07:10:00.000000 | 5235.5 | 3917.7000000000003 | 0 | 1213.4 | 300.3 | 20579.2 | 0 | 7.6000000000000005 | 18.9 | live |
| 2026-10-12 07:05:00.000000 | 5269.5 | 3904.9 | 0 | 1211.8 | 301.3 | 20509.1 | 0 | 7.6 | 19.1 | live |
| 2026-10-12 07:00:00.000000 | 5329 | 3963.7 | 0 | 1211.8 | 299.3 | 20418 | -0.1 | 7.8 | 19.1 | live |
| 2026-10-12 06:55:00.000000 | 5323.9 | 3949.3 | 0 | 1213.4 | 298.1 | 20512.1 | -0.1 | 7.5 | 18.9 | live |
| 2026-10-12 06:50:00.000000 | 5348.5 | 3944.3999999999996 | 0 | 1211.8 | 296.8 | 20545.7 | 0 | 7.7 | 19.2 | live |
| 2026-10-12 06:45:00.000000 | 5364.4 | 3937.8 | 0 | 1213.4 | 296.3 | 20547.9 | -0.1 | 7.6000000000000005 | 19 | live |
| 2026-10-12 06:40:00.000000 | 5480.200000000001 | 4001.7999999999997 | 0 | 1213.4 | 296.8 | 20438.1 | -0.1 | 7.6000000000000005 | 19.2 | live |
| 2026-10-12 06:35:00.000000 | 5594.7 | 4029.7 | 0 | 1213.4 | 299.3 | 20512.5 | 0 | 7.5 | 19 | live |
| 2026-10-12 06:30:00.000000 | 5658.6 | 4014.4 | 0 | 1211.8 | 300 | 20591.9 | 0 | 7.8 | 18.9 | live |
| 2026-10-12 06:25:00.000000 | 5643.7 | 4117.299999999999 | 0 | 1215 | 298.70000000000005 | 20634.4 | 0 | 7.7 | 19.1 | live |
| 2026-10-12 06:20:00.000000 | 5630 | 4156.6 | 0 | 1213.4 | 299.3 | 20673.3 | -0.1 | 7.5 | 19 | live |
| 2026-10-12 06:15:00.000000 | 5494.2 | 4344 | 0 | 1211.8 | 301.1 | 20724.3 | 0 | 7.6 | 19 | live |
| 2026-10-12 06:10:00.000000 | 5494.8 | 4684.8 | 0 | 1211.8 | 300 | 20592 | 0 | 7.4 | 19.1 | live |
| 2026-10-12 06:05:00.000000 | 5560.6 | 4707.8 | 0 | 1211.8 | 300 | 20490.6 | -0.1 | 7.8 | 19.1 | live |
| 2026-10-12 06:00:00.000000 | 5644.8 | 4680 | 0 | 1211.8 | 300.5 | 20576.6 | -0.1 | 7.4 | 19.1 | live |
| 2026-10-12 05:55:00.000000 | 5710.9 | 4769.7 | 0 | 1213.4 | 301.3 | 20551.8 | -0.1 | 7.5 | 19 | live |
| 2026-10-12 05:50:00.000000 | 5704.1 | 4802.3 | 0 | 1213.4 | 300.6 | 20627.4 | -0.1 | 7.6000000000000005 | 18.9 | live |
| 2026-10-12 05:45:00.000000 | 5780 | 4797.1 | 0 | 1211.8 | 302 | 20587.5 | -0.1 | 7.7 | 19.1 | live |
| 2026-10-12 05:40:00.000000 | 5763.1 | 4800.6 | 0 | 1213.4 | 300.6 | 20636.8 | 0 | 7.6 | 28 | live |
| 2026-10-12 05:35:00.000000 | 5643.4 | 4938.5 | 0 | 1211.8 | 301 | 20833.7 | 0 | 7.6 | 26.9 | live |
| 2026-10-12 05:30:00.000000 | 5621.4 | 4950.6 | 0 | 1211.8 | 298.90000000000003 | 20851.1 | -0.1 | 7.4 | 28.8 | live |
| 2026-10-12 05:25:00.000000 | 5461.3 | 4906.299999999999 | 0 | 1211.8 | 305.6 | 20954.3 | 0 | 7.4 | 19.1 | live |
