
East / West Generation Mix with Storage
Published generation by fuel, signed energy-storage MW and load, preserving SPP/SWPW and qualified GMT clock.
Native record
complete source publication × source row ordinal; preserve BAA
Evidence
Observed market data
Time basis
Point-in-time records
Overview
This is the GenMix2Hour cohort; do not add the separate InclSelf cohort or combine repeated snapshots. Negative storage is retained. History accumulates prospectively. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_public_generation_mix_by_baa/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema23
Column
Type
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringcoal_mwNullable(Float64)diesel_mwNullable(Float64)hydro_mwNullable(Float64)gas_mwNullable(Float64)nuclear_mwNullable(Float64)solar_mwNullable(Float64)waste_disposal_mwNullable(Float64)wind_mwNullable(Float64)waste_heat_mwNullable(Float64)storage_mwNullable(Float64)other_mwNullable(Float64)load_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | coal_mw | diesel_mw | hydro_mw | gas_mw | nuclear_mw | solar_mw | waste_disposal_mw | wind_mw | waste_heat_mw | storage_mw | other_mw | load_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 01:10:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 24 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T01:10:00Z", "BAA": "SWPW", "Coal": "719.30", "Diesel Fuel Oil": "0.00", "Hydro": "751.70", "Natural Gas": "808.20", "Nuclear": "0.00", "Solar": "0.00", "Waste Disposal Services": "0.00", "Wind": "616.70", "Waste Heat": "0.00", "Energy Storage": "61.00", "Other": "0.00", "Load": "3233.000"} | 719.3 | 0 | 751.7 | 808.2 | 0 | 0 | 0 | 616.7 | 0 | 61 | 0 | 3233 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 01:10:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 24 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T01:10:00Z", "BAA": "SPP", "Coal": "9248.40", "Diesel Fuel Oil": "20.40", "Hydro": "953.80", "Natural Gas": "9036.80", "Nuclear": "1210.10", "Solar": "0.00", "Waste Disposal Services": "7.70", "Wind": "18879.90", "Waste Heat": "0.00", "Energy Storage": "-0.10", "Other": "107.50", "Load": "37723.360"} | 9248.4 | 20.4 | 953.8 | 9036.8 | 1210.1 | 0 | 7.7 | 18879.9 | 0 | -0.1 | 107.5 | 37723.36 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 01:05:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 23 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T01:05:00Z", "BAA": "SWPW", "Coal": "725.30", "Diesel Fuel Oil": "0.00", "Hydro": "752.20", "Natural Gas": "806.90", "Nuclear": "0.00", "Solar": "0.00", "Waste Disposal Services": "0.00", "Wind": "597.10", "Waste Heat": "0.00", "Energy Storage": "65.00", "Other": "0.00", "Load": "3241.100"} | 725.3 | 0 | 752.2 | 806.9 | 0 | 0 | 0 | 597.1 | 0 | 65 | 0 | 3241.1 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 01:05:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 23 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T01:05:00Z", "BAA": "SPP", "Coal": "9233.30", "Diesel Fuel Oil": "20.40", "Hydro": "956.10", "Natural Gas": "8976.60", "Nuclear": "1210.10", "Solar": "0.00", "Waste Disposal Services": "7.70", "Wind": "18920.50", "Waste Heat": "0.00", "Energy Storage": "-0.10", "Other": "109.40", "Load": "37949.270"} | 9233.3 | 20.4 | 956.1 | 8976.6 | 1210.1 | 0 | 7.7 | 18920.5 | 0 | -0.1 | 109.4 | 37949.27 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 01:00:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 22 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T01:00:00Z", "BAA": "SWPW", "Coal": "721.00", "Diesel Fuel Oil": "0.00", "Hydro": "748.50", "Natural Gas": "786.30", "Nuclear": "0.00", "Solar": "0.00", "Waste Disposal Services": "0.00", "Wind": "586.30", "Waste Heat": "0.00", "Energy Storage": "67.00", "Other": "0.00", "Load": "3248.520"} | 721 | 0 | 748.5 | 786.3 | 0 | 0 | 0 | 586.3 | 0 | 67 | 0 | 3248.52 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 01:00:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 22 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T01:00:00Z", "BAA": "SPP", "Coal": "9056.60", "Diesel Fuel Oil": "20.30", "Hydro": "1021.20", "Natural Gas": "8919.80", "Nuclear": "1210.10", "Solar": "-0.10", "Waste Disposal Services": "7.70", "Wind": "19088.20", "Waste Heat": "0.00", "Energy Storage": "-65.10", "Other": "71.90", "Load": "38026.530"} | 9056.6 | 20.3 | 1021.2 | 8919.8 | 1210.1 | -0.1 | 7.7 | 19088.2 | 0 | -65.1 | 71.9 | 38026.53 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:55:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 21 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:55:00Z", "BAA": "SWPW", "Coal": "698.20", "Diesel Fuel Oil": "0.00", "Hydro": "751.20", "Natural Gas": "785.70", "Nuclear": "0.00", "Solar": "0.40", "Waste Disposal Services": "0.00", "Wind": "567.10", "Waste Heat": "0.00", "Energy Storage": "64.30", "Other": "0.00", "Load": "3251.330"} | 698.2 | 0 | 751.2 | 785.7 | 0 | 0.4 | 0 | 567.1 | 0 | 64.3 | 0 | 3251.33 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:55:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 21 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:55:00Z", "BAA": "SPP", "Coal": "9142.80", "Diesel Fuel Oil": "20.40", "Hydro": "1020.50", "Natural Gas": "9086.20", "Nuclear": "1210.10", "Solar": "0.00", "Waste Disposal Services": "7.80", "Wind": "18660.50", "Waste Heat": "0.00", "Energy Storage": "-25.60", "Other": "71.90", "Load": "38156.360"} | 9142.8 | 20.4 | 1020.5 | 9086.2 | 1210.1 | 0 | 7.8 | 18660.5 | 0 | -25.6 | 71.9 | 38156.36 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:50:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 20 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:50:00Z", "BAA": "SWPW", "Coal": "688.70", "Diesel Fuel Oil": "0.00", "Hydro": "751.60", "Natural Gas": "781.70", "Nuclear": "0.00", "Solar": "1.50", "Waste Disposal Services": "0.00", "Wind": "560.60", "Waste Heat": "0.00", "Energy Storage": "60.90", "Other": "0.00", "Load": "3251.020"} | 688.7 | 0 | 751.6 | 781.7 | 0 | 1.5 | 0 | 560.6 | 0 | 60.9 | 0 | 3251.02 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:50:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 20 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:50:00Z", "BAA": "SPP", "Coal": "9297.90", "Diesel Fuel Oil": "20.40", "Hydro": "1028.20", "Natural Gas": "9130.30", "Nuclear": "1210.10", "Solar": "0.00", "Waste Disposal Services": "7.80", "Wind": "18527.60", "Waste Heat": "0.00", "Energy Storage": "-0.10", "Other": "71.90", "Load": "38205.630"} | 9297.9 | 20.4 | 1028.2 | 9130.3 | 1210.1 | 0 | 7.8 | 18527.6 | 0 | -0.1 | 71.9 | 38205.63 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:45:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 19 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:45:00Z", "BAA": "SWPW", "Coal": "686.30", "Diesel Fuel Oil": "0.00", "Hydro": "753.50", "Natural Gas": "785.90", "Nuclear": "0.00", "Solar": "3.90", "Waste Disposal Services": "0.00", "Wind": "549.80", "Waste Heat": "0.00", "Energy Storage": "61.00", "Other": "0.00", "Load": "3251.940"} | 686.3 | 0 | 753.5 | 785.9 | 0 | 3.9 | 0 | 549.8 | 0 | 61 | 0 | 3251.94 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:45:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 19 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:45:00Z", "BAA": "SPP", "Coal": "9444.70", "Diesel Fuel Oil": "20.10", "Hydro": "1026.90", "Natural Gas": "9484.00", "Nuclear": "1210.10", "Solar": "-0.10", "Waste Disposal Services": "7.60", "Wind": "18207.10", "Waste Heat": "0.00", "Energy Storage": "-0.10", "Other": "72.00", "Load": "38302.120"} | 9444.7 | 20.1 | 1026.9 | 9484 | 1210.1 | -0.1 | 7.6 | 18207.1 | 0 | -0.1 | 72 | 38302.12 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:40:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 18 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:40:00Z", "BAA": "SWPW", "Coal": "687.90", "Diesel Fuel Oil": "0.00", "Hydro": "753.50", "Natural Gas": "782.00", "Nuclear": "0.00", "Solar": "9.20", "Waste Disposal Services": "0.00", "Wind": "538.90", "Waste Heat": "0.00", "Energy Storage": "60.90", "Other": "0.00", "Load": "3256.210"} | 687.9 | 0 | 753.5 | 782 | 0 | 9.2 | 0 | 538.9 | 0 | 60.9 | 0 | 3256.21 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:40:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 18 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:40:00Z", "BAA": "SPP", "Coal": "9624.00", "Diesel Fuel Oil": "20.00", "Hydro": "1029.40", "Natural Gas": "9874.90", "Nuclear": "1210.10", "Solar": "0.10", "Waste Disposal Services": "7.80", "Wind": "17796.00", "Waste Heat": "0.00", "Energy Storage": "-0.10", "Other": "72.00", "Load": "38359.760"} | 9624 | 20 | 1029.4 | 9874.9 | 1210.1 | 0.1 | 7.8 | 17796 | 0 | -0.1 | 72 | 38359.76 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:35:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 17 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:35:00Z", "BAA": "SWPW", "Coal": "682.30", "Diesel Fuel Oil": "0.00", "Hydro": "751.70", "Natural Gas": "785.80", "Nuclear": "0.00", "Solar": "15.30", "Waste Disposal Services": "0.00", "Wind": "538.80", "Waste Heat": "0.00", "Energy Storage": "60.90", "Other": "0.00", "Load": "3264.670"} | 682.3 | 0 | 751.7 | 785.8 | 0 | 15.3 | 0 | 538.8 | 0 | 60.9 | 0 | 3264.67 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:35:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 17 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:35:00Z", "BAA": "SPP", "Coal": "9838.20", "Diesel Fuel Oil": "20.00", "Hydro": "1054.40", "Natural Gas": "10120.70", "Nuclear": "1210.10", "Solar": "0.40", "Waste Disposal Services": "7.80", "Wind": "17378.30", "Waste Heat": "0.00", "Energy Storage": "0.20", "Other": "71.80", "Load": "38470.520"} | 9838.2 | 20 | 1054.4 | 10120.7 | 1210.1 | 0.4 | 7.8 | 17378.3 | 0 | 0.2 | 71.8 | 38470.52 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:30:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 16 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:30:00Z", "BAA": "SWPW", "Coal": "683.00", "Diesel Fuel Oil": "0.00", "Hydro": "748.90", "Natural Gas": "782.40", "Nuclear": "0.00", "Solar": "27.80", "Waste Disposal Services": "0.00", "Wind": "546.00", "Waste Heat": "0.00", "Energy Storage": "64.90", "Other": "0.00", "Load": "3264.360"} | 683 | 0 | 748.9 | 782.4 | 0 | 27.8 | 0 | 546 | 0 | 64.9 | 0 | 3264.36 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:30:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 16 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:30:00Z", "BAA": "SPP", "Coal": "9985.90", "Diesel Fuel Oil": "20.10", "Hydro": "1084.30", "Natural Gas": "10302.20", "Nuclear": "1210.10", "Solar": "2.00", "Waste Disposal Services": "7.70", "Wind": "17152.80", "Waste Heat": "0.00", "Energy Storage": "8.60", "Other": "71.80", "Load": "38648.090"} | 9985.9 | 20.1 | 1084.3 | 10302.2 | 1210.1 | 2 | 7.7 | 17152.8 | 0 | 8.6 | 71.8 | 38648.09 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:25:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 15 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:25:00Z", "BAA": "SWPW", "Coal": "672.00", "Diesel Fuel Oil": "0.00", "Hydro": "750.50", "Natural Gas": "788.70", "Nuclear": "0.00", "Solar": "45.20", "Waste Disposal Services": "0.00", "Wind": "549.70", "Waste Heat": "0.00", "Energy Storage": "61.00", "Other": "0.00", "Load": "3268.980"} | 672 | 0 | 750.5 | 788.7 | 0 | 45.2 | 0 | 549.7 | 0 | 61 | 0 | 3268.98 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:25:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 15 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:25:00Z", "BAA": "SPP", "Coal": "10084.40", "Diesel Fuel Oil": "20.10", "Hydro": "1114.50", "Natural Gas": "10471.80", "Nuclear": "1211.80", "Solar": "8.40", "Waste Disposal Services": "7.60", "Wind": "17082.30", "Waste Heat": "0.00", "Energy Storage": "57.10", "Other": "71.80", "Load": "38814.720"} | 10084.4 | 20.1 | 1114.5 | 10471.8 | 1211.8 | 8.4 | 7.6 | 17082.3 | 0 | 57.1 | 71.8 | 38814.72 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:20:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 14 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:20:00Z", "BAA": "SWPW", "Coal": "668.80", "Diesel Fuel Oil": "0.00", "Hydro": "753.90", "Natural Gas": "781.60", "Nuclear": "0.00", "Solar": "58.80", "Waste Disposal Services": "0.00", "Wind": "554.40", "Waste Heat": "0.00", "Energy Storage": "58.90", "Other": "0.00", "Load": "3282.530"} | 668.8 | 0 | 753.9 | 781.6 | 0 | 58.8 | 0 | 554.4 | 0 | 58.9 | 0 | 3282.53 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:20:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 14 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:20:00Z", "BAA": "SPP", "Coal": "10188.60", "Diesel Fuel Oil": "20.10", "Hydro": "1127.20", "Natural Gas": "10599.10", "Nuclear": "1210.10", "Solar": "16.80", "Waste Disposal Services": "7.80", "Wind": "16921.40", "Waste Heat": "0.00", "Energy Storage": "57.10", "Other": "76.10", "Load": "38907.700"} | 10188.6 | 20.1 | 1127.2 | 10599.1 | 1210.1 | 16.8 | 7.8 | 16921.4 | 0 | 57.1 | 76.1 | 38907.7 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:15:00.000000 | 2026-10-10 01:10:28.308000 | 2026-10-10 01:13:55.683795 | 057fca6609f53f853fa0e0bf6e00698c3005d7f51134fd696a437e42cce4fc4f | 13 | SWPW | Operational_Data/Portal_Chart/SWPW/GenMix2Hour_SWPW.csv | https://portal.spp.org/ | 9e035e663c5121032fd539f221e38448c36068c4eeea8781e40ab149dee31659 | {"GMT MKT Interval": "2026-10-10T00:15:00Z", "BAA": "SWPW", "Coal": "679.60", "Diesel Fuel Oil": "0.00", "Hydro": "752.10", "Natural Gas": "776.80", "Nuclear": "0.00", "Solar": "89.00", "Waste Disposal Services": "0.00", "Wind": "557.20", "Waste Heat": "0.00", "Energy Storage": "33.70", "Other": "0.00", "Load": "3291.750"} | 679.6 | 0 | 752.1 | 776.8 | 0 | 89 | 0 | 557.2 | 0 | 33.7 | 0 | 3291.75 | 2026-10-10 01:13:55.700473 |
| 2026-10-10 00:15:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 13 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:15:00Z", "BAA": "SPP", "Coal": "10287.90", "Diesel Fuel Oil": "20.10", "Hydro": "1170.70", "Natural Gas": "10673.00", "Nuclear": "1210.10", "Solar": "36.40", "Waste Disposal Services": "7.60", "Wind": "16764.90", "Waste Heat": "0.00", "Energy Storage": "57.10", "Other": "79.80", "Load": "39093.250"} | 10287.9 | 20.1 | 1170.7 | 10673 | 1210.1 | 36.4 | 7.6 | 16764.9 | 0 | 57.1 | 79.8 | 39093.25 | 2026-10-10 01:12:32.806925 |
| 2026-10-10 00:10:00.000000 | 2026-10-10 01:10:27.043000 | 2026-10-10 01:12:32.689661 | 001edc11429e0f0511d1a556fbc9f022bc56c29f59c7b0cfabbad6bc42a381cb | 12 | SPP | Operational_Data/Portal_Chart/SPP/GenMix2Hour_SPP.csv | https://portal.spp.org/ | 585c5938e46122e44853535b7b187fe99f5f84313a8996ba3060730b47e71c42 | {"GMT MKT Interval": "2026-10-10T00:10:00Z", "BAA": "SPP", "Coal": "10391.50", "Diesel Fuel Oil": "20.10", "Hydro": "1190.40", "Natural Gas": "10728.60", "Nuclear": "1211.80", "Solar": "64.40", "Waste Disposal Services": "7.60", "Wind": "16662.70", "Waste Heat": "0.00", "Energy Storage": "67.10", "Other": "84.20", "Load": "39177.410"} | 10391.5 | 20.1 | 1190.4 | 10728.6 | 1211.8 | 64.4 | 7.6 | 16662.7 | 0 | 67.1 | 84.2 | 39177.41 | 2026-10-10 01:12:32.806925 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore
