
Hourly Generation Capacity by Fuel
Published hourly generation capacity by fuel and BAA, keeping Coal Market and Coal Self separate.
Native record
complete source publication × source row ordinal; preserve BAA
Evidence
Observed market data
Time basis
Point-in-time records
Overview
Capacity is distinct from realized generation. Qualified GMT clock is retained; history accumulates from the live source prospectively. Complete views require a matching receipt and mirrored row count; empty results are unknown coverage. Raw sources retain publication history internally.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_public_hourly_generation_capacity/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema22
Column
Type
event_timeDateTime64(6, 'UTC')published_atDateTime64(6, 'UTC')snapshot_timeDateTime64(6, 'UTC')snapshot_idStringrow_numberInt64baaStringsource_fileStringsource_urlStringcontent_hashStringrecord_jsonStringcoal_market_mwNullable(Float64)coal_self_mwNullable(Float64)diesel_mwNullable(Float64)hydro_mwNullable(Float64)gas_mwNullable(Float64)nuclear_mwNullable(Float64)solar_mwNullable(Float64)waste_disposal_mwNullable(Float64)wind_mwNullable(Float64)waste_heat_mwNullable(Float64)other_mwNullable(Float64)ingested_atDateTime64(6, 'UTC')Sample data
| event_time | published_at | snapshot_time | snapshot_id | row_number | baa | source_file | source_url | content_hash | record_json | coal_market_mw | coal_self_mw | diesel_mw | hydro_mw | gas_mw | nuclear_mw | solar_mw | waste_disposal_mw | wind_mw | waste_heat_mw | other_mw | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-10 00:00:00.000000 | 2026-10-10 01:00:36.438000 | 2026-10-10 01:15:50.783486 | 9e9975e3fb03fe159a16e680fffac28ea0eb1b5a8185b6792a0edab10b03704e | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 585b1b0e450c6a638030e029a50a0e800ad562509db49b0b58b61845a599d5a2 | {"GMT TIME": "2026-10-10T00:00:00Z", "BAA": "SPP", "Coal Market": "8720.03", "Coal Self": "4109.50", "Diesel Fuel Oil": "22.00", "Hydro": "1122.27", "Natural Gas": "13221.09", "Nuclear": "1215.00", "Solar": "1721.43", "Waste Disposal Services": "8.20", "Wind": "29378.78", "Waste Heat": "0.00", "Other": "326.83"} | 8720.03 | 4109.5 | 22 | 1122.27 | 13221.09 | 1215 | 1721.43 | 8.2 | 29378.78 | 0 | 326.83 | 2026-10-10 01:15:50.799795 |
| 2026-10-10 00:00:00.000000 | 2026-10-10 01:00:36.438000 | 2026-10-10 01:15:50.783486 | 9e9975e3fb03fe159a16e680fffac28ea0eb1b5a8185b6792a0edab10b03704e | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 585b1b0e450c6a638030e029a50a0e800ad562509db49b0b58b61845a599d5a2 | {"GMT TIME": "2026-10-10T00:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "762.10", "Natural Gas": "1005.60", "Nuclear": "0.00", "Solar": "871.39", "Waste Disposal Services": "0.00", "Wind": "1034.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 762.1 | 1005.6 | 0 | 871.39 | 0 | 1034 | 0 | 0 | 2026-10-10 01:15:50.799795 |
| 2026-10-09 23:00:00.000000 | 2026-10-10 00:00:34.146000 | 2026-10-10 00:02:30.633361 | 9c2539fca0095942ed87808cf7aa60ec079cc15605ab5f23cdf27d4ed714f9b3 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 3f55c5ea8f08a10d97eb5ea128ba1941e590bfd93f1471052e522dbc98b2d269 | {"GMT TIME": "2026-10-09T23:00:00Z", "BAA": "SPP", "Coal Market": "8953.90", "Coal Self": "3997.30", "Diesel Fuel Oil": "22.00", "Hydro": "1449.22", "Natural Gas": "13552.62", "Nuclear": "1215.00", "Solar": "2360.05", "Waste Disposal Services": "8.20", "Wind": "28626.61", "Waste Heat": "0.00", "Other": "446.30"} | 8953.9 | 3997.3 | 22 | 1449.22 | 13552.62 | 1215 | 2360.05 | 8.2 | 28626.61 | 0 | 446.3 | 2026-10-10 00:02:30.649018 |
| 2026-10-09 23:00:00.000000 | 2026-10-10 00:00:34.146000 | 2026-10-10 00:02:30.633361 | 9c2539fca0095942ed87808cf7aa60ec079cc15605ab5f23cdf27d4ed714f9b3 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 3f55c5ea8f08a10d97eb5ea128ba1941e590bfd93f1471052e522dbc98b2d269 | {"GMT TIME": "2026-10-09T23:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "734.27", "Natural Gas": "1019.20", "Nuclear": "0.00", "Solar": "972.82", "Waste Disposal Services": "0.00", "Wind": "1059.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 734.27 | 1019.2 | 0 | 972.82 | 0 | 1059 | 0 | 0 | 2026-10-10 00:02:30.649018 |
| 2026-10-09 22:00:00.000000 | 2026-10-09 23:00:32.522000 | 2026-10-09 23:06:02.743319 | dc94eeb4f54e315f3f5ff3839fa34add9c62037ecc652310950bdc806054c843 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | c8263e31334c99644055fde909fa5765c3ef6797413de3d75c7d06f6b5bb81bc | {"GMT TIME": "2026-10-09T22:00:00Z", "BAA": "SPP", "Coal Market": "8934.90", "Coal Self": "3997.30", "Diesel Fuel Oil": "22.00", "Hydro": "1409.00", "Natural Gas": "13386.20", "Nuclear": "1215.00", "Solar": "2856.30", "Waste Disposal Services": "8.20", "Wind": "28107.47", "Waste Heat": "0.00", "Other": "441.88"} | 8934.9 | 3997.3 | 22 | 1409 | 13386.2 | 1215 | 2856.3 | 8.2 | 28107.47 | 0 | 441.88 | 2026-10-09 23:06:02.767875 |
| 2026-10-09 22:00:00.000000 | 2026-10-09 23:00:32.522000 | 2026-10-09 23:06:02.743319 | dc94eeb4f54e315f3f5ff3839fa34add9c62037ecc652310950bdc806054c843 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | c8263e31334c99644055fde909fa5765c3ef6797413de3d75c7d06f6b5bb81bc | {"GMT TIME": "2026-10-09T22:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "644.57", "Natural Gas": "1015.22", "Nuclear": "0.00", "Solar": "987.08", "Waste Disposal Services": "0.00", "Wind": "1059.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 644.57 | 1015.22 | 0 | 987.08 | 0 | 1059 | 0 | 0 | 2026-10-09 23:06:02.767875 |
| 2026-10-09 21:00:00.000000 | 2026-10-09 22:00:22.089000 | 2026-10-09 22:07:28.509254 | 105e10daccb3ed54f288d8a62253566d0007b4058ae1352fadf73132e599d778 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 0ba27ddbff0d36a131185f761511be21fcd3c637b4f8b676c2e845958c77241e | {"GMT TIME": "2026-10-09T21:00:00Z", "BAA": "SPP", "Coal Market": "8898.23", "Coal Self": "3997.30", "Diesel Fuel Oil": "22.00", "Hydro": "1136.33", "Natural Gas": "13277.83", "Nuclear": "1215.00", "Solar": "3147.10", "Waste Disposal Services": "8.20", "Wind": "27748.08", "Waste Heat": "0.00", "Other": "440.32"} | 8898.23 | 3997.3 | 22 | 1136.33 | 13277.83 | 1215 | 3147.1 | 8.2 | 27748.08 | 0 | 440.32 | 2026-10-09 22:07:28.528686 |
| 2026-10-09 21:00:00.000000 | 2026-10-09 22:00:22.089000 | 2026-10-09 22:07:28.509254 | 105e10daccb3ed54f288d8a62253566d0007b4058ae1352fadf73132e599d778 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 0ba27ddbff0d36a131185f761511be21fcd3c637b4f8b676c2e845958c77241e | {"GMT TIME": "2026-10-09T21:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "569.40", "Natural Gas": "927.50", "Nuclear": "0.00", "Solar": "992.00", "Waste Disposal Services": "0.00", "Wind": "1059.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 569.4 | 927.5 | 0 | 992 | 0 | 1059 | 0 | 0 | 2026-10-09 22:07:28.528686 |
| 2026-10-09 20:00:00.000000 | 2026-10-09 21:00:32.547000 | 2026-10-09 21:04:19.393025 | ccff41c4454628eb56671a5bff5893665c8ded9940aebc994dd781ebcfca1205 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 0af3ab7508d0924717a9bef04f62c4590e70f2ec4cd3ba00c9741f3272c16b2f | {"GMT TIME": "2026-10-09T20:00:00Z", "BAA": "SPP", "Coal Market": "8794.90", "Coal Self": "3998.30", "Diesel Fuel Oil": "22.00", "Hydro": "1020.00", "Natural Gas": "13305.97", "Nuclear": "1215.00", "Solar": "3166.20", "Waste Disposal Services": "8.20", "Wind": "27462.28", "Waste Heat": "0.00", "Other": "449.10"} | 8794.9 | 3998.3 | 22 | 1020 | 13305.97 | 1215 | 3166.2 | 8.2 | 27462.28 | 0 | 449.1 | 2026-10-09 21:04:19.518831 |
| 2026-10-09 20:00:00.000000 | 2026-10-09 21:00:32.547000 | 2026-10-09 21:04:19.393025 | ccff41c4454628eb56671a5bff5893665c8ded9940aebc994dd781ebcfca1205 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 0af3ab7508d0924717a9bef04f62c4590e70f2ec4cd3ba00c9741f3272c16b2f | {"GMT TIME": "2026-10-09T20:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "522.40", "Natural Gas": "898.30", "Nuclear": "0.00", "Solar": "996.65", "Waste Disposal Services": "0.00", "Wind": "1059.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 522.4 | 898.3 | 0 | 996.65 | 0 | 1059 | 0 | 0 | 2026-10-09 21:04:19.518831 |
| 2026-10-09 19:00:00.000000 | 2026-10-09 20:00:37.768000 | 2026-10-09 20:07:29.262635 | 28247e38da7ae006ac11b697755def6e5efbdf33522d5d444afa5a802d516483 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | d7ad5387d07427be342a85f66b6e40a73c4407953bae95a14d6acb28817a2bd4 | {"GMT TIME": "2026-10-09T19:00:00Z", "BAA": "SPP", "Coal Market": "8444.90", "Coal Self": "4349.30", "Diesel Fuel Oil": "22.00", "Hydro": "1072.00", "Natural Gas": "13048.73", "Nuclear": "1215.00", "Solar": "3141.00", "Waste Disposal Services": "8.20", "Wind": "26978.82", "Waste Heat": "0.00", "Other": "456.80"} | 8444.9 | 4349.3 | 22 | 1072 | 13048.73 | 1215 | 3141 | 8.2 | 26978.82 | 0 | 456.8 | 2026-10-09 20:07:29.281115 |
| 2026-10-09 19:00:00.000000 | 2026-10-09 20:00:37.768000 | 2026-10-09 20:07:29.262635 | 28247e38da7ae006ac11b697755def6e5efbdf33522d5d444afa5a802d516483 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | d7ad5387d07427be342a85f66b6e40a73c4407953bae95a14d6acb28817a2bd4 | {"GMT TIME": "2026-10-09T19:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "529.40", "Natural Gas": "869.50", "Nuclear": "0.00", "Solar": "999.75", "Waste Disposal Services": "0.00", "Wind": "1059.00", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 529.4 | 869.5 | 0 | 999.75 | 0 | 1059 | 0 | 0 | 2026-10-09 20:07:29.281115 |
| 2026-10-09 18:00:00.000000 | 2026-10-09 19:00:34.305000 | 2026-10-09 19:07:28.769299 | f476f49312fc6a4067ecdcda6e96b0307e230c1830a1d1033c5cde0e54673851 | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 4ac0f8f1c6f7f95fe4fbe2e3b6f0d5ac194d64de41290d7a4bae815b84ebe90c | {"GMT TIME": "2026-10-09T18:00:00Z", "BAA": "SPP", "Coal Market": "8444.90", "Coal Self": "4522.30", "Diesel Fuel Oil": "22.00", "Hydro": "1062.00", "Natural Gas": "12557.78", "Nuclear": "1215.00", "Solar": "3125.50", "Waste Disposal Services": "8.20", "Wind": "26427.32", "Waste Heat": "0.00", "Other": "462.13"} | 8444.9 | 4522.3 | 22 | 1062 | 12557.78 | 1215 | 3125.5 | 8.2 | 26427.32 | 0 | 462.13 | 2026-10-09 19:07:28.783786 |
| 2026-10-09 18:00:00.000000 | 2026-10-09 19:00:34.305000 | 2026-10-09 19:07:28.769299 | f476f49312fc6a4067ecdcda6e96b0307e230c1830a1d1033c5cde0e54673851 | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 4ac0f8f1c6f7f95fe4fbe2e3b6f0d5ac194d64de41290d7a4bae815b84ebe90c | {"GMT TIME": "2026-10-09T18:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "508.40", "Natural Gas": "840.80", "Nuclear": "0.00", "Solar": "999.80", "Waste Disposal Services": "0.00", "Wind": "984.17", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 508.4 | 840.8 | 0 | 999.8 | 0 | 984.17 | 0 | 0 | 2026-10-09 19:07:28.783786 |
| 2026-10-09 17:00:00.000000 | 2026-10-09 18:00:21.838000 | 2026-10-09 18:45:07.236500 | b759b9425909030d623ebf7ab0237ad4d1cad0f37a960129359851ddf36eb67f | 1 | SPP | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 3692c112d7838807018fae12e660c6aee69e45efef97505e51442d215b30b6c1 | {"GMT TIME": "2026-10-09T17:00:00Z", "BAA": "SPP", "Coal Market": "8444.90", "Coal Self": "4520.30", "Diesel Fuel Oil": "22.00", "Hydro": "1062.00", "Natural Gas": "12196.73", "Nuclear": "1215.00", "Solar": "3140.40", "Waste Disposal Services": "8.20", "Wind": "25841.03", "Waste Heat": "0.00", "Other": "463.00"} | 8444.9 | 4520.3 | 22 | 1062 | 12196.73 | 1215 | 3140.4 | 8.2 | 25841.03 | 0 | 463 | 2026-10-09 18:45:07.257313 |
| 2026-10-09 17:00:00.000000 | 2026-10-09 18:00:21.838000 | 2026-10-09 18:45:07.236500 | b759b9425909030d623ebf7ab0237ad4d1cad0f37a960129359851ddf36eb67f | 2 | SWPW | Operational_Data/Hourly_Gen_Cap_by_Fuel_Type/HRLY-GEN-CAP-BY-FUEL-TYPE-LATEST-INTERVAL.csv | https://portal.spp.org/ | 3692c112d7838807018fae12e660c6aee69e45efef97505e51442d215b30b6c1 | {"GMT TIME": "2026-10-09T17:00:00Z", "BAA": "SWPW", "Coal Market": "0.00", "Coal Self": "1160.00", "Diesel Fuel Oil": "0.00", "Hydro": "511.41", "Natural Gas": "813.57", "Nuclear": "0.00", "Solar": "1008.93", "Waste Disposal Services": "0.00", "Wind": "1014.83", "Waste Heat": "0.00", "Other": "0.00"} | 0 | 1160 | 0 | 511.41 | 813.57 | 0 | 1008.93 | 0 | 1014.83 | 0 | 0 | 2026-10-09 18:45:07.257313 |
Coverage
100.0% complete0 gap days2 days with data
Show coverage history
Coverage: 100.0%Days with data: 2Gaps: 0
2026
gaplessmore
