Contra Costa County, CA power plants
40 EIA-registered power plants in Contra Costa County, CA totalling 4.2 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 40
- Nameplate capacity
- 4.2 GW
- Largest
- 943.5 MW
EIA-registered records
Sum across this county
Delta Energy Center
Capacity by fuel
natural gas3.8 GW11 plantsbatteries203.5 MW4 plantswind116.2 MW2 plantssolar91.1 MW18 plantsother66.9 MW3 plantsbiomass6.8 MW2 plants
Contra Costa County, CA capacity ranking
40 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Delta Energy CenterDelta Energy Center LLC | 943.5 MW | Natural Gas Fired Combined Cycle | Delta Energy Center LLC | Contra Costa County | |
| 2 | Marsh Landing Generating StationMarsh Landing LLC | 828 MW | Natural Gas Fired Combustion Turbine | Marsh Landing LLC | Contra Costa County | |
| 3 | Los Medanos Energy CenterLos Medanos Energy Center LLC | 678.3 MW | Natural Gas Fired Combined Cycle | Los Medanos Energy Center LLC | Contra Costa County | |
| 4 | Gateway Generating StationPacific Gas & Electric Co. | 619.7 MW | Natural Gas Fired Combined Cycle | Pacific Gas & Electric Co. | Contra Costa County | |
| 5 | Crockett Cogen ProjectCrockett Cogeneration | 247 MW | Natural Gas Fired Combined Cycle | Crockett Cogeneration | Contra Costa County | |
| 6 | Diablo Energy StorageDiablo Energy Storage, LLC | 200 MW | Batteries | Diablo Energy Storage, LLC | Contra Costa County | |
| 7 | Richmond CogenChevron Products Company-Richmond | 173.5 MW | All Other, Natural Gas Fired Combined Cycle | Chevron Products Company-Richmond | Contra Costa County | |
| 8 | Marathon Bay Area CogenTesoro Marketing & Refining Co. LLC (Martinez) | 113.5 MW | Natural Gas Fired Combined Cycle | Tesoro Marketing & Refining Co. LLC (Martinez) | Contra Costa County | |
| 9 | Martinez RefiningMartinez Refining Co | 100 MW | Other Gases, Natural Gas Fired Combined Cycle | Martinez Refining Co | Contra Costa County | |
| 10 | Vasco WindsVasco Winds, LLC | 78.2 MW | Onshore Wind Turbine | Vasco Winds, LLC | Contra Costa County | |
| 11 | Phillips 66 Rodeo RefineryPhillips 66 Company | 54.9 MW | Other Gases | Phillips 66 Company | Contra Costa County | |
| 12 | Riverview Energy CenterGilroy Energy Center for Riverview | 47 MW | Natural Gas Fired Combustion Turbine | Gilroy Energy Center for Riverview | Contra Costa County | |
| 13 | Buena Vista Energy LLCLeeward Asset Management, LLC | 38 MW | Onshore Wind Turbine | Leeward Asset Management, LLC | Contra Costa County | |
| 14 | P66 Rodeo SolarP66 Rodeo Solar | 30.2 MW | Solar Photovoltaic | P66 Rodeo Solar | Contra Costa County | |
| 15 | Columbia Solar Energy, LLCColumbia Solar Energy LLC | 19.2 MW | Solar Photovoltaic | Columbia Solar Energy LLC | Contra Costa County | |
| 16 | Marin Clean Energy Solar OneAES Distributed Energy | 10.5 MW | Solar Photovoltaic | AES Distributed Energy | Contra Costa County | |
| 17 | C&H Sugar PlantC&H Sugar Company Inc | 8 MW | All Other | C&H Sugar Company Inc | Contra Costa County | |
| 18 | Bear Creek Solar (Orinda)Solar Star Bear Creek, LLC | 5 MW | Solar Photovoltaic | Solar Star Bear Creek, LLC | Contra Costa County | |
| 19 | Byron Highway SolarRPCA Solar 3, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 3, LLC | Contra Costa County | |
| 20 | Martinez Sulfuric Acid Regeneration PltEco Services Corp. | 4 MW | All Other | Eco Services Corp. | Contra Costa County | |
| 21 | Ameresco Keller CanyonAMERESCO Keller Canyon LLC | 3.8 MW | Landfill Gas | AMERESCO Keller Canyon LLC | Contra Costa County | |
| 22 | CCCSD Wastewater Treatment PlntCentral Contra Costa Sanitary District | 3.5 MW | Natural Gas Fired Combustion Turbine | Central Contra Costa Sanitary District | Contra Costa County | |
| 23 | Nove Power PlantNove Investments I LLC | 3 MW | Landfill Gas | Nove Investments I LLC | Contra Costa County | |
| 24 | Bishop Ranch - BR 2600Camino Ramon BR 2600 Solar Project 2020, LLC | 2.8 MW | Batteries, Solar Photovoltaic | Camino Ramon BR 2600 Solar Project 2020, LLC | Contra Costa County | |
| 25 | Bio-RadVista Solar, Inc. | 2.3 MW | Solar Photovoltaic | Vista Solar, Inc. | Contra Costa County | |
| 26 | CA Dept of Public Health at RichmondCalifornia PV Energy LLC | 2.2 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 27 | Central SanREC CSD, LLC | 1.8 MW | Solar Photovoltaic | REC CSD, LLC | Contra Costa County | |
| 28 | Bishop Ranch - BR 1-YDistributed Solar Development, LLC | 1.8 MW | Batteries, Solar Photovoltaic | Distributed Solar Development, LLC | Contra Costa County | |
| 29 | Bishop Ranch - BR 8-OExecutive Parkway BR8-O Solar Project 2020 LLC | 1.5 MW | Batteries, Solar Photovoltaic | Executive Parkway BR8-O Solar Project 2020 LLC | Contra Costa County | |
| 30 | Bishop Ranch - BR 8-PDistributed Solar Development, LLC | 1.5 MW | Batteries, Solar Photovoltaic | Distributed Solar Development, LLC | Contra Costa County | |
| 31 | Oakley Solar ProjectOakley Solar Project LLC | 1.5 MW | Solar Photovoltaic | Oakley Solar Project LLC | Contra Costa County | |
| 32 | Bishop Ranch BR 1-XBollinger Canyon Road BR 1-X Solar Project 2020 | 1.4 MW | Solar Photovoltaic, Batteries | Bollinger Canyon Road BR 1-X Solar Project 2020 | Contra Costa County | |
| 33 | Kaiser Deer Valley Rd. Fuel Cell2016 ESA Project Company, LLC | 1.4 MW | Other Natural Gas | 2016 ESA Project Company, LLC | Contra Costa County | |
| 34 | CSD 2 - Heritage HighCleanCapital Holdings | 1.3 MW | Solar Photovoltaic | CleanCapital Holdings | Contra Costa County | |
| 35 | Bishop Ranch - BR 15-AAAlcosta Boulevard BR 15-AA Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Alcosta Boulevard BR 15-AA Solar Project 2020 LLC | Contra Costa County | |
| 36 | Bishop Ranch - BR 15-CCAlcosta Boulevard BR 15-CC Solar Project 2020, LLC | 1.2 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-CC Solar Project 2020, LLC | Contra Costa County | |
| 37 | Bishop Ranch - BR 8-QExecutive Parkway BR8-Q Solar Project 2020 LLC | 1.2 MW | Solar Photovoltaic, Batteries | Executive Parkway BR8-Q Solar Project 2020 LLC | Contra Costa County | |
| 38 | Bishop Ranch - BR 15-DDAlcosta Boulevard BR 15-DD Solar Project 2020, LLC | 1.1 MW | Batteries, Solar Photovoltaic | Alcosta Boulevard BR 15-DD Solar Project 2020, LLC | Contra Costa County | |
| 39 | California PV Energy at ISD WWTPCalifornia PV Energy LLC | 1 MW | Solar Photovoltaic | California PV Energy LLC | Contra Costa County | |
| 40 | CSD 2- Freedom HighCleanCapital Holdings | 0.9 MW | Solar Photovoltaic | CleanCapital Holdings | Contra Costa County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.