Riverside County, CA power plants
114 EIA-registered power plants in Riverside County, CA totalling 10.9 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 114
- Nameplate capacity
- 10.9 GW
- Largest
- 800 MW
EIA-registered records
Sum across this county
Sentinel Energy Center, LLC
Capacity by fuel
solar5.3 GW63 plantsbatteries3 GW16 plantsnatural gas1.8 GW7 plantswind674 MW22 plantshydroelectric48.3 MW5 plantsbiomass1.4 MW1 plant
Riverside County, CA capacity ranking
114 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Sentinel Energy Center, LLCSentinel Energy Center LLC | 800 MW | Natural Gas Fired Combustion Turbine | Sentinel Energy Center LLC | Riverside County | |
| 2 | Menifee Power BankNova Power, LLC | 680 MW | Batteries | Nova Power, LLC | Riverside County | |
| 3 | Blythe Energy IncAltaGas Blythe Operations Inc | 591 MW | Natural Gas Fired Combined Cycle | AltaGas Blythe Operations Inc | Riverside County | |
| 4 | McCoy Solar Energy Project HybridMcCoy Solar, LLC | 500.6 MW | Solar Photovoltaic, Batteries | McCoy Solar, LLC | Riverside County | |
| 5 | Desert QuartziteDesert Quartzite LLC | 450 MW | Batteries, Solar Photovoltaic | Desert Quartzite LLC | Riverside County | |
| 6 | Arica SolarArica Solar, LLC | 399 MW | Solar Photovoltaic, Batteries | Arica Solar, LLC | Riverside County | |
| 7 | Oberon II Solar ProjectBatteries, Solar Photovoltaic | 375 MW | Batteries, Solar Photovoltaic | — | Riverside County | |
| 8 | Oberon Solar ProjectBatteries, Solar Photovoltaic | 375 MW | Batteries, Solar Photovoltaic | — | Riverside County | |
| 9 | Arlington Energy Center IIArlington Energy Center II | 365 MW | Solar Photovoltaic, Batteries | Arlington Energy Center II | Riverside County | |
| 10 | CrimsonRE Crimson LLC | 350 MW | Batteries | RE Crimson LLC | Riverside County | |
| 11 | Blythe Mesa Solar IIBatteries, Solar Photovoltaic | 335.6 MW | Batteries, Solar Photovoltaic | — | Riverside County | |
| 12 | Desert Peak Energy Storage IDesert Peak Energy Storage I, LLC | 325 MW | Batteries | Desert Peak Energy Storage I, LLC | Riverside County | |
| 13 | Desert Sunlight 300, LLCNextEra Energy Desert Sunlight 300, LLC | 313.7 MW | Solar Photovoltaic | NextEra Energy Desert Sunlight 300, LLC | Riverside County | |
| 14 | Blythe Solar III, LLC HybridBlythe Solar III, LLC | 251.8 MW | Solar Photovoltaic, Batteries | Blythe Solar III, LLC | Riverside County | |
| 15 | Athos Solar ProjectSE Athos I, LLC | 250 MW | Solar Photovoltaic | SE Athos I, LLC | Riverside County | |
| 16 | Genesis Solar Energy ProjectGenesis Solar LLC | 250 MW | Solar Thermal without Energy Storage | Genesis Solar LLC | Riverside County | |
| 17 | Victory PassVictory Pass I, LLC | 250 MW | Solar Photovoltaic, Batteries | Victory Pass I, LLC | Riverside County | |
| 18 | Desert Sunlight 250, LLCNextEra Energy Desert Sunlight 250, LLC | 249.7 MW | Solar Photovoltaic | NextEra Energy Desert Sunlight 250, LLC | Riverside County | |
| 19 | Blythe Solar II, LLCBlythe Solar II, LLC | 246.2 MW | Solar Photovoltaic, Batteries | Blythe Solar II, LLC | Riverside County | |
| 20 | Arlington Energy Center IIIArlington Energy Center III | 241 MW | Batteries, Solar Photovoltaic | Arlington Energy Center III | Riverside County | |
| 21 | Sunlight StorageSunlight Storage, LLC | 230 MW | Batteries | Sunlight Storage, LLC | Riverside County | |
| 22 | Sunlight Storage IISunlight Storage II | 230 MW | Batteries | Sunlight Storage II | Riverside County | |
| 23 | SE Athos II, LLCSE Athos II, LLC | 200 MW | Solar Photovoltaic | SE Athos II, LLC | Riverside County | |
| 24 | Riverside Energy Resource CenterCity of Riverside - (CA) | 196 MW | Natural Gas Fired Combustion Turbine | City of Riverside - (CA) | Riverside County | |
| 25 | Blythe Solar IV, LLCBlythe Solar IV, LLC | 184.4 MW | Batteries, Solar Photovoltaic | Blythe Solar IV, LLC | Riverside County | |
| 26 | Blythe Solar 110, LLCBlythe Solar 110, LLC | 172.8 MW | Batteries, Solar Photovoltaic | Blythe Solar 110, LLC | Riverside County | |
| 27 | Maverick Solar 6, LLCMaverick Solar 6, LLC | 150 MW | Batteries, Solar Photovoltaic | Maverick Solar 6, LLC | Riverside County | |
| 28 | Indigo Energy FacilityDiamond Generating Corporation | 149.7 MW | Natural Gas Fired Combustion Turbine | Diamond Generating Corporation | Riverside County | |
| 29 | Maverick Solar 7, LLCMaverick Solar 7, LLC | 132 MW | Solar Photovoltaic | Maverick Solar 7, LLC | Riverside County | |
| 30 | Maverick Solar, LLCMaverick Solar, LLC | 125 MW | Solar Photovoltaic | Maverick Solar, LLC | Riverside County | |
| 31 | Beaumont BESSTerra-Gen Operating Co-BESS 2 | 116.6 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Riverside County | |
| 32 | Desert Harvest II LLCDesert Harvest II LLC | 105 MW | Solar Photovoltaic, Batteries | Desert Harvest II LLC | Riverside County | |
| 33 | Maverick Solar 4, LLCMaverick Solar 4, LLC | 100 MW | Solar Photovoltaic | Maverick Solar 4, LLC | Riverside County | |
| 34 | Desert Harvest, LLCDesert Harvest, LLC | 80 MW | Solar Photovoltaic | Desert Harvest, LLC | Riverside County | |
| 35 | Desert Peak Energy Storage IIDesert Peak Energy Storage II, LLC | 75 MW | Batteries | Desert Peak Energy Storage II, LLC | Riverside County | |
| 36 | Mountain View I & IIAES Distributed Energy | 70.9 MW | Onshore Wind Turbine | AES Distributed Energy | Riverside County | |
| 37 | San Jacinto Grid, LLCSan Jacinto Grid, LLC | 65 MW | Batteries | San Jacinto Grid, LLC | Riverside County | |
| 38 | Whitewater Hill Wind PartnersShell Wind Energy Inc. | 61.5 MW | Onshore Wind Turbine | Shell Wind Energy Inc. | Riverside County | |
| 39 | Coachella Hills WindTerra-Gen Operating Co-Wind | 61.2 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 40 | San Gorgonio Windplant WPP1993FPL Energy Operating Services, Inc. | 49.5 MW | Onshore Wind Turbine | FPL Energy Operating Services, Inc. | Riverside County | |
| 41 | Clearwater Power PlantCity of Riverside - (CA) | 49 MW | Natural Gas Fired Combined Cycle | City of Riverside - (CA) | Riverside County | |
| 42 | Mountain View IVAES Distributed Energy | 49 MW | Onshore Wind Turbine | AES Distributed Energy | Riverside County | |
| 43 | Painted Hills Wind ParkTerra-Gen Operating Co-Wind | 46.8 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 44 | Dillon Wind LLCAvangrid Power LLC | 45 MW | Onshore Wind Turbine | Avangrid Power LLC | Riverside County | |
| 45 | San Gorgonio Westwinds II LLCTerra-Gen Operating Co-Wind | 43.4 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 46 | Cabazon Wind PartnersShell Wind Energy Inc. | 41 MW | Onshore Wind Turbine | Shell Wind Energy Inc. | Riverside County | |
| 47 | Springs Generating StationCity of Riverside - (CA) | 40 MW | Natural Gas Fired Combustion Turbine | City of Riverside - (CA) | Riverside County | |
| 48 | Salka Cabazon WindSalka Cabazon Wind LLC | 38.9 MW | Onshore Wind Turbine | Salka Cabazon Wind LLC | Riverside County | |
| 49 | San Gorgonio Farms Wind FarmSan Gorgonio Farms Inc | 31 MW | Onshore Wind Turbine | San Gorgonio Farms Inc | Riverside County | |
| 50 | Mesa Wind Power LLCMesa Wind Power LLC | 30 MW | Onshore Wind Turbine | Mesa Wind Power LLC | Riverside County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.