Fresno County, CA power plants
100 EIA-registered power plants in Fresno County, CA totalling 5.7 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 100
- Nameplate capacity
- 5.7 GW
- Largest
- 1,053 MW
EIA-registered records
Sum across this county
Helms Pumped Storage
Capacity by fuel
hydroelectric2.3 GW15 plantssolar2.2 GW73 plantsnatural gas1 GW11 plantsbatteries97 MW1 plant
Fresno County, CA capacity ranking
100 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Helms Pumped StoragePacific Gas & Electric Co. | 1,053 MW | Hydroelectric Pumped Storage | Pacific Gas & Electric Co. | Fresno County | |
| 2 | Panoche Energy CenterPanoche Energy Center, LLC | 432 MW | Natural Gas Fired Combustion Turbine | Panoche Energy Center, LLC | Fresno County | |
| 3 | Scarlet II HybridEDPR Scarlet II LLC | 350 MW | Batteries, Solar Photovoltaic | EDPR Scarlet II LLC | Fresno County | |
| 4 | Fifth Standard Solar PV, LLC (Hybrid)RWE Clean Energy | 287 MW | Solar Photovoltaic, Batteries | RWE Clean Energy | Fresno County | |
| 5 | RE TranquillitySouthern Power Co | 277.3 MW | Solar Photovoltaic, Batteries | Southern Power Co | Fresno County | |
| 6 | Scarlet Solar (CA)EDP Renewables North America LLC | 240 MW | Solar Photovoltaic, Batteries | EDP Renewables North America LLC | Fresno County | |
| 7 | Great Valley Solar Portfolio Holdings, LRWE Clean Energy | 202.5 MW | Solar Photovoltaic | RWE Clean Energy | Fresno County | |
| 8 | Luna ValleyLuna Valley Solar I, LLC | 200 MW | Solar Photovoltaic | Luna Valley Solar I, LLC | Fresno County | |
| 9 | J S EastwoodSouthern California Edison Co | 199.8 MW | Hydroelectric Pumped Storage | Southern California Edison Co | Fresno County | |
| 10 | Big Creek 3Southern California Edison Co | 174.5 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 11 | Pine FlatKings River Conservation Dist | 165 MW | Conventional Hydroelectric | Kings River Conservation Dist | Fresno County | |
| 12 | Midway Peaking LLCCalPeak Power, LLC | 139.8 MW | Natural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno County | |
| 13 | Kerckhoff 2Pacific Gas & Electric Co. | 139.5 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno County | |
| 14 | HaasPacific Gas & Electric Co. | 135 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno County | |
| 15 | Malaga Power LLCCalPeak Power, LLC | 121 MW | Natural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno County | |
| 16 | Balch 2Pacific Gas & Electric Co. | 97.2 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno County | |
| 17 | Acid BESSMalaga BESS LLC | 97 MW | Batteries | Malaga BESS LLC | Fresno County | |
| 18 | Big Creek 1Southern California Edison Co | 88.4 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 19 | Fresno Cogen PartnersWellhead Services, Inc | 86.8 MW | Batteries, Natural Gas Fired Combustion Turbine | Wellhead Services, Inc | Fresno County | |
| 20 | Big Creek 2Southern California Edison Co | 66.6 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 21 | North Star SolarSouthern Power Co | 61.6 MW | Solar Photovoltaic | Southern Power Co | Fresno County | |
| 22 | Algonquin Power Sanger LLCAlgonquin Power Sanger LLC | 61.5 MW | Natural Gas Fired Combined Cycle | Algonquin Power Sanger LLC | Fresno County | |
| 23 | CalPeak Power Panoche Peaker PlantCalPeak Power, LLC | 60.5 MW | Natural Gas Fired Combustion Turbine | CalPeak Power, LLC | Fresno County | |
| 24 | Five Points Solar ParkBoralex US Operations LLC | 60 MW | Solar Photovoltaic | Boralex US Operations LLC | Fresno County | |
| 25 | Wellhead Power PanocheWellhead Services, Inc | 56.7 MW | Natural Gas Fired Combustion Turbine | Wellhead Services, Inc | Fresno County | |
| 26 | Big Creek 2ASouthern California Edison Co | 55 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 27 | Little Bear 4Little Bear Solar 4, LLC (Longroad) | 50 MW | Solar Photovoltaic | Little Bear Solar 4, LLC (Longroad) | Fresno County | |
| 28 | Little Bear 5Little Bear Solar 5, LLC (Longroad) | 50 MW | Solar Photovoltaic | Little Bear Solar 5, LLC (Longroad) | Fresno County | |
| 29 | Kings River PHPacific Gas & Electric Co. | 48.6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno County | |
| 30 | Little Bear Solar 1, LLCLittle Bear Solar 1, LLC (Longroad) | 40 MW | Solar Photovoltaic | Little Bear Solar 1, LLC (Longroad) | Fresno County | |
| 31 | Friant Hydro FacilityFriant Power Authority | 37.5 MW | Conventional Hydroelectric | Friant Power Authority | Fresno County | |
| 32 | Kingsburg CogenKES Kingsburg LP | 36.2 MW | Natural Gas Fired Combined Cycle | KES Kingsburg LP | Fresno County | |
| 33 | Balch 1Pacific Gas & Electric Co. | 31 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Fresno County | |
| 34 | Big Creek 8Southern California Edison Co | 30 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 35 | San Joaquin SolarGASNA 6P, LLC | 21.3 MW | Solar Photovoltaic | GASNA 6P, LLC | Fresno County | |
| 36 | Cantua Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 37 | Gates Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 38 | Giffen Solar ParkGiffen Solar Park, LLC | 20 MW | Solar Photovoltaic | Giffen Solar Park, LLC | Fresno County | |
| 39 | Huron Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 40 | Little Bear 3Little Bear Solar 3, LLC (Longroad) | 20 MW | Solar Photovoltaic | Little Bear Solar 3, LLC (Longroad) | Fresno County | |
| 41 | NextEra Westside PVWestside Solar, LLC | 20 MW | Solar Photovoltaic | Westside Solar, LLC | Fresno County | |
| 42 | Oro LomaRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Fresno County | |
| 43 | Stroud Solar StationPacific Gas & Electric Co. | 20 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 44 | Whitney Point SolarWhitney Point Solar, LLC | 20 MW | Solar Photovoltaic | Whitney Point Solar, LLC | Fresno County | |
| 45 | RE Adams East, LLCOnward Energy | 19 MW | Solar Photovoltaic | Onward Energy | Fresno County | |
| 46 | Westlands Solar PV FarmBoralex US Operations LLC | 18 MW | Solar Photovoltaic | Boralex US Operations LLC | Fresno County | |
| 47 | Fresno-Clovis RWRFForefront Power, LLC | 16.5 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 48 | Five Points Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 49 | Westside Solar StationPacific Gas & Electric Co. | 15 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 50 | Coalinga 25D CogenChevron USA Inc | 13.6 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Fresno County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.