San Bernardino County, CA power plants
118 EIA-registered power plants in San Bernardino County, CA totalling 6.4 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 118
- Nameplate capacity
- 6.4 GW
- Largest
- 1,036.8 MW
EIA-registered records
Sum across this county
Mountainview Generating Station
Capacity by fuel
solar3 GW84 plantsnatural gas2.4 GW17 plantsbatteries561 MW6 plantshydroelectric339.8 MW6 plantscoal55 MW1 plantwind7.2 MW3 plantsbiomass1.4 MW1 plant
San Bernardino County, CA capacity ranking
118 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Mountainview Generating StationSouthern California Edison Co | 1,036.8 MW | Natural Gas Fired Combined Cycle | Southern California Edison Co | San Bernardino County | |
| 2 | High Desert Power PlantMRP Generation Holdings, LLC | 960 MW | Natural Gas Fired Combined Cycle | MRP Generation Holdings, LLC | San Bernardino County | |
| 3 | Daggett 3Daggett Solar Power 3 LLC | 449 MW | Solar Photovoltaic, Batteries | Daggett Solar Power 3 LLC | San Bernardino County | |
| 4 | Daggett 2Daggett Solar Power 2 LLC | 313 MW | Solar Photovoltaic, Batteries | Daggett Solar Power 2 LLC | San Bernardino County | |
| 5 | Stateline SolarSouthern Power Co | 299.5 MW | Solar Photovoltaic | Southern Power Co | San Bernardino County | |
| 6 | Mojave Solar ProjectMojave Solar LLC | 280 MW | Solar Thermal without Energy Storage | Mojave Solar LLC | San Bernardino County | |
| 7 | Devil CanyonCalifornia Dept. of Water Resources | 276.2 MW | Conventional Hydroelectric | California Dept. of Water Resources | San Bernardino County | |
| 8 | Baldy Mesa Solar & StorageAES Clean Energy | 225 MW | Batteries, Solar Photovoltaic | AES Clean Energy | San Bernardino County | |
| 9 | Condor Energy Storage LLCCondor Energy Storage LLC | 200 MW | Batteries | Condor Energy Storage LLC | San Bernardino County | |
| 10 | Lockhart Solar PV, LLCTerra-Gen Operating Co-Solar | 169.4 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Solar | San Bernardino County | |
| 11 | Resurgence SolarResurgence Solar | 165 MW | Solar Photovoltaic, Batteries | Resurgence Solar | San Bernardino County | |
| 12 | Hudson - High Desert HybridMN8 Energy LLC | 150 MW | Batteries, Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 13 | Lockhart Solar PV IITerra-Gen Operating Co-Solar | 144.1 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Solar | San Bernardino County | |
| 14 | Ivanpah 2NRG Energy Services | 133.4 MW | Solar Thermal without Energy Storage | NRG Energy Services | San Bernardino County | |
| 15 | Ivanpah 3NRG Energy Services | 133.4 MW | Solar Thermal without Energy Storage | NRG Energy Services | San Bernardino County | |
| 16 | Ivanpah 1NRG Energy Services | 126 MW | Solar Thermal without Energy Storage | NRG Energy Services | San Bernardino County | |
| 17 | Daggett 1Daggett Solar Power 1 LLC | 113.5 MW | Batteries | Daggett Solar Power 1 LLC | San Bernardino County | |
| 18 | Separator (Etiwanda) BESSSouthern California Edison Co | 112.5 MW | Batteries | Southern California Edison Co | San Bernardino County | |
| 19 | Resurgence Solar IIResurgence Solar II | 88 MW | Batteries, Solar Photovoltaic | Resurgence Solar II | San Bernardino County | |
| 20 | Baldy Mesa 2_Silver Peak HybridAES Clean Energy | 75 MW | Batteries, Solar Photovoltaic | AES Clean Energy | San Bernardino County | |
| 21 | Inland Empire Energy StorageStrata Manager, LLC | 70 MW | Batteries | Strata Manager, LLC | San Bernardino County | |
| 22 | Agua Mansa Power PlantE I Colton LLC | 60.5 MW | Natural Gas Fired Combustion Turbine | E I Colton LLC | San Bernardino County | |
| 23 | Grapeland HybridSouthern California Edison Co | 59.8 MW | Batteries, Natural Gas Fired Combustion Turbine | Southern California Edison Co | San Bernardino County | |
| 24 | Argus Cogen PlantSearles Valley Minerals Operations Inc. | 55 MW | Conventional Steam Coal | Searles Valley Minerals Operations Inc. | San Bernardino County | |
| 25 | Mira Loma PeakerSouthern California Edison Co | 49.8 MW | Natural Gas Fired Combustion Turbine | Southern California Edison Co | San Bernardino County | |
| 26 | Lockhart ESS, LLCTerra-Gen Operating Co-Solar | 45 MW | Batteries | Terra-Gen Operating Co-Solar | San Bernardino County | |
| 27 | Century Generating FacilityColton Power LP | 44.8 MW | Natural Gas Fired Combustion Turbine | Colton Power LP | San Bernardino County | |
| 28 | Drews Generating FacilityColton Power LP | 44.8 MW | Natural Gas Fired Combustion Turbine | Colton Power LP | San Bernardino County | |
| 29 | New-Indy Ontario MillNew-Indy Ontario LLC | 33 MW | Natural Gas Fired Combustion Turbine | New-Indy Ontario LLC | San Bernardino County | |
| 30 | Mojave SiphonCalifornia Dept. of Water Resources | 32.7 MW | Conventional Hydroelectric | California Dept. of Water Resources | San Bernardino County | |
| 31 | CamChino Leasing LLCCamChino Leasing LLC | 30.8 MW | Natural Gas Fired Combined Cycle | CamChino Leasing LLC | San Bernardino County | |
| 32 | EtiwandaMetropolitan Water District of S CA | 23.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | San Bernardino County | |
| 33 | Adelanto Solar, LLCAdelanto Solar, LLC | 20 MW | Solar Photovoltaic | Adelanto Solar, LLC | San Bernardino County | |
| 34 | Alamo SolarOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | San Bernardino County | |
| 35 | Lone Valley Solar Park II LLCLone Valley Solar Park II LLC | 20 MW | Solar Photovoltaic | Lone Valley Solar Park II LLC | San Bernardino County | |
| 36 | Longboat Solar, LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 37 | Mira Loma Energy Storage FacilitySouthern California Edison Co | 20 MW | Batteries | Southern California Edison Co | San Bernardino County | |
| 38 | RE Victor Phelan Solar One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | San Bernardino County | |
| 39 | Sunray 2Sunray Energy 2, LLC | 20 MW | Solar Photovoltaic | Sunray Energy 2, LLC | San Bernardino County | |
| 40 | Cascade SolarCascade Solar LLC | 18.5 MW | Solar Photovoltaic | Cascade Solar LLC | San Bernardino County | |
| 41 | MCAGCC Cogen PlantDOD USMC Marine Air Ground Combat | 16.4 MW | Natural Gas Fired Combustion Turbine | DOD USMC Marine Air Ground Combat | San Bernardino County | |
| 42 | Sunray 3Sunray Energy 3 LLC | 13.8 MW | Solar Photovoltaic | Sunray Energy 3 LLC | San Bernardino County | |
| 43 | SEPV 8Duke Energy Renewables Services | 12 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 44 | Loma Linda University CogenLoma Linda University | 10.4 MW | Natural Gas Fired Combustion Turbine | Loma Linda University | San Bernardino County | |
| 45 | Lone Valley Solar Park I LLCLone Valley Solar Park I LLC | 10 MW | Solar Photovoltaic | Lone Valley Solar Park I LLC | San Bernardino County | |
| 46 | SEPV9 Power PlantDuke Energy Renewables Services | 9 MW | Solar Photovoltaic | Duke Energy Renewables Services | San Bernardino County | |
| 47 | Bear Valley Power PlantBear Valley Electric Service | 8.4 MW | Natural Gas Internal Combustion Engine | Bear Valley Electric Service | San Bernardino County | |
| 48 | Adelanto Solar II, LLCAdelanto Solar II, LLC | 7 MW | Solar Photovoltaic | Adelanto Solar II, LLC | San Bernardino County | |
| 49 | San Manuel Central Plant CogensYuhaaviatam of San Manuel Nation | 5.4 MW | Natural Gas Internal Combustion Engine | Yuhaaviatam of San Manuel Nation | San Bernardino County | |
| 50 | Victor Dry Farm Ranch AAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | San Bernardino County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.