Kern County, CA power plants
231 EIA-registered power plants in Kern County, CA totalling 16.6 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 231
- Nameplate capacity
- 16.6 GW
- Largest
- 1,156 MW
EIA-registered records
Sum across this county
La Paloma Generating Plant
Capacity by fuel
solar7.2 GW130 plantsnatural gas4.8 GW34 plantswind3.5 GW48 plantsbatteries926.2 MW12 plantshydroelectric78.5 MW3 plantsbiomass5 MW4 plants
Kern County, CA capacity ranking
231 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | La Paloma Generating PlantCXA La Paloma LLC | 1,156 MW | Natural Gas Fired Combined Cycle | CXA La Paloma LLC | Kern County | |
| 2 | Bellefield Solar and Energy Storage Farm50LW 8me LLC | 1,000 MW | Solar Photovoltaic, Batteries | 50LW 8me LLC | Kern County | |
| 3 | Pastoria Energy Facility, LLCCalpine Corp - Pastoria Energy Center | 779 MW | Natural Gas Fired Combined Cycle | Calpine Corp - Pastoria Energy Center | Kern County | |
| 4 | Sunrise Power LLCSunrise Power Co LLC | 685.2 MW | Natural Gas Fired Combined Cycle | Sunrise Power Co LLC | Kern County | |
| 5 | Elk Hills Power LLCElk Hills Power LLC | 623 MW | Natural Gas Fired Combined Cycle | Elk Hills Power LLC | Kern County | |
| 6 | Golden Field Solar III, LLCGolden Fields Solar III, LLC | 339 MW | Batteries, Solar Photovoltaic | Golden Fields Solar III, LLC | Kern County | |
| 7 | Solar Star 1Solar Star California XIX, LLC | 318 MW | Solar Photovoltaic | Solar Star California XIX, LLC | Kern County | |
| 8 | Kern River CogenerationKern River Cogeneration Co | 300 MW | Natural Gas Fired Combustion Turbine | Kern River Cogeneration Co | Kern County | |
| 9 | Sycamore CogenerationSycamore Cogeneration Co | 300 MW | Natural Gas Fired Combustion Turbine | Sycamore Cogeneration Co | Kern County | |
| 10 | Edwards Sanborn E1ATerra-Gen Operating Co-Hybrid | 293.3 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Hybrid | Kern County | |
| 11 | Edwards Sanborn E1BTerra-Gen Operating Co-Hybrid | 290.4 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 12 | Solar Star 2Solar Star California XX, LLC | 279 MW | Solar Photovoltaic | Solar Star California XX, LLC | Kern County | |
| 13 | RE GarlandSouthern Power Co | 273.1 MW | Batteries, Solar Photovoltaic | Southern Power Co | Kern County | |
| 14 | Chaparral SpringsLeeward Asset Management, LLC | 262 MW | Solar Photovoltaic, Batteries | Leeward Asset Management, LLC | Kern County | |
| 15 | Edwards Sanborn E2Terra-Gen Operating Co-Hybrid | 257.8 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 16 | Rosamond South 1Golden Fields Solar IV, LLC | 257 MW | Solar Photovoltaic, Batteries | Golden Fields Solar IV, LLC | Kern County | |
| 17 | Edwards Sanborn E4Terra-Gen Operating Co-Hybrid | 248.9 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Hybrid | Kern County | |
| 18 | Northern Orchard Solar PV, LLCRWE Clean Energy | 242 MW | Solar Photovoltaic, Batteries | RWE Clean Energy | Kern County | |
| 19 | Midway Sunset CogenMidway-Sunset Cogeneration Co | 234 MW | Natural Gas Fired Combustion Turbine | Midway-Sunset Cogeneration Co | Kern County | |
| 20 | Sandrini Solar 200EDPR CA Solar Park LLC | 200 MW | Solar Photovoltaic | EDPR CA Solar Park LLC | Kern County | |
| 21 | Sandrini Solar 100EDPR CA Solar Park II LLC | 195.4 MW | Batteries, Solar Photovoltaic | EDPR CA Solar Park II LLC | Kern County | |
| 22 | Manzana Wind LLCAvangrid Power LLC | 189 MW | Onshore Wind Turbine | Avangrid Power LLC | Kern County | |
| 23 | Sanborn BESS 3Terra-Gen Operating Co-BESS | 169 MW | Batteries | Terra-Gen Operating Co-BESS | Kern County | |
| 24 | Alta Wind Energy Center VAlta Wind V, LLC | 168 MW | Onshore Wind Turbine | Alta Wind V, LLC | Kern County | |
| 25 | BigBeau Solar, LLCBig Beau Solar, LLC | 168 MW | Solar Photovoltaic, Batteries | Big Beau Solar, LLC | Kern County | |
| 26 | Pinyon Pine IPinyon Pines Wind I, LLC | 168 MW | Onshore Wind Turbine | Pinyon Pines Wind I, LLC | Kern County | |
| 27 | North Sky River Energy LLCNorth Sky River Energy LLC | 162 MW | Onshore Wind Turbine | North Sky River Energy LLC | Kern County | |
| 28 | Pacific Wind LLCEDF Renewable Asset Holdings, Inc. | 151.7 MW | Onshore Wind Turbine | EDF Renewable Asset Holdings, Inc. | Kern County | |
| 29 | North Rosamond Solar LLCNorth Rosamond Solar, LLC | 151.1 MW | Solar Photovoltaic | North Rosamond Solar, LLC | Kern County | |
| 30 | Alta Wind Energy Center IAlta Wind I, LLC | 150 MW | Onshore Wind Turbine | Alta Wind I, LLC | Kern County | |
| 31 | Alta Wind Energy Center IIAlta Wind II, LLC | 150 MW | Onshore Wind Turbine | Alta Wind II, LLC | Kern County | |
| 32 | Alta Wind Energy Center IIIAlta Wind III, LLC | 150 MW | Onshore Wind Turbine | Alta Wind III, LLC | Kern County | |
| 33 | Alta Wind VIIINextera Energy Resources | 150 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 34 | Mustang Hills LLCMustang Hills, LLC (Longroad) | 150 MW | Onshore Wind Turbine | Mustang Hills, LLC (Longroad) | Kern County | |
| 35 | Edwards Sanborn 1CTerra-Gen Operating Co-Hybrid | 148 MW | Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 36 | Alta Wind XAlta Wind X, LLC | 138 MW | Onshore Wind Turbine | Alta Wind X, LLC | Kern County | |
| 37 | Pinyon Pine IIPinyon Pines Wind II, LLC | 132 MW | Onshore Wind Turbine | Pinyon Pines Wind II, LLC | Kern County | |
| 38 | Voyager Wind ITerra-Gen Operating Co-Wind | 131.1 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 39 | Voyager Wind IITerra-Gen Operating Co-Wind | 128.7 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 40 | AVEP BESSLeeward Asset Management, LLC | 126 MW | Batteries | Leeward Asset Management, LLC | Kern County | |
| 41 | Tumbleweed Energy StorageTumbleweed Energy Storage, LLC | 125 MW | Batteries | Tumbleweed Energy Storage, LLC | Kern County | |
| 42 | Rabbitbrush Solar, LLCLeeward Asset Management, LLC | 120 MW | Solar Photovoltaic, Batteries | Leeward Asset Management, LLC | Kern County | |
| 43 | Windstar 1Nextera Energy Resources | 120 MW | Onshore Wind Turbine | Nextera Energy Resources | Kern County | |
| 44 | Edwards Sanborn E5Terra-Gen Operating Co-Hybrid | 115 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Hybrid | Kern County | |
| 45 | Valentine Solar, LLCEDF Renewable Asset Holdings, Inc. | 111.2 MW | Solar Photovoltaic | EDF Renewable Asset Holdings, Inc. | Kern County | |
| 46 | Catalina Solar LLCEDF Renewable Asset Holdings, Inc. | 110 MW | Solar Photovoltaic | EDF Renewable Asset Holdings, Inc. | Kern County | |
| 47 | Willow Spring Solar, LLCWillow Spring Solar LLC | 107.9 MW | Solar Photovoltaic | Willow Spring Solar LLC | Kern County | |
| 48 | Alta Wind Energy Center IVAlta Wind IV, LLC | 102 MW | Onshore Wind Turbine | Alta Wind IV, LLC | Kern County | |
| 49 | Brookfield Tehachapi 1Coram California Development, L.P. | 102 MW | Onshore Wind Turbine | Coram California Development, L.P. | Kern County | |
| 50 | RE AstoriaRE Astoria LLC | 100 MW | Solar Photovoltaic | RE Astoria LLC | Kern County |
Technology rankings in CAISO
Other CAISO counties
Riverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.