
Native record
publisher period x document x sheet/archive member x source row x collected revision
Evidence
Mixed evidence
Time basis
Date-labelled records
Overview
Each row preserves a publisher record, workbook row, or report document with its source member and row index. Source timestamps, units, geographic scope, and revision qualifiers are retained in record_json; event_time is collection time; completed_at is when the entire document became available.
Query contract
Analysis rules
Interpretation
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/spp_report_swpw_fuel_mix/queryNeed the full history of this dataset in Snowflake, Databricks or your own storage? Data services delivers it on a schedule.
Schema11
Column
Type
event_timeDateTime64(6, 'UTC')datasetLowCardinality(String)report_dateDate32source_urlStringsource_memberStringsource_sha256Stringrow_indexInt64record_jsonStringresponse_metadataStringingested_atDateTime64(6, 'UTC')completed_atDateTime64(6, 'UTC')Sample data
| event_time | dataset | report_date | source_url | source_member | source_sha256 | row_index | record_json | response_metadata | ingested_at | completed_at |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 0 | ["GMT MKT Interval", "BAA", "Coal Market", "Coal Self", "Diesel Fuel Oil Market", "Diesel Fuel Oil Self", "Hydro Market", "Hydro Self", "Natural Gas Market", "Natural Gas Self", "Nuclear Market", "Nuclear Self", "Solar Market", "Solar Self", "Waste Disposal Services Market", "Waste Disposal Services Self", "Wind Market", "Wind Self", "Waste Heat Market", "Waste Heat Self", "Energy Storage Market", "Energy Storage Self", "Other Market", "Other Self", "Load"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 2 | ["2026-10-11T02:30:00Z", "SWPW", "0.00", "736.20", "0.00", "0.00", "2.80", "496.40", "544.00", "112.40", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "614.80", "0.00", "0.00", "-1.10", "-0.10", "0.00", "0.00", "2941.790"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 23 | ["2026-10-11T04:15:00Z", "SWPW", "0.00", "781.20", "0.00", "0.00", "2.80", "445.40", "539.00", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "577.80", "0.00", "0.00", "3.30", "-0.10", "0.00", "0.00", "2764.830"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 24 | ["2026-10-11T04:20:00Z", "SWPW", "0.00", "782.80", "0.00", "0.00", "2.90", "437.20", "539.00", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "569.30", "0.00", "0.00", "7.50", "-0.10", "0.00", "0.00", "2751.230"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 15 | ["2026-10-11T03:35:00Z", "SWPW", "0.00", "733.80", "0.00", "0.00", "3.00", "464.40", "587.70", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "627.60", "0.00", "0.00", "6.50", "0.00", "0.00", "0.00", "2877.320"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 16 | ["2026-10-11T03:40:00Z", "SWPW", "0.00", "741.80", "0.00", "0.00", "2.90", "464.50", "591.90", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "621.60", "0.00", "0.00", "7.60", "0.00", "0.00", "0.00", "2851.620"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 17 | ["2026-10-11T03:45:00Z", "SWPW", "0.00", "765.40", "0.00", "0.00", "2.90", "464.70", "551.90", "68.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "601.60", "0.00", "0.00", "24.70", "-0.10", "0.00", "0.00", "2833.610"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 22 | ["2026-10-11T04:10:00Z", "SWPW", "0.00", "791.00", "0.00", "0.00", "2.90", "449.90", "539.20", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "576.50", "0.00", "0.00", "7.50", "0.00", "0.00", "0.00", "2782.790"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 19 | ["2026-10-11T03:55:00Z", "SWPW", "0.00", "788.00", "0.00", "0.00", "2.90", "463.20", "533.20", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "589.40", "0.00", "0.00", "14.60", "-0.10", "0.00", "0.00", "2807.310"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 20 | ["2026-10-11T04:00:00Z", "SWPW", "0.00", "800.50", "0.00", "0.00", "2.80", "464.30", "529.90", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "582.40", "0.00", "0.00", "14.70", "-0.10", "0.00", "0.00", "2800.070"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 21 | ["2026-10-11T04:05:00Z", "SWPW", "0.00", "802.20", "0.00", "0.00", "2.80", "457.60", "525.80", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "576.30", "0.00", "0.00", "12.60", "0.00", "0.00", "0.00", "2788.370"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 8 | ["2026-10-11T03:00:00Z", "SWPW", "0.00", "726.30", "0.00", "0.00", "2.80", "495.00", "541.60", "112.20", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "626.90", "0.00", "0.00", "-0.10", "-0.10", "0.00", "0.00", "2903.170"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 9 | ["2026-10-11T03:05:00Z", "SWPW", "0.00", "725.00", "0.00", "0.00", "2.80", "490.80", "545.90", "130.10", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "620.10", "0.00", "0.00", "6.60", "0.00", "0.00", "0.00", "2896.250"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 10 | ["2026-10-11T03:10:00Z", "SWPW", "0.00", "724.60", "0.00", "0.00", "2.80", "480.40", "557.10", "130.10", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "616.90", "0.00", "0.00", "6.60", "0.00", "0.00", "0.00", "2893.930"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 11 | ["2026-10-11T03:15:00Z", "SWPW", "0.00", "741.20", "0.00", "0.00", "2.80", "474.20", "604.10", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "609.90", "0.00", "0.00", "14.10", "0.00", "0.00", "0.00", "2899.380"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 12 | ["2026-10-11T03:20:00Z", "SWPW", "0.00", "748.40", "0.00", "0.00", "2.90", "468.80", "597.10", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "612.60", "0.00", "0.00", "11.60", "-0.10", "0.00", "0.00", "2896.820"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 13 | ["2026-10-11T03:25:00Z", "SWPW", "0.00", "748.00", "0.00", "0.00", "2.90", "465.80", "591.00", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "626.10", "0.00", "0.00", "7.50", "-0.10", "0.00", "0.00", "2897.000"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 14 | ["2026-10-11T03:30:00Z", "SWPW", "0.00", "736.10", "0.00", "0.00", "2.90", "464.30", "591.00", "64.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "630.90", "0.00", "0.00", "6.50", "-0.10", "0.00", "0.00", "2886.600"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 1 | ["2026-10-11T02:25:00Z", "SWPW", "0.00", "736.00", "0.00", "0.00", "2.70", "496.80", "544.00", "112.00", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "613.60", "0.00", "0.00", "7.10", "-0.10", "0.00", "0.00", "2954.280"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 7 | ["2026-10-11T02:55:00Z", "SWPW", "0.00", "717.90", "0.00", "0.00", "2.80", "496.40", "533.20", "112.30", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "628.20", "0.00", "0.00", "-1.30", "-0.10", "0.00", "0.00", "2911.320"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 3 | ["2026-10-11T02:35:00Z", "SWPW", "0.00", "734.90", "0.00", "0.00", "2.90", "495.70", "544.00", "112.00", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "617.40", "0.00", "0.00", "-1.30", "-0.10", "0.00", "0.00", "2942.320"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 4 | ["2026-10-11T02:40:00Z", "SWPW", "0.00", "731.20", "0.00", "0.00", "2.70", "496.50", "535.10", "112.40", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "623.30", "0.00", "0.00", "-1.30", "-0.10", "0.00", "0.00", "2935.960"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 5 | ["2026-10-11T02:45:00Z", "SWPW", "0.00", "726.60", "0.00", "0.00", "2.80", "496.20", "526.60", "112.20", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "635.10", "0.00", "0.00", "-1.30", "-0.10", "0.00", "0.00", "2929.280"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 6 | ["2026-10-11T02:50:00Z", "SWPW", "0.00", "714.50", "0.00", "0.00", "2.80", "492.70", "539.10", "111.90", "0.00", "0.00", "0.00", "1.00", "0.00", "0.00", "0.00", "629.20", "0.00", "0.00", "0.00", "-0.10", "0.00", "0.00", "2921.950"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
| 2026-10-11 04:21:56.865191 | swpw_fuel_mix | 2026-10-10 | ftp://pubftp.spp.org/Operational_Data/GEN_MIX/SWPW/GenMix2Hour_SWPW.csv | GenMix2Hour_SWPW.csv | 3216cea50585336883f3d855d8fa0f532ae9d90a63a980f53f64701b7b404422 | 18 | ["2026-10-11T03:50:00Z", "SWPW", "0.00", "779.90", "0.00", "0.00", "2.90", "463.00", "542.00", "68.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "0.00", "594.40", "0.00", "0.00", "21.40", "0.00", "0.00", "0.00", "2818.160"] | {} | 2026-10-11 04:21:56.977208 | 2026-10-11 04:21:57.772175 |
Coverage
100.0% complete0 gap days1 days with data
Show coverage history
Coverage: 100.0%Days with data: 1Gaps: 0
2026
gaplessmore
