Fresno County, CA power plants
100 EIA-registered power plants in Fresno County, CA totalling 5.7 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 100
- Nameplate capacity
- 5.7 GW
- Largest
- 1,053 MW
EIA-registered records
Sum across this county
Helms Pumped Storage
Capacity by fuel
hydroelectric2.3 GW15 plantssolar2.2 GW73 plantsnatural gas1 GW11 plantsbatteries97 MW1 plant
Fresno County, CA capacity ranking
100 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 51 | PortalSouthern California Edison Co | 10.8 MW | Conventional Hydroelectric | Southern California Edison Co | Fresno County | |
| 52 | Fresno Community SolarAgilitas Energy, Inc. | 10 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Fresno County | |
| 53 | GiffenPacific Gas & Electric Co. | 10 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 54 | West Gates Solar StationPacific Gas & Electric Co. | 10 MW | Solar Photovoltaic | Pacific Gas & Electric Co. | Fresno County | |
| 55 | Aspiration GAES Distributed Energy | 9 MW | Solar Photovoltaic | AES Distributed Energy | Fresno County | |
| 56 | Saint Agnes Medical CenterSaint Agnes Medical Center | 7 MW | Natural Gas Fired Combustion Turbine | Saint Agnes Medical Center | Fresno County | |
| 57 | Coalinga Cogeneration FacilityAera Energy LLC-Coalinga | 6.8 MW | Natural Gas Fired Combustion Turbine | Aera Energy LLC-Coalinga | Fresno County | |
| 58 | Althea Avenue SolarRPCA Solar 8, LLC | 5 MW | Solar Photovoltaic | RPCA Solar 8, LLC | Fresno County | |
| 59 | CalRenew-1CalRenew-1 LLC | 5 MW | Solar Photovoltaic | CalRenew-1 LLC | Fresno County | |
| 60 | Citizen BAES Distributed Energy | 5 MW | Solar Photovoltaic | AES Distributed Energy | Fresno County | |
| 61 | Conflitti SolarCES Electron Farm One, LLC | 4.4 MW | Solar Photovoltaic | CES Electron Farm One, LLC | Fresno County | |
| 62 | Five Points PipelineMaas Energy Works | 4.1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 63 | Crystal Farms Local SolarAgilitas Energy, Inc. | 3.5 MW | Solar Photovoltaic | Agilitas Energy, Inc. | Fresno County | |
| 64 | CA - Fresno, City of - SE Surface WTPForefront Power, LLC | 3 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 65 | Fresno SolarWellhead Services, Inc | 3 MW | Solar Photovoltaic | Wellhead Services, Inc | Fresno County | |
| 66 | National RaisinNational Raisin | 2.9 MW | Solar Photovoltaic | National Raisin | Fresno County | |
| 67 | CA - Fresno County - Juvenile HallForefront Power, LLC | 2.8 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 68 | Reedley Community College SolarForefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 69 | Gap Pacific Distribution CenterMN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Fresno County | |
| 70 | POM Plant 1Wonderful Renewable Energy, LLC. | 2.4 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 71 | Van der Hoek Solar Array/ DairyMaas Energy Works | 2.4 MW | Solar Photovoltaic | Maas Energy Works | Fresno County | |
| 72 | SCCCD - Fresno Community CollegeForefront Power, LLC | 2.2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 73 | Superior Almond HullingRenewable Solar, Inc | 2.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 74 | CA-DGS RFP-Pleasant Valley State PrisonForefront Power, LLC | 2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 75 | DSH (CA) - Coalinga State HospitalTeam-Solar, Inc. | 2 MW | Solar Photovoltaic | Team-Solar, Inc. | Fresno County | |
| 76 | OK Produce Fresno CarportOK Produce | 2 MW | Solar Photovoltaic | OK Produce | Fresno County | |
| 77 | Fresno Sunnyside High School HybridForefront Power, LLC | 1.8 MW | Batteries, Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 78 | POM Beverage SolarWonderful Renewable Energy, LLC. | 1.8 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 79 | Open Sky DairyRenewable Solar, Inc | 1.7 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 80 | Open Sky Ranch IncBravo REC Management LLC | 1.7 MW | Solar Photovoltaic | Bravo REC Management LLC | Fresno County | |
| 81 | Fresno Bullard High School HybridForefront Power, LLC | 1.6 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 82 | POM Plant 2Wonderful Renewable Energy, LLC. | 1.6 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 83 | JD Foods - JD FoodsBarrier Solar Inc | 1.5 MW | Solar Photovoltaic | Barrier Solar Inc | Fresno County | |
| 84 | La Joya Del SolCVI CleanCapital Solar 1 LLC | 1.5 MW | Solar Photovoltaic | CVI CleanCapital Solar 1 LLC | Fresno County | |
| 85 | POM Juice SolarWonderful Renewable Energy, LLC. | 1.5 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Fresno County | |
| 86 | Zonneveld Oak GroveRenewable Solar, Inc | 1.5 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 87 | Fresno Hoover High School HybridForefront Power, LLC | 1.4 MW | Solar Photovoltaic, Batteries | Forefront Power, LLC | Fresno County | |
| 88 | Moonlight Packing - Phase 2CalCom Energy | 1.4 MW | Solar Photovoltaic | CalCom Energy | Fresno County | |
| 89 | Harris Farms Solar FacilityHarris Farms Inc | 1.3 MW | Solar Photovoltaic | Harris Farms Inc | Fresno County | |
| 90 | Tranquillity IDTranquillity Solar 1, LLC | 1.3 MW | Solar Photovoltaic | Tranquillity Solar 1, LLC | Fresno County | |
| 91 | 2081 Terzian Solar ProjectSolarenewal LLC | 1.2 MW | Solar Photovoltaic | Solarenewal LLC | Fresno County | |
| 92 | CDCR (CA) - Pleasant Valley State PrisonTeam-Solar, Inc. | 1.2 MW | Solar Photovoltaic | Team-Solar, Inc. | Fresno County | |
| 93 | SCCCD - Clovis Community CollegeForefront Power, LLC | 1.2 MW | Solar Photovoltaic | Forefront Power, LLC | Fresno County | |
| 94 | Clovis East High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 95 | Clovis High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 96 | Clovis North High SchoolTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Fresno County | |
| 97 | CSU Fresno Solar ProjectMMA Fresno Power LP | 1 MW | Solar Photovoltaic | MMA Fresno Power LP | Fresno County | |
| 98 | Firebaugh-CCS-PV-1Mike Woolf Farming | 1 MW | Solar Photovoltaic | Mike Woolf Farming | Fresno County | |
| 99 | JD Wilson DairyRenewable Solar, Inc | 1 MW | Solar Photovoltaic | Renewable Solar, Inc | Fresno County | |
| 100 | Van der Kooi Dairy Solar ArrayMaas Energy Works | 1 MW | Solar Photovoltaic | Maas Energy Works | Fresno County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.