Kern County, CA power plants
231 EIA-registered power plants in Kern County, CA totalling 16.6 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 231
- Nameplate capacity
- 16.6 GW
- Largest
- 1,156 MW
EIA-registered records
Sum across this county
La Paloma Generating Plant
Capacity by fuel
solar7.2 GW130 plantsnatural gas4.8 GW34 plantswind3.5 GW48 plantsbatteries926.2 MW12 plantshydroelectric78.5 MW3 plantsbiomass5 MW4 plants
Kern County, CA capacity ranking
231 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 51 | Sanborn BESS 1Terra-Gen Operating Co-BESS | 100 MW | Batteries | Terra-Gen Operating Co-BESS | Kern County | |
| 52 | Sanborn BESS 2Terra-Gen Operating Co-BESS | 100 MW | Batteries | Terra-Gen Operating Co-BESS | Kern County | |
| 53 | Rising Tree Wind Farm IIIRising Tree Wind Farm III LLC | 99 MW | Onshore Wind Turbine | Rising Tree Wind Farm III LLC | Kern County | |
| 54 | SF Azalea, LLCIdemitsu Renewables | 98 MW | Batteries, Solar Photovoltaic | Idemitsu Renewables | Kern County | |
| 55 | South Belridge Cogeneration FacilityAERA Energy LLC | 94.2 MW | Natural Gas Fired Combustion Turbine | AERA Energy LLC | Kern County | |
| 56 | Alta Wind XIAlta Wind XI, LLC | 90 MW | Onshore Wind Turbine | Alta Wind XI, LLC | Kern County | |
| 57 | Mojave 16/17/18Terra-Gen Operating Co-Wind | 88.5 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 58 | Edwards Sanborn S1Terra-Gen Operating Co-Hybrid | 84.6 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 59 | Sagebrush ESSTerra-Gen Operating Co-BESS 2 | 80 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 60 | Rising Tree Wind FarmRising Tree Wind Farm LLC | 79.2 MW | Onshore Wind Turbine | Rising Tree Wind Farm LLC | Kern County | |
| 61 | Mojave 16/17/18 BESSTerra-Gen Operating Co-BESS 2 | 77 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 62 | Mojave 3/4/5Terra-Gen Operating Co-Wind | 75 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 63 | RE Astoria 2RE Astoria 2 LLC | 75 MW | Solar Photovoltaic | RE Astoria 2 LLC | Kern County | |
| 64 | Edwards Sanborn S3Terra-Gen Operating Co-Hybrid | 70.7 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 65 | Point WindTerra-Gen Operating Co-Wind | 64.5 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 66 | Oasis WindTerra-Gen Operating Co-Wind | 60.3 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 67 | Sky River Wind Energy CenterSky River Wind LLC | 60.2 MW | Onshore Wind Turbine | Sky River Wind LLC | Kern County | |
| 68 | Edwards Sanborn S4Terra-Gen Operating Co-Hybrid | 60 MW | Solar Photovoltaic, Batteries | Terra-Gen Operating Co-Hybrid | Kern County | |
| 69 | Regulus Solar ProjectRegulus Solar, LLC | 60 MW | Solar Photovoltaic | Regulus Solar, LLC | Kern County | |
| 70 | Cameron Ridge LLCTerra-Gen Operating Co-Wind | 59.6 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 71 | Sagebrush Solar 2 ESS 59Terra-Gen Operating Co-BESS 2 | 59 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 72 | Golden Fields Solar I, LLCMN8 Energy LLC | 54 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 73 | Solar Star California, XLI, LLCMN8 Energy LLC | 54 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 74 | Double C Generation Limited PartnershipWCAC Operating Company | 49.8 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 75 | High Sierra LimitedWCAC Operating Company | 49.8 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 76 | Kern Front LimitedWCAC Operating Company | 49.8 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 77 | Kern River Eastridge CogenChevron USA Inc | 48.8 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 78 | US BoraxU S Borax Inc | 48.2 MW | Natural Gas Fired Combustion Turbine | U S Borax Inc | Kern County | |
| 79 | Sanborn BESS 4Terra-Gen Operating Co-BESS | 47 MW | Batteries | Terra-Gen Operating Co-BESS | Kern County | |
| 80 | RidgetopTerra-Gen Operating Co-Wind | 46.8 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 81 | Badger Creek LimitedWCAC Operating Company | 46 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 82 | Bear Mountain LimitedWCAC Operating Company | 46 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 83 | Chalk Cliff LimitedWCAC Operating Company | 46 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 84 | Live Oak LimitedWCAC Operating Company | 46 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 85 | McKittrick LimitedWCAC Operating Company | 46 MW | Natural Gas Fired Combustion Turbine | WCAC Operating Company | Kern County | |
| 86 | RE Camelot LLCOnward Energy | 45 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 87 | RE Gaskell West 2 LLCRE Gaskell West LLC | 45 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 88 | Camino Solar HybridAvangrid Power LLC | 44 MW | Solar Photovoltaic | Avangrid Power LLC | Kern County | |
| 89 | Voyager Wind IIITerra-Gen Operating Co-Wind | 43.2 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 90 | Kern River 3Southern California Edison Co | 40.3 MW | Conventional Hydroelectric | Southern California Edison Co | Kern County | |
| 91 | Sagebrush Solar 2 ESS 40Terra-Gen Operating Co-BESS 2 | 40 MW | Batteries | Terra-Gen Operating Co-BESS 2 | Kern County | |
| 92 | Berry CogenBerry Petroleum Co | 38.7 MW | Natural Gas Fired Combustion Turbine | Berry Petroleum Co | Kern County | |
| 93 | Edwards Sanborn E3Terra-Gen Operating Co-Hybrid | 38.1 MW | Batteries, Solar Photovoltaic | Terra-Gen Operating Co-Hybrid | Kern County | |
| 94 | Oak Creek Energy Systems ITerra-Gen Operating Co-Wind | 34.5 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 95 | Lost Hills/BlackwellSouthern Power Co | 32 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 96 | Chevron - Lost Hills HybridMN8 Energy LLC | 30 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 97 | Ridgetop Energy LLCTerra-Gen Operating Co-Wind | 29 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 98 | TPC Windfarms LLCTerra-Gen Operating Co-Wind | 28.7 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 99 | Western Power & Steam IncWestern Power and Steam II LLC | 27.7 MW | Natural Gas Fired Combustion Turbine | Western Power and Steam II LLC | Kern County | |
| 100 | Difwind Farms Ltd VITerra-Gen Operating Co-Wind | 27.1 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County |
Technology rankings in CAISO
Other CAISO counties
Riverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.