Kern County, CA power plants
231 EIA-registered power plants in Kern County, CA totalling 16.6 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 231
- Nameplate capacity
- 16.6 GW
- Largest
- 1,156 MW
EIA-registered records
Sum across this county
La Paloma Generating Plant
Capacity by fuel
solar7.2 GW130 plantsnatural gas4.8 GW34 plantswind3.5 GW48 plantsbatteries926.2 MW12 plantshydroelectric78.5 MW3 plantsbiomass5 MW4 plants
Kern County, CA capacity ranking
231 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 101 | Hayworth SolarAES Distributed Energy | 27 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 102 | Kern River 1Southern California Edison Co | 26.4 MW | Conventional Hydroelectric | Southern California Edison Co | Kern County | |
| 103 | Victory Garden (Tehachapi)Wind Stream Operations LLC | 26.1 MW | Onshore Wind Turbine | Wind Stream Operations LLC | Kern County | |
| 104 | 85 BWind Wall 1 LLC | 25.2 MW | Onshore Wind Turbine | Wind Wall 1 LLC | Kern County | |
| 105 | Southeast Kern River CogenChevron USA Inc | 24 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 106 | CalPortland Company Mojave WindCalPortland Company | 23.5 MW | Onshore Wind Turbine | CalPortland Company | Kern County | |
| 107 | Voyager Wind IVTerra-Gen Operating Co-Wind | 21.6 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 108 | 85 AWind Wall 1 LLC | 21.3 MW | Onshore Wind Turbine | Wind Wall 1 LLC | Kern County | |
| 109 | RE Garland ASouthern Power Co | 20.2 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 110 | Tehachapi Wind Resource IICalWind Resources Inc | 20.1 MW | Onshore Wind Turbine | CalWind Resources Inc | Kern County | |
| 111 | Algonquin SKIC20 Solar LLCAlgonquin Power Co | 20 MW | Solar Photovoltaic | Algonquin Power Co | Kern County | |
| 112 | Blackwell Solar ParkRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Kern County | |
| 113 | Coronal Lost HillsArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 114 | Gaskell West 1 Solar FacilitySouthern Power Co | 20 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 115 | Kingbird A Solar LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 116 | Kingbird B Solar, LLCArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kern County | |
| 117 | Maricopa West Solar PV, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 118 | Pumpjack Solar IDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 119 | RE Gaskell West 3 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 120 | RE Gaskell West 4 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 121 | RE Gaskell West 5 LLCRE Gaskell West LLC | 20 MW | Solar Photovoltaic | RE Gaskell West LLC | Kern County | |
| 122 | RE Old River One, LLCOnward Energy | 20 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 123 | RE Rosamond One LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 124 | RE Rosamond Two LLCMN8 Energy LLC | 20 MW | Solar Photovoltaic | MN8 Energy LLC | Kern County | |
| 125 | Redwood 4 Solar Farm54 KR 8me LLC | 20 MW | Solar Photovoltaic | 54 KR 8me LLC | Kern County | |
| 126 | Rio Bravo Solar 1 LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 127 | Rio Bravo Solar II LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 128 | SEPV Mojave WestAES Distributed Energy | 20 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 129 | Shafter Solar LLCShafter Solar LLC | 20 MW | Solar Photovoltaic | Shafter Solar LLC | Kern County | |
| 130 | Windhub Solar A LLCEDP Renewables North America LLC | 20 MW | Solar Photovoltaic | EDP Renewables North America LLC | Kern County | |
| 131 | RB Inyokern Solar WDAT 1203 (CSG)Dimension Energy LLC | 19.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 132 | Rising Tree Wind Farm IIRising Tree Wind Farm II LLC | 19.8 MW | Onshore Wind Turbine | Rising Tree Wind Farm II LLC | Kern County | |
| 133 | Wildwood Solar I, LLCDuke Energy Renewables Services | 19.5 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 134 | Berry Cogen Tanne Hills 18Berry Petroleum Co | 18 MW | Natural Gas Fired Combustion Turbine | Berry Petroleum Co | Kern County | |
| 135 | Catalina Solar 2, LLCOnward Energy | 18 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 136 | Wonderful Lost HillsWonderful Renewable Energy, LLC. | 17.1 MW | Solar Photovoltaic | Wonderful Renewable Energy, LLC. | Kern County | |
| 137 | Redcrest Solar FarmAES Distributed Energy | 16.6 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 138 | Morelos del SolSouthern Power Co | 15 MW | Solar Photovoltaic | Southern Power Co | Kern County | |
| 139 | RE Columbia Two, LLCOnward Energy | 15 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 140 | Wildwood Solar IIDuke Energy Renewables Services | 15 MW | Solar Photovoltaic | Duke Energy Renewables Services | Kern County | |
| 141 | Woodmere Solar FarmAES Distributed Energy | 15 MW | Solar Photovoltaic | AES Distributed Energy | Kern County | |
| 142 | Oasis AltaTerra-Gen Operating Co-Wind | 14.4 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Kern County | |
| 143 | Cymric 36W CogenChevron USA Inc | 12.4 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 144 | Taft 26C CogenChevron USA Inc | 12.4 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 145 | Cottonwood Solar, LLC (Goose Lake)Onward Energy | 12 MW | Solar Photovoltaic | Onward Energy | Kern County | |
| 146 | McKittrick CogenChevron USA Inc | 12 MW | Natural Gas Fired Combustion Turbine | Chevron USA Inc | Kern County | |
| 147 | Orion Solar IOrion Solar I LLC | 12 MW | Solar Photovoltaic | Orion Solar I LLC | Kern County | |
| 148 | RB Inyokern Solar WDAT 1281 (CSG)Dimension Energy LLC | 11.9 MW | Solar Photovoltaic | Dimension Energy LLC | Kern County | |
| 149 | Isabella Hydro ProjectIsabella Partners | 11.8 MW | Conventional Hydroelectric | Isabella Partners | Kern County | |
| 150 | Berry NMW CogensBerry Petroleum Co | 11.4 MW | Natural Gas Fired Combustion Turbine | Berry Petroleum Co | Kern County |
Technology rankings in CAISO
Other CAISO counties
Riverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.