Riverside County, CA power plants
114 EIA-registered power plants in Riverside County, CA totalling 10.9 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 114
- Nameplate capacity
- 10.9 GW
- Largest
- 800 MW
EIA-registered records
Sum across this county
Sentinel Energy Center, LLC
Capacity by fuel
solar5.3 GW63 plantsbatteries3 GW16 plantsnatural gas1.8 GW7 plantswind674 MW22 plantshydroelectric48.3 MW5 plantsbiomass1.4 MW1 plant
Riverside County, CA capacity ranking
114 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 51 | Diamond Valley LakeMetropolitan Water District of S CA | 29.7 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 52 | AM Wind RepowerBrookfield Renewable Trading and Marketing LP | 27 MW | Onshore Wind Turbine | Brookfield Renewable Trading and Marketing LP | Riverside County | |
| 53 | Mountain View IIIAvangrid Power LLC | 22.4 MW | Onshore Wind Turbine | Avangrid Power LLC | Riverside County | |
| 54 | Solar Blythe LLCNRG Solar Blythe | 21 MW | Solar Photovoltaic | NRG Solar Blythe | Riverside County | |
| 55 | AP North Lake I, LPAP North Lake I, LP | 20 MW | Solar Photovoltaic | AP North Lake I, LP | Riverside County | |
| 56 | Edom Hills Project 1 LLCEdom Hills Project 1 LLC | 20 MW | Onshore Wind Turbine | Edom Hills Project 1 LLC | Riverside County | |
| 57 | Ortega Grid, LLCOrtega Grid, LLC | 20 MW | Batteries | Ortega Grid, LLC | Riverside County | |
| 58 | Solar Blythe 2NRG Solar Blythe II LLC | 20 MW | Solar Photovoltaic | NRG Solar Blythe II LLC | Riverside County | |
| 59 | Karen Avenue Wind FarmSan Gorgonio Farms Inc | 11.7 MW | Onshore Wind Turbine | San Gorgonio Farms Inc | Riverside County | |
| 60 | Carris Storage IHecate Grid Carris Storage 1 LLC | 10 MW | Batteries | Hecate Grid Carris Storage 1 LLC | Riverside County | |
| 61 | Hecate Energy Desert Storage 1 LLCHecate Energy Desert Storage 1 LLC | 10 MW | Batteries | Hecate Energy Desert Storage 1 LLC | Riverside County | |
| 62 | PerrisMetropolitan Water District of S CA | 7.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 63 | SunAnzaArizona Electric Pwr Coop Inc | 7.8 MW | Solar Photovoltaic, Batteries | Arizona Electric Pwr Coop Inc | Riverside County | |
| 64 | Tequesquite Landfill Solar PV ProjectSolar Star California XXXI, LLC | 7.3 MW | Solar Photovoltaic | Solar Star California XXXI, LLC | Riverside County | |
| 65 | Garnet Wind Energy CenterTerra-Gen Operating Co-Wind | 6.5 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 66 | Wagner Wind LLCGreenbacker Renewable Energy Corporation | 6 MW | Onshore Wind Turbine | Greenbacker Renewable Energy Corporation | Riverside County | |
| 67 | Foundation NWNAFoundation CA Fund V Manager, LLC | 5.1 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside County | |
| 68 | Lake MathewsMetropolitan Water District of S CA | 4.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 69 | CA Jurupa Valley 3251 De Forest CircleCatalyze Mira Loma 3251 De Forest Circle Microgrid LLC | 4.5 MW | Solar Photovoltaic | Catalyze Mira Loma 3251 De Forest Circle Microgrid LLC | Riverside County | |
| 70 | EMWD - San Jacinto RES BCTSkyHigh 2 Solar | 4.2 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 71 | RCWD PV ProjectMN8 Energy LLC | 4.1 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 72 | Chuckawalla SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 73 | Garnet Solar Generation Station I LLCGarnet Solar Generation Station I LLC | 4 MW | Solar Photovoltaic | Garnet Solar Generation Station I LLC | Riverside County | |
| 74 | Ironwood Solar LLCAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 75 | North Palm Springs 4AAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 76 | UC Riverside Lots 30 & 32MN8 Energy LLC | 4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 77 | Amazon PSP1Greenbacker Renewable Energy Corporation | 3.8 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Riverside County | |
| 78 | EMWD - Perris Valley RWRFSkyHigh 2 Solar | 3.4 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 79 | Broadway 2 - UC RiversideMN8 Energy LLC | 3 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 80 | East Winds ProjectTerra-Gen Operating Co-Wind | 3 MW | Onshore Wind Turbine | Terra-Gen Operating Co-Wind | Riverside County | |
| 81 | Mira LomaCostco Wholesale | 3 MW | Solar Photovoltaic | Costco Wholesale | Riverside County | |
| 82 | Morongo CRS 1Solar Photovoltaic | 3 MW | Solar Photovoltaic | — | Riverside County | |
| 83 | Wildcat I Energy Storage LLCWildcat I Energy Storage LLC | 3 MW | Batteries | Wildcat I Energy Storage LLC | Riverside County | |
| 84 | CoronaMetropolitan Water District of S CA | 2.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 85 | TemescalMetropolitan Water District of S CA | 2.9 MW | Conventional Hydroelectric | Metropolitan Water District of S CA | Riverside County | |
| 86 | Riverside Community CollegeTotalEnergies Renewables USA LLC | 2.6 MW | Solar Photovoltaic, Batteries | TotalEnergies Renewables USA LLC | Riverside County | |
| 87 | North Palm Springs 1AAltus Power America Management, LLC | 2.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 88 | Chambers 4 - Eastvale LGB3MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 89 | Chambers 4 - Riverside LGB6MN8 Energy LLC | 2.4 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 90 | EMWD - Moreno Valley RWRFSkyHigh 2 Solar | 2.4 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 91 | Desert Hot Springs SolarRWE Clean Energy | 2.3 MW | Solar Photovoltaic | RWE Clean Energy | Riverside County | |
| 92 | Phoenix Wind Power LLCAvangrid Power LLC | 2.1 MW | Onshore Wind Turbine | Avangrid Power LLC | Riverside County | |
| 93 | DullesGolden Springs Development Company LLC | 2 MW | Solar Photovoltaic | Golden Springs Development Company LLC | Riverside County | |
| 94 | Foundation RRMFoundation CA Fund V Manager, LLC | 2 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Riverside County | |
| 95 | Soboba Community Solar ProjectSoboba Band of Luiseno Indians | 2 MW | Solar Photovoltaic | Soboba Band of Luiseno Indians | Riverside County | |
| 96 | Palm Springs DAC PVPalm Springs USD | 1.9 MW | Solar Photovoltaic, Batteries | Palm Springs USD | Riverside County | |
| 97 | EMWD - Sun City RWRFSkyHigh 2 Solar | 1.6 MW | Solar Photovoltaic | SkyHigh 2 Solar | Riverside County | |
| 98 | Chambers 4 - Eastvale DCA2MN8 Energy LLC | 1.5 MW | Solar Photovoltaic | MN8 Energy LLC | Riverside County | |
| 99 | Park Meridian #1Altus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Riverside County | |
| 100 | San Antonio West Solar RooftopSS San Antonio West LLC | 1.5 MW | Solar Photovoltaic | SS San Antonio West LLC | Riverside County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GWOrange County, CA1.7 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.