San Joaquin County, CA power plants
33 EIA-registered power plants in San Joaquin County, CA totalling 1.4 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 33
- Nameplate capacity
- 1.4 GW
- Largest
- 400 MW
EIA-registered records
Sum across this county
Kola Energy Center
Capacity by fuel
natural gas775.1 MW6 plantsbatteries560 MW4 plantsbiomass62.8 MW3 plantssolar31.9 MW16 plantshydroelectric10.8 MW1 plantpetroleum5 MW1 plantwind3 MW2 plants
San Joaquin County, CA capacity ranking
33 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Kola Energy CenterKola Energy Storage, LLC | 400 MW | Batteries | Kola Energy Storage, LLC | San Joaquin County | |
| 2 | Tracy Combined Cycle Power PlantMRP San Joaquin Energy LLC. | 336.1 MW | Natural Gas Fired Combined Cycle | MRP San Joaquin Energy LLC. | San Joaquin County | |
| 3 | Lodi Energy CenterNorthern California Power Agny | 288.9 MW | Natural Gas Fired Combined Cycle | Northern California Power Agny | San Joaquin County | |
| 4 | North Central ValleyNorth Central Valley Energy Storage, LLC | 132 MW | Batteries | North Central Valley Energy Storage, LLC | San Joaquin County | |
| 5 | Stockton BiomassDTE Stockton LLC | 54 MW | Wood/Wood Waste Biomass | DTE Stockton LLC | San Joaquin County | |
| 6 | Combustion Turbine Project No 2Northern California Power Agny | 50 MW | Natural Gas Fired Combustion Turbine | Northern California Power Agny | San Joaquin County | |
| 7 | AltaGas Ripon Energy Inc.AltaGas Ripon Energy Inc. | 49.5 MW | Natural Gas Fired Combustion Turbine | AltaGas Ripon Energy Inc. | San Joaquin County | |
| 8 | Enchanted Rock LodiEnchanted Rock | 48 MW | Natural Gas Internal Combustion Engine | Enchanted Rock | San Joaquin County | |
| 9 | Cascade Energy Storage, LLCEngie North America | 25 MW | Batteries | Engie North America | San Joaquin County | |
| 10 | CamancheEast Bay Municipal Util Dist | 10.8 MW | Conventional Hydroelectric | East Bay Municipal Util Dist | San Joaquin County | |
| 11 | University of the PacificThe Greater Light USA LLC | 5.5 MW | Batteries, Solar Photovoltaic | The Greater Light USA LLC | San Joaquin County | |
| 12 | Regional Wastewater Control FacilityCity of Stockton MUD | 5 MW | Petroleum Liquids, Other Waste Biomass | City of Stockton MUD | San Joaquin County | |
| 13 | Ameresco ForwardAmeresco Forward, LLC | 4.4 MW | Landfill Gas | Ameresco Forward, LLC | San Joaquin County | |
| 14 | Ameresco San JoaquinAmeresco San Joaquin, LLC | 4.4 MW | Landfill Gas | Ameresco San Joaquin, LLC | San Joaquin County | |
| 15 | CA Manteca 730 Spreckels AveCatalyze Manteca 730 Spreckels Avenue Microgrid LLC | 3 MW | Batteries, Solar Photovoltaic | Catalyze Manteca 730 Spreckels Avenue Microgrid LLC | San Joaquin County | |
| 16 | Prologis L.PPowerflex | 3 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 17 | Tracy 18 - SLCVA418Prologis Logistics Services Incorporated | 3 MW | Solar Photovoltaic, Batteries | Prologis Logistics Services Incorporated | San Joaquin County | |
| 18 | Tracy LinneSolar Photovoltaic, Batteries | 2.7 MW | Solar Photovoltaic, Batteries | — | San Joaquin County | |
| 19 | Amazon - Stockton - Roof (SCK1) - (CA)Forefront Power, LLC | 2.6 MW | Solar Photovoltaic | Forefront Power, LLC | San Joaquin County | |
| 20 | Tracy 210Costco Wholesale | 2.6 MW | Other Natural Gas | Costco Wholesale | San Joaquin County | |
| 21 | IPC 25 SolarPrologis Logistics Services Incorporated | 2.4 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 22 | Sutter Home Winery WestsideREC SHW, LLC | 2.3 MW | Solar Photovoltaic | REC SHW, LLC | San Joaquin County | |
| 23 | Foundation STFoundation HA Energy Generation, LLC | 2 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Joaquin County | |
| 24 | IPC 16 - SLCVA516Prologis Logistics Services Incorporated | 1.7 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 25 | Bear Creek Solar (Lodi)Ecos Energy LLC | 1.5 MW | Solar Photovoltaic | Ecos Energy LLC | San Joaquin County | |
| 26 | Donaghy-StocktonDonaghy Sales Inc. | 1.1 MW | Solar Photovoltaic | Donaghy Sales Inc. | San Joaquin County | |
| 27 | Stockton 6 - SLEBA202Prologis Logistics Services Incorporated | 1.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | San Joaquin County | |
| 28 | Da Silva DairyA2B Development LLC dba Mars Energy Development | 1 MW | Solar Photovoltaic | A2B Development LLC dba Mars Energy Development | San Joaquin County | |
| 29 | Kettleman Solar ProjectEcos Energy LLC | 1 MW | Solar Photovoltaic | Ecos Energy LLC | San Joaquin County | |
| 30 | Manteca Land PVAES Distributed Energy | 1 MW | Solar Photovoltaic | AES Distributed Energy | San Joaquin County | |
| 31 | Medline Ind. Phase 2 TracyPowerflex | 1 MW | Solar Photovoltaic | Powerflex | San Joaquin County | |
| 32 | Niagara Bottling StocktonClearGen LLC | 1 MW | Solar Photovoltaic | ClearGen LLC | San Joaquin County | |
| 33 | Teichert Materials-Teichert VernalisFoundation HA Energy Generation, LLC | 1 MW | Onshore Wind Turbine | Foundation HA Energy Generation, LLC | San Joaquin County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.