Sonoma County, CA power plants
22 EIA-registered power plants in Sonoma County, CA totalling 1.5 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 22
- Nameplate capacity
- 1.5 GW
- Largest
- 1,236 MW
EIA-registered records
Sum across this county
Geysers Unit 5-20
Capacity by fuel
other1.4 GW4 plantssolar20.1 MW12 plantsbiomass12.4 MW4 plantsnatural gas4.5 MW1 planthydroelectric2.7 MW1 plant
Sonoma County, CA capacity ranking
22 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Geysers Unit 5-20Geysers Power Co LLC | 1,236 MW | Geothermal | Geysers Power Co LLC | Sonoma County | |
| 2 | Geothermal 1Northern California Power Agny | 110 MW | Geothermal | Northern California Power Agny | Sonoma County | |
| 3 | Geothermal 2Northern California Power Agny | 55 MW | Geothermal | Northern California Power Agny | Sonoma County | |
| 4 | Aidlin Geothermal Power PlantGeysers Power Co LLC | 25 MW | Geothermal | Geysers Power Co LLC | Sonoma County | |
| 5 | Keysight - Santa RosaBloom Energy | 4.5 MW | Other Natural Gas | Bloom Energy | Sonoma County | |
| 6 | Laguna Water Reclamation FacilityCity of Santa Rosa | 4.4 MW | Other Waste Biomass | City of Santa Rosa | Sonoma County | |
| 7 | Ellis Creek SolarEllis Creek Solar, LLC | 4 MW | Solar Photovoltaic | Ellis Creek Solar, LLC | Sonoma County | |
| 8 | Sonoma Central Landfill Phase ICounty of Sonoma Dept of Trnsp | 3.2 MW | Landfill Gas | County of Sonoma Dept of Trnsp | Sonoma County | |
| 9 | Sonoma Central Landfill Phase IICounty of Sonoma Dept of Trnsp | 3.2 MW | Landfill Gas | County of Sonoma Dept of Trnsp | Sonoma County | |
| 10 | Dissigno Healdsburg FPV, LLCPalmetto Power Management LLC | 3 MW | Solar Photovoltaic | Palmetto Power Management LLC | Sonoma County | |
| 11 | Warm Springs Hydro ProjectSonoma County Water Agency | 2.7 MW | Conventional Hydroelectric | Sonoma County Water Agency | Sonoma County | |
| 12 | Bodega Avenue Solar LLCBodega Avenue Solar LLC | 2 MW | Solar Photovoltaic | Bodega Avenue Solar LLC | Sonoma County | |
| 13 | Sonoma Central Landfill Phase IIICounty of Sonoma Dept of Trnsp | 1.6 MW | Landfill Gas | County of Sonoma Dept of Trnsp | Sonoma County | |
| 14 | Cloverdale Solar IAltus Power America Management, LLC | 1.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Sonoma County | |
| 15 | Windsor Floating SolarCA ODEVI LLC | 1.5 MW | Solar Photovoltaic | CA ODEVI LLC | Sonoma County | |
| 16 | BeringerSunStrong Management, LLC | 1.4 MW | Solar Photovoltaic | SunStrong Management, LLC | Sonoma County | |
| 17 | Sutter Santa Rosa SolarSutter Santa Rosa Solar LLC | 1.3 MW | Solar Photovoltaic | Sutter Santa Rosa Solar LLC | Sonoma County | |
| 18 | ASTISunStrong Management, LLC | 1.2 MW | Solar Photovoltaic | SunStrong Management, LLC | Sonoma County | |
| 19 | Santa Rosa Junior College Petaluma SolarSonoma County Junior College District | 1.2 MW | Solar Photovoltaic | Sonoma County Junior College District | Sonoma County | |
| 20 | Cloverdale Solar CenterAdapture Renewables, Inc. | 1 MW | Solar Photovoltaic | Adapture Renewables, Inc. | Sonoma County | |
| 21 | Lavio SolarLavio Solar, LLC | 1 MW | Solar Photovoltaic | Lavio Solar, LLC | Sonoma County | |
| 22 | Stage Gulch SolarStage Gulch Solar, LLC | 1 MW | Solar Photovoltaic | Stage Gulch Solar, LLC | Sonoma County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.