Tulare County, CA power plants
57 EIA-registered power plants in Tulare County, CA totalling 1.2 GW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 57
- Nameplate capacity
- 1.2 GW
- Largest
- 540 MW
EIA-registered records
Sum across this county
Rexford Solar Farm
Capacity by fuel
solar939.1 MW48 plantsbatteries160 MW2 plantsnatural gas66.8 MW3 plantshydroelectric21.9 MW2 plantsbiomass12 MW2 plants
Tulare County, CA capacity ranking
57 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Rexford Solar FarmAES Clean Energy | 540 MW | Solar Photovoltaic, Batteries | AES Clean Energy | Tulare County | |
| 2 | Bottleneck Energy StorageVESI 12 LLC | 80 MW | Batteries | VESI 12 LLC | Tulare County | |
| 3 | Shirk Energy StorageVESI 15 LLC | 80 MW | Batteries | VESI 15 LLC | Tulare County | |
| 4 | Delano Energy CenterWellhead Services, Inc | 60.5 MW | Natural Gas Fired Combustion Turbine | Wellhead Services, Inc | Tulare County | |
| 5 | LucianaTulare Solar Center, LLC | 55.8 MW | Solar Photovoltaic | Tulare Solar Center, LLC | Tulare County | |
| 6 | Alpaugh 50RWE Clean Energy | 50 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 7 | Atwell IslandSPS Atwell Island LLC | 20.2 MW | Solar Photovoltaic | SPS Atwell Island LLC | Tulare County | |
| 8 | Terminus Hydroelectric ProjectEagle Creek Renewable Energy, LLC | 20.1 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | Tulare County | |
| 9 | Alpaugh NorthRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 10 | Atwell Island West SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 11 | CED Ducor 1RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 12 | CED Ducor 2RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 13 | CED Ducor 4RWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 14 | Nicolis Solar PV PlantArevon Energy, Inc. | 20 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 15 | White River SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 16 | White River Solar 2RWE Clean Energy | 19.8 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 17 | CED Ducor 3RWE Clean Energy | 15 MW | Solar Photovoltaic | RWE Clean Energy | Tulare County | |
| 18 | Tropico Solar PV PlantArevon Energy, Inc. | 14 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 19 | City of Tulare Water FacilityCity of Tulare Water Pollution Control | 9.2 MW | Solar Photovoltaic, Other Natural Gas, Other Waste Biomass | City of Tulare Water Pollution Control | Tulare County | |
| 20 | Tipton 1 - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 21 | Visalia - (CA)CleanCapital Holdings | 5.2 MW | Solar Photovoltaic, Batteries | CleanCapital Holdings | Tulare County | |
| 22 | Solar Photovoltaic Project #42Southern California Edison Co | 5 MW | Solar Photovoltaic | Southern California Edison Co | Tulare County | |
| 23 | FarmersvilleArevon Energy, Inc. | 4.5 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 24 | Double J Dairy ArrayBravo REC Management LLC | 4 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 25 | Lindsay SolarAltus Power America Management, LLC | 4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 26 | Kingsburg SolarAltus Power America Management, LLC | 3.7 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 27 | Visalia SolarUnited Parcel Service | 3.6 MW | Solar Photovoltaic, Batteries | United Parcel Service | Tulare County | |
| 28 | Amazon Visalia (FAT2)Madison Energy Investments LLC | 3.5 MW | Solar Photovoltaic | Madison Energy Investments LLC | Tulare County | |
| 29 | Exeter SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 30 | Ivanhoe SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 31 | Kaweah Delta District HospitalKaweah Delta Hospital | 3.5 MW | Natural Gas Fired Combustion Turbine | Kaweah Delta Hospital | Tulare County | |
| 32 | Porterville SolarAltus Power America Management, LLC | 3.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Tulare County | |
| 33 | Porterville 6 and 7Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 34 | Tulare 1 and 2Arevon Energy, Inc. | 3 MW | Solar Photovoltaic | Arevon Energy, Inc. | Tulare County | |
| 35 | Tulare CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 36 | Visalia CSG LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Tulare County | |
| 37 | Central CA Fuel Cell 1, LLCCentral CA Fuel Cell 1 | 2.8 MW | Other Natural Gas | Central CA Fuel Cell 1 | Tulare County | |
| 38 | Tipton 2 - (CA)CleanCapital Holdings | 2.8 MW | Batteries, Solar Photovoltaic | CleanCapital Holdings | Tulare County | |
| 39 | Tulare BioMAT Fuel CellCentral CA Fuel Cell 2, LLC | 2.8 MW | Other Waste Biomass | Central CA Fuel Cell 2, LLC | Tulare County | |
| 40 | Bob Wiley Detention CenterSoCore Energy LLC | 1.8 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 41 | Kaweah 2Southern California Edison Co | 1.8 MW | Conventional Hydroelectric | Southern California Edison Co | Tulare County | |
| 42 | Agriculture Capital - Legacy PackingDistributed Solar Development, LLC | 1.6 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Tulare County | |
| 43 | Civic Center EastSoCore Energy LLC | 1.5 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 44 | North Juvenile Detention Center SolarSoCore Energy LLC | 1.4 MW | Batteries, Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 45 | Pivot Energy PPA 22Pivot Energy | 1.3 MW | Solar Photovoltaic | Pivot Energy | Tulare County | |
| 46 | Case Vander Eyk, Jr Dairy SolarBravo REC Management LLC | 1.2 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 47 | TWCBravo REC Management LLC | 1.2 MW | Solar Photovoltaic | Bravo REC Management LLC | Tulare County | |
| 48 | Government Plaza SolarSoCore Energy LLC | 1.1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County | |
| 49 | Machado Farming SystemRenewable Solar, Inc | 1.1 MW | Solar Photovoltaic | Renewable Solar, Inc | Tulare County | |
| 50 | South County Detention Center SolarSoCore Energy LLC | 1.1 MW | Solar Photovoltaic | SoCore Energy LLC | Tulare County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.