Tuolumne County, CA power plants
17 EIA-registered power plants in Tuolumne County, CA totalling 690.6 MW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 17
- Nameplate capacity
- 690.6 MW
- Largest
- 180.2 MW
EIA-registered records
Sum across this county
Dion R Holm
Capacity by fuel
hydroelectric643 MW12 plantsbiomass32.5 MW2 plantsbatteries10 MW1 plantsolar5.1 MW2 plants
Tuolumne County, CA capacity ranking
17 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Dion R HolmCity & County of San Francisco | 180.2 MW | Conventional Hydroelectric | City & County of San Francisco | Tuolumne County | |
| 2 | R C KirkwoodCity & County of San Francisco | 132.8 MW | Conventional Hydroelectric | City & County of San Francisco | Tuolumne County | |
| 3 | MoccasinCity & County of San Francisco | 103.6 MW | Conventional Hydroelectric | City & County of San Francisco | Tuolumne County | |
| 4 | StanislausPacific Gas & Electric Co. | 81.9 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne County | |
| 5 | DonnellsOakdale&South San Joaquin Irrigation D. | 72 MW | Conventional Hydroelectric | Oakdale&South San Joaquin Irrigation D. | Tuolumne County | |
| 6 | TullochOakdale&South San Joaquin Irrigation D. | 29.9 MW | Conventional Hydroelectric | Oakdale&South San Joaquin Irrigation D. | Tuolumne County | |
| 7 | Pacific-Ultrapower Chinese StationIHI Power Services Corp | 25 MW | Wood/Wood Waste Biomass | IHI Power Services Corp | Tuolumne County | |
| 8 | Sand Bar Power PlantTri-Dam Power Authority | 16.2 MW | Conventional Hydroelectric | Tri-Dam Power Authority | Tuolumne County | |
| 9 | BeardsleyOakdale&South San Joaquin Irrigation D. | 10 MW | Conventional Hydroelectric | Oakdale&South San Joaquin Irrigation D. | Tuolumne County | |
| 10 | Sierra Energy Storage, LLCEngie North America | 10 MW | Batteries | Engie North America | Tuolumne County | |
| 11 | Sierra Pacific SonoraSierra Pacific Industries | 7.5 MW | Wood/Wood Waste Biomass | Sierra Pacific Industries | Tuolumne County | |
| 12 | Spring GapPacific Gas & Electric Co. | 6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne County | |
| 13 | Spicer Meadow ProjectNorthern California Power Agny | 5.9 MW | Conventional Hydroelectric | Northern California Power Agny | Tuolumne County | |
| 14 | Sierra Pacific Chinese CampSierra Pacific Industries | 3.6 MW | Solar Photovoltaic | Sierra Pacific Industries | Tuolumne County | |
| 15 | Moccasin Low Head Hydro ProjectCity & County of San Francisco | 2.9 MW | Conventional Hydroelectric | City & County of San Francisco | Tuolumne County | |
| 16 | PhoenixPacific Gas & Electric Co. | 1.6 MW | Conventional Hydroelectric | Pacific Gas & Electric Co. | Tuolumne County | |
| 17 | Sonora 1CleanCapital Holdings | 1.5 MW | Solar Photovoltaic | CleanCapital Holdings | Tuolumne County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.