Yolo County, CA power plants
13 EIA-registered power plants in Yolo County, CA totalling 61.4 MW of nameplate capacity, ranked and mapped inside CAISO.
- Plants
- 13
- Nameplate capacity
- 61.4 MW
- Largest
- 28 MW
EIA-registered records
Sum across this county
Woodland Biomass Power Ltd
Capacity by fuel
biomass31.6 MW2 plantssolar28.8 MW10 plantswind1 MW1 plant
Yolo County, CA capacity ranking
13 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Woodland Biomass Power LtdDTE Energy Services-Woodland | 28 MW | Wood/Wood Waste Biomass | DTE Energy Services-Woodland | Yolo County | |
| 2 | UC Davis South CampusSolar Star California XXXII, LLC | 13 MW | Solar Photovoltaic | Solar Star California XXXII, LLC | Yolo County | |
| 3 | MM Yolo PowerYolo County Community Services Department | 3.6 MW | Landfill Gas | Yolo County Community Services Department | Yolo County | |
| 4 | Putah Creek Solar Farm NorthPutah Creek Solar Farms LLC | 3 MW | Solar Photovoltaic | Putah Creek Solar Farms LLC | Yolo County | |
| 5 | Target Woodland Solar ProjectMN8 Energy LLC | 2.3 MW | Solar Photovoltaic | MN8 Energy LLC | Yolo County | |
| 6 | Grassland 1&2 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 7 | Grassland 3&4 Solar ProjectYolo County of | 2 MW | Solar Photovoltaic | Yolo County of | Yolo County | |
| 8 | Putah Creek Solar FarmSolvida Energy Group/Blue Oak Energy | 2 MW | Solar Photovoltaic | Solvida Energy Group/Blue Oak Energy | Yolo County | |
| 9 | West Village Solar - Array 2 Community SCHF-Davis I, LLC | 1.3 MW | Solar Photovoltaic | CHF-Davis I, LLC | Yolo County | |
| 10 | West Village Solar - Array 1Community SoCHF-Davis I, LLC | 1.2 MW | Solar Photovoltaic | CHF-Davis I, LLC | Yolo County | |
| 11 | Foundation Cemex MadisonFoundation CA Fund V Manager, LLC | 1 MW | Onshore Wind Turbine | Foundation CA Fund V Manager, LLC | Yolo County | |
| 12 | Walgreens Woodland Distribution CenterSunE WG45 Woodland LLC | 1 MW | Solar Photovoltaic | SunE WG45 Woodland LLC | Yolo County | |
| 13 | Yolo County Solar ProjectYolo County of | 1 MW | Solar Photovoltaic | Yolo County of | Yolo County |
Technology rankings in CAISO
Other CAISO counties
Kern County, CA16.6 GWRiverside County, CA10.9 GWLos Angeles County, CA7.2 GWSan Bernardino County, CA6.4 GWFresno County, CA5.7 GWSan Diego County, CA4.6 GWContra Costa County, CA4.2 GWSan Luis Obispo County, CA3.6 GWKings County, CA2.8 GWImperial County, CA2.4 GWMonterey County, CA2.4 GWVentura County, CA2 GW
All CAISO countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.