USGS Gauge Registry
USGS surface-water gauge registry: coordinates, HUC, drainage area and datum, one snapshot row per fetch and site.
Native record
snapshot x site
Evidence
Reference data
Time basis
Point-in-time records
Overview
USGS surface-water gauge registry: coordinates, HUC, drainage area and datum, one snapshot row per fetch and site.
Query contract
Analysis rules
Access
Query from your own tools
Use the guarded HTTP endpoint directly, or connect an MCP client and load the dataset contract with describe_data before calling query_data.
HTTP endpoint
POST /api/v1/datasets/usgs_water_monitoring_locations/querySchema30
Column
Type
event_timeDateTime64(6, 'UTC')location_idLowCardinality(String)agency_codeNullable(String)agency_nameNullable(String)monitoring_location_numberNullable(String)monitoring_location_nameNullable(String)site_type_codeNullable(String)site_typeNullable(String)district_codeNullable(String)country_codeNullable(String)state_codeNullable(String)state_nameNullable(String)county_codeNullable(String)county_nameNullable(String)hydrologic_unit_codeNullable(String)basin_codeNullable(String)altitudeNullable(Float64)altitude_accuracyNullable(Float64)vertical_datumNullable(String)horizontal_positional_accuracyNullable(String)original_horizontal_datumNullable(String)drainage_areaNullable(Float64)contributing_drainage_areaNullable(Float64)time_zone_abbreviationNullable(String)uses_daylight_savingsNullable(String)construction_dateNullable(String)latitudeNullable(Float64)longitudeNullable(Float64)source_timeDateTime64(6, 'UTC')ingested_atDateTime64(6, 'UTC')Sample data
| event_time | location_id | agency_code | agency_name | monitoring_location_number | monitoring_location_name | site_type_code | site_type | district_code | country_code | state_code | state_name | county_code | county_name | hydrologic_unit_code | basin_code | altitude | altitude_accuracy | vertical_datum | horizontal_positional_accuracy | original_horizontal_datum | drainage_area | contributing_drainage_area | time_zone_abbreviation | uses_daylight_savings | construction_date | latitude | longitude | source_time | ingested_at |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 07:00:05.563561 | USGS-05487880 | USGS | U.S. Geological Survey | 05487880 | White Breast Creek near Lacona, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081402 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | ∅ | ∅ | CST | Y | ∅ | 41.1605527450004 | -93.3515993292738 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487825 | USGS | U.S. Geological Survey | 05487825 | Little White Breast Creek Trib near Chariton, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081305 | ∅ | ∅ | ∅ | ∅ | Accurate to + or - 5 sec. | NAD27 | 0.05 | ∅ | CST | Y | ∅ | 41.0599989888056 | -93.3043760307688 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487810 | USGS | U.S. Geological Survey | 05487810 | White Breast Creek near Lucas, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081306 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | ∅ | ∅ | CST | Y | ∅ | 41.0572209561271 | -93.4116005765812 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487800 | USGS | U.S. Geological Survey | 05487800 | White Breast Creek at Lucas, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081304 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 128 | ∅ | CST | Y | ∅ | 41.0233324903393 | -93.4657683809381 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487770 | USGS | U.S. Geological Survey | 05487770 | Brush Creek near Lucas, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081303 | ∅ | ∅ | ∅ | ∅ | Accurate to + or - .5 sec (PLGR/PPS GPS). | NAD83 | ∅ | ∅ | CST | Y | ∅ | 41.0186111111111 | -93.5061111111111 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487700 | USGS | U.S. Geological Survey | 05487700 | White Breast Creek near Woodburn, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000081304 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 82.9 | ∅ | CST | Y | ∅ | 40.9766658636856 | -93.587437997271 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487695 | USGS | U.S. Geological Survey | 05487695 | White Breast Creek UPS RM S WBC near Woodburn, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000081302 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | ∅ | ∅ | CST | Y | ∅ | 40.9755545078848 | -93.614660854095 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487600 | USGS | U.S. Geological Survey | 05487600 | South White Breast Creek near Osceola, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000081301 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 28 | ∅ | CST | Y | ∅ | 40.9599984973969 | -93.6913294247757 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487550 | USGS | U.S. Geological Survey | 05487550 | Walnut Creek near Vandalia, IA | ST | Stream | 19 | US | 19 | Iowa | 099 | Jasper County | 071000081505 | 09 | 785.15 | 0.01 | NGVD29 | Accurate to + or - .1 sec (Differentially-Corrected GPS). | NAD83 | 20.3 | ∅ | CST | Y | ∅ | 41.5370277777778 | -93.2589722222222 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487540 | USGS | U.S. Geological Survey | 05487540 | Walnut Creek near Prairie City, IA | ST | Stream | 19 | US | 19 | Iowa | 099 | Jasper County | 071000081505 | ∅ | 826.33 | 0.01 | NGVD29 | Accurate to + or - 1 sec. | NAD27 | 6.78 | ∅ | CST | Y | ∅ | 41.6008505249778 | -93.2959850384939 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487520 | USGS | U.S. Geological Survey | 05487520 | Des Moines River near Swan, IA | ST | Stream | 19 | US | 19 | Iowa | 125 | Marion County | 071000081507 | 09 | 698.99 | 0.26 | NAVD88 | Accurate to + or - 5 sec. | NAD83 | 11700 | ∅ | CST | Y | ∅ | 41.4893888888889 | -93.2782222222222 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487500 | USGS | U.S. Geological Survey | 05487500 | Des Moines River near Runnells, IA | ST | Stream | 19 | US | 19 | Iowa | 153 | Polk County | 071000081507 | ∅ | 700 | 0.01 | NGVD29 | Accurate to + or - 5 sec. | NAD27 | 11655 | ∅ | CST | Y | ∅ | 41.4886016385637 | -93.3382647184263 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487470 | USGS | U.S. Geological Survey | 05487470 | South River near Ackworth, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000081201 | ∅ | 769.84 | 0.13 | NAVD88 | Accurate to + or - 5 sec. | NAD83 | 460 | ∅ | CST | Y | ∅ | 41.3378888888889 | -93.4864166666667 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487450 | USGS | U.S. Geological Survey | 05487450 | Otter Creek near Milo, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000081004 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 155 | ∅ | CST | Y | ∅ | 41.2838834405993 | -93.486046838259 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487400 | USGS | U.S. Geological Survey | 05487400 | Otter Creek near Norwood, IA | ST | Stream | 19 | US | 19 | Iowa | 117 | Lucas County | 071000081003 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 102 | ∅ | CST | Y | ∅ | 41.1499966401444 | -93.5335478674666 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487350 | USGS | U.S. Geological Survey | 05487350 | South Otter Creek Tributary near Woodburn, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000081001 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 0.71 | ∅ | CST | Y | ∅ | 41.0466645404738 | -93.5907712704713 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487300 | USGS | U.S. Geological Survey | 05487300 | South Otter Creek near Woodburn, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000081001 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 2.26 | ∅ | CST | Y | ∅ | 41.0333308969593 | -93.6502170724136 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487200 | USGS | U.S. Geological Survey | 05487200 | South River near Indianola, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000081201 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 278 | ∅ | CST | Y | ∅ | 41.3333264385186 | -93.5835494312313 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487100 | USGS | U.S. Geological Survey | 05487100 | West Creek near Indianola, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000080804 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 134 | ∅ | CST | Y | ∅ | 41.299993615 | -93.6002164778524 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05487000 | USGS | U.S. Geological Survey | 05487000 | Lake Ahquabi near Indianola, IA | LK | Lake, Reservoir, Impoundment | 19 | US | 19 | Iowa | 181 | Warren County | 071000080804 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 4.93 | ∅ | CST | Y | ∅ | 41.2936048781561 | -93.5935496213608 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05486900 | USGS | U.S. Geological Survey | 05486900 | West Creek near Jamison, IA | ST | Stream | 19 | US | 19 | Iowa | 039 | Clarke County | 071000080803 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 60.8 | ∅ | CST | Y | ∅ | 41.1333286597321 | -93.7335526717692 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05486700 | USGS | U.S. Geological Survey | 05486700 | South River near New Virginia, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000080902 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 65.4 | ∅ | CST | Y | ∅ | 41.2166607444606 | -93.7335529427117 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05486490 | USGS | U.S. Geological Survey | 05486490 | Middle River near Indianola, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000080701 | ∅ | 775.94 | 0.13 | NAVD88 | Accurate to + or - 5 sec. | NAD83 | 489.4 | ∅ | CST | Y | ∅ | 41.4243611111111 | -93.5873055555555 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05486400 | USGS | U.S. Geological Survey | 05486400 | Middle River at Martensdale, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000080701 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 451 | ∅ | CST | Y | ∅ | 41.3666585661854 | -93.7335537247693 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
| 2026-09-14 07:00:05.563561 | USGS-05486350 | USGS | U.S. Geological Survey | 05486350 | Clanton Creek near Martensdale, IA | ST | Stream | 19 | US | 19 | Iowa | 181 | Warren County | 071000080505 | ∅ | ∅ | ∅ | ∅ | Unknown or unspecified. | NAD27 | 159 | ∅ | CST | Y | ∅ | 41.3499920656113 | -93.7502207581666 | 2026-09-14 07:00:05.563561 | 2026-09-14 07:00:50.223856 |
Coverage
8.0% complete23 gap days2 days with data
Show coverage history
Coverage: 8.0%Days with data: 2Gaps: 23
2026
gaplessmore



