Burlington County, NJ power plants
40 EIA-registered power plants in Burlington County, NJ totalling 429 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 40
- Nameplate capacity
- 429 MW
- Largest
- 242 MW
EIA-registered records
Sum across this county
Burlington Generating Station
Capacity by fuel
natural gas245.5 MW2 plantssolar183.5 MW38 plants
Burlington County, NJ capacity ranking
40 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Burlington Generating StationNatural Gas Fired Combustion Turbine | 242 MW | Natural Gas Fired Combustion Turbine | — | Burlington County | |
| 2 | Dix Solar, L.L.CAltus Power America Management, LLC | 13 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 3 | JMB Mcguire-Dix-Lakehurst Solar ProjectAltus Power America Management, LLC | 11.4 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 4 | Cinnaminson Landfill SolarPublic Service Elec & Gas Co | 10 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 5 | L&D Landfill SolarPublic Service Elec & Gas Co | 10 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 6 | Pemberton Road INJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 7 | Pemberton Road IINJR Clean Energy Ventures Corporation | 8.8 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 8 | SpartanAltus Power America Management, LLC | 8.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 9 | Florence Solar W3-080, LLCAltus Power America Management, LLC | 7.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 10 | Parkland Landfill SolarPublic Service Elec & Gas Co | 7.8 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 11 | Springfield Solar ProjectNJR Clean Energy Ventures Corporation | 7.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 12 | West PembertonNJR Clean Energy Ventures Corporation | 7 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 13 | Bordentown SolarMN8 Energy LLC | 6.8 MW | Solar Photovoltaic | MN8 Energy LLC | Burlington County | |
| 14 | Reeves Station Rd EastNJR Clean Energy Ventures Corporation | 5.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 15 | HanoverNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 16 | JacobstownNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 17 | North RunNJR Clean Energy Ventures Corporation | 5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 18 | Day Four Solar LLCAltus Power America Management, LLC | 4.5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 19 | BEMS East Solar (CSG)Solar DG NJ BEMS East, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS East, LLC | Burlington County | |
| 20 | BEMS West Solar CSGSolar DG NJ BEMS West, LLC | 4 MW | Solar Photovoltaic | Solar DG NJ BEMS West, LLC | Burlington County | |
| 21 | American Goldfinch SCS ACY2 NJ, LLCArevon Energy, Inc. | 3.9 MW | Solar Photovoltaic | Arevon Energy, Inc. | Burlington County | |
| 22 | Constellation New Energy IncLuminace Solar Federal, LLC | 3.9 MW | Solar Photovoltaic | Luminace Solar Federal, LLC | Burlington County | |
| 23 | Campus Drive SolarNJR Clean Energy Ventures Corporation | 3.7 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 24 | DCO BurlingtonCartier Energy, LLC | 3.5 MW | Natural Gas Fired Combustion Turbine | Cartier Energy, LLC | Burlington County | |
| 25 | Mill Creek SolarPublic Service Elec & Gas Co | 3.5 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Burlington County | |
| 26 | Alethea ISyncarpha Alethea I, LLC | 2.8 MW | Solar Photovoltaic | Syncarpha Alethea I, LLC | Burlington County | |
| 27 | Aero Haven SolarAltus Power America Management, LLC | 2.6 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 28 | Burlington Coat Factory SolarDG Northeast Solar II, LLC | 2.6 MW | Solar Photovoltaic | DG Northeast Solar II, LLC | Burlington County | |
| 29 | Mount Laurel SolarNJR Clean Energy Ventures Corporation | 2.5 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 30 | DelancoDelanco Coopertown Rd Solar 2, LLC | 2.4 MW | Solar Photovoltaic | Delanco Coopertown Rd Solar 2, LLC | Burlington County | |
| 31 | Manheim New JerseyCox Enterprises | 2.2 MW | Solar Photovoltaic | Cox Enterprises | Burlington County | |
| 32 | Christmas Tree Shops DC Burlington NJPrologis Logistics Services Incorporated | 2.1 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Burlington County | |
| 33 | Colonial Pipeline Allentown ChesterfieldPowerflex | 1.9 MW | Solar Photovoltaic | Powerflex | Burlington County | |
| 34 | Mount Laurel Solar 2 LLC CSGDimension Energy LLC | 1.9 MW | Solar Photovoltaic | Dimension Energy LLC | Burlington County | |
| 35 | BJ's Wholesale Club Inc Dist CenterTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Burlington County | |
| 36 | AC PowerAltus Power America Management, LLC | 1.3 MW | Solar Photovoltaic | Altus Power America Management, LLC | Burlington County | |
| 37 | Medford WWTPNJR Clean Energy Ventures Corporation | 1.3 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 38 | Midline Commerce Center - SLCNJ006Prologis Logistics Services Incorporated | 1.2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Burlington County | |
| 39 | Reeves SouthNJR Clean Energy Ventures Corporation | 1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Burlington County | |
| 40 | Summit Water Nexus Mt. Holly, LLC SolarSummit Water Nexus, Mount Holly, LLC | 1 MW | Solar Photovoltaic | Summit Water Nexus, Mount Holly, LLC | Burlington County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.