Middlesex County, VA power plants
67 EIA-registered power plants in Middlesex County, VA totalling 3.1 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 67
- Nameplate capacity
- 3.1 GW
- Largest
- 821.1 MW
EIA-registered records
Sum across this county
Red Oak Power LLC
Capacity by fuel
natural gas2.9 GW7 plantssolar159 MW56 plantsbiomass38.5 MW3 plantsbatteries1.1 MW1 plant
Middlesex County, VA capacity ranking
67 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Red Oak Power LLCRed Oak Operating Services LLC | 821.1 MW | Natural Gas Fired Combined Cycle | Red Oak Operating Services LLC | Middlesex County | |
| 2 | Woodbridge Energy CenterWoodbridge Energy Center | 772.9 MW | Natural Gas Fired Combined Cycle | Woodbridge Energy Center | Middlesex County | |
| 3 | SewarenSewaren Generating Station | 609.5 MW | Natural Gas Fired Combined Cycle | Sewaren Generating Station | Middlesex County | |
| 4 | Sayreville Cogeneration FacilitySayreville Power Generation LP | 430.2 MW | Natural Gas Fired Combined Cycle | Sayreville Power Generation LP | Middlesex County | |
| 5 | SayrevilleSayreville Power, LLC | 212 MW | Natural Gas Fired Combustion Turbine | Sayreville Power, LLC | Middlesex County | |
| 6 | Middlesex County Utilities AuthorityMiddlesex County Utilities Authority | 22.5 MW | Landfill Gas | Middlesex County Utilities Authority | Middlesex County | |
| 7 | Puller SolarDominion Energy Inc. | 15 MW | Solar Photovoltaic | Dominion Energy Inc. | Middlesex County | |
| 8 | Monroe Solar Farm, LLCNJR Clean Energy Ventures Corporation | 13.1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 9 | Cinnamon Bay Edgeboro LandfillCinnamon Bay LLC | 9.6 MW | Landfill Gas | Cinnamon Bay LLC | Middlesex County | |
| 10 | Bristol Myers Squibb New BrunswickBristol-Myers Squibb Co | 9.5 MW | Natural Gas Fired Combustion Turbine | Bristol-Myers Squibb Co | Middlesex County | |
| 11 | ILR LandfillILR Landfill | 6.6 MW | Solar Photovoltaic | ILR Landfill | Middlesex County | |
| 12 | Livingston Solar CanopiesRutgers, The State University of NJ | 6.6 MW | Solar Photovoltaic | Rutgers, The State University of NJ | Middlesex County | |
| 13 | Waste Management Middle Peninsula LFGTEWM Renewable Energy LLC | 6.4 MW | Landfill Gas | WM Renewable Energy LLC | Middlesex County | |
| 14 | US Foods SolarCD US Solar MT1 LLC | 6 MW | Solar Photovoltaic | CD US Solar MT1 LLC | Middlesex County | |
| 15 | DG Iron MountainDG Edison New Jersey LLC | 5.4 MW | Solar Photovoltaic | DG Edison New Jersey LLC | Middlesex County | |
| 16 | IOS - ERW9Madison Energy Holdings LLC | 5.3 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Middlesex County | |
| 17 | CranburyRE Cranbury Solar 1, LLC | 5 MW | Solar Photovoltaic | RE Cranbury Solar 1, LLC | Middlesex County | |
| 18 | Princeton Energy Center, LLCPrinceton Energy Center LLC | 4.8 MW | Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Princeton Energy Center LLC | Middlesex County | |
| 19 | Middlesex Apple Orchard SolarCVI CleanCapital Solar 4 LLC | 4.7 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 20 | Heller Industrial ParksMarina Energy LLC | 4.6 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 21 | AmazonCVI CleanCapital Solar 4 LLC | 4.2 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 22 | 145 Talmadge SolarAvidan Energy Solutions | 3.8 MW | Solar Photovoltaic | Avidan Energy Solutions | Middlesex County | |
| 23 | Dow Jones South Brunswick SolarDow Jones & Co | 3.6 MW | Solar Photovoltaic | Dow Jones & Co | Middlesex County | |
| 24 | Sayreville Solar ProjectNJR Clean Energy Ventures Corporation | 3.1 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 25 | Williams-Sonoma Solar FacilityCVI CleanCapital Solar 4 LLC | 3 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 26 | United Stationers Supply Solar ElectricCVI CleanCapital Solar 4 LLC | 2.8 MW | Solar Photovoltaic | CVI CleanCapital Solar 4 LLC | Middlesex County | |
| 27 | Matrix Stults Road Solar FacilityPublic Service Elec & Gas Co | 2.6 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Middlesex County | |
| 28 | BlackRock-MatrixPublic Service Elec & Gas Co | 2.5 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Middlesex County | |
| 29 | Edison 0308 SolarPrologis Logistics Services Incorporated | 2.5 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 30 | Matrix Buildings A&B (Perth Amboy) SolarPublic Service Elec & Gas Co | 2.5 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Middlesex County | |
| 31 | Munich Re PlazaMunich Reinsurance America, Inc | 2.4 MW | Solar Photovoltaic | Munich Reinsurance America, Inc | Middlesex County | |
| 32 | CascadesGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Middlesex County | |
| 33 | FedEx WoodbridgeScale Sustainable I, LLC | 2 MW | Solar Photovoltaic | Scale Sustainable I, LLC | Middlesex County | |
| 34 | Gourmet Lane - SLNNJ480Prologis Logistics Services Incorporated | 2 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 35 | Old Bridge Global Landfill CSGNJR Clean Energy Ventures Corporation | 2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 36 | Wakefern Food CorpNJR Clean Energy Ventures Corporation | 2 MW | Solar Photovoltaic | NJR Clean Energy Ventures Corporation | Middlesex County | |
| 37 | 180 Raritan Solar180 Raritan Energy Solutions, LLC | 1.9 MW | Solar Photovoltaic | 180 Raritan Energy Solutions, LLC | Middlesex County | |
| 38 | IGS Solar I - EWR5CleanCapital Holdings | 1.9 MW | Solar Photovoltaic | CleanCapital Holdings | Middlesex County | |
| 39 | IGS Solar I - EWR6CleanCapital Holdings | 1.9 MW | Solar Photovoltaic | CleanCapital Holdings | Middlesex County | |
| 40 | Summit AssociatesPublic Service Elec & Gas Co | 1.9 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Middlesex County | |
| 41 | USAA Black Bear EnergyAltus Power America Management, LLC | 1.9 MW | Solar Photovoltaic | Altus Power America Management, LLC | Middlesex County | |
| 42 | Bed Bath & Beyond DC Port Reading NJPrologis Logistics Services Incorporated | 1.8 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 43 | L'Oreal PiscatawayMN8 Energy LLC | 1.8 MW | Solar Photovoltaic | MN8 Energy LLC | Middlesex County | |
| 44 | Silver Lake Solar FarmPublic Service Elec & Gas Co | 1.7 MW | Solar Photovoltaic | Public Service Elec & Gas Co | Middlesex County | |
| 45 | Hall's Warehouse Solar ProjectSunlight General Solar Fund II, LLC | 1.6 MW | Solar Photovoltaic | Sunlight General Solar Fund II, LLC | Middlesex County | |
| 46 | Sabert SolarSabert Corporation | 1.6 MW | Solar Photovoltaic | Sabert Corporation | Middlesex County | |
| 47 | Freeze SolarMarina Energy LLC | 1.5 MW | Solar Photovoltaic | Marina Energy LLC | Middlesex County | |
| 48 | Interstate 3 SolarPrologis Logistics Services Incorporated | 1.5 MW | Solar Photovoltaic | Prologis Logistics Services Incorporated | Middlesex County | |
| 49 | Middlesex Vo Tech Solar 1 LLCNavisun LLC | 1.5 MW | Solar Photovoltaic | Navisun LLC | Middlesex County | |
| 50 | Rutgers Busch Livingston Lot B & CBowser Road Solar Project 2021, LLC | 1.5 MW | Solar Photovoltaic | Bowser Road Solar Project 2021, LLC | Middlesex County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWLouisa County, VA2.9 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.