Montgomery County, VA power plants
30 EIA-registered power plants in Montgomery County, VA totalling 3.8 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 30
- Nameplate capacity
- 3.8 GW
- Largest
- 2,277 MW
EIA-registered records
Sum across this county
Limerick
Capacity by fuel
nuclear2.3 GW1 plantnatural gas1.3 GW9 plantsbiomass99.9 MW2 plantspetroleum79.8 MW3 plantssolar29.1 MW15 plants
Montgomery County, VA capacity ranking
30 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | LimerickConstellation Nuclear | 2,277 MW | Nuclear | Constellation Nuclear | Montgomery County | |
| 2 | Tait Electric Generating StationKimura Power LLC | 680.6 MW | Petroleum Liquids, Natural Gas Fired Combustion Turbine | Kimura Power LLC | Montgomery County | |
| 3 | Dickerson PowerDickerson Power, LLC | 326 MW | Natural Gas Fired Combustion Turbine | Dickerson Power, LLC | Montgomery County | |
| 4 | Yankee StreetKimura Power LLC | 126.6 MW | Solar Photovoltaic, Natural Gas Fired Combustion Turbine | Kimura Power LLC | Montgomery County | |
| 5 | West Point (PA)Merck & Co Inc-West Point | 70.7 MW | Natural Gas Fired Combustion Turbine | Merck & Co Inc-West Point | Montgomery County | |
| 6 | Montgomery County Resource RecoveryCovanta Montgomery, Inc. | 67.8 MW | Municipal Solid Waste | Covanta Montgomery, Inc. | Montgomery County | |
| 7 | Moser Generating StationConstellation Power, Inc | 63.6 MW | Petroleum Liquids | Constellation Power, Inc | Montgomery County | |
| 8 | Central Utility Plant at White OakGSA Metropolitan Service Center | 52 MW | Petroleum Liquids, Natural Gas Fired Combined Cycle, Natural Gas Fired Combustion Turbine, Natural Gas Internal Combustion Engine | GSA Metropolitan Service Center | Montgomery County | |
| 9 | O H HutchingsKimura Power LLC | 32.6 MW | Natural Gas Fired Combustion Turbine | Kimura Power LLC | Montgomery County | |
| 10 | Reworld Plymouth LLCReworld Waste LLC | 32.1 MW | Municipal Solid Waste | Reworld Waste LLC | Montgomery County | |
| 11 | NIH Cogeneration FacilityNational Institutes of Health | 28 MW | Natural Gas Fired Combustion Turbine | National Institutes of Health | Montgomery County | |
| 12 | Radford Army Ammunition PlantU.S. Army - Radford | 18 MW | Natural Gas Steam Turbine | U.S. Army - Radford | Montgomery County | |
| 13 | MonumentKimura Power LLC | 13.5 MW | Petroleum Liquids | Kimura Power LLC | Montgomery County | |
| 14 | Brookville Smart Bus Depot MicrogridAlphaStruxure Service Co LP | 5 MW | Batteries, Solar Photovoltaic, Natural Gas Internal Combustion Engine | AlphaStruxure Service Co LP | Montgomery County | |
| 15 | NIST SolarLuminace Solar MC, LLC | 4 MW | Solar Photovoltaic | Luminace Solar MC, LLC | Montgomery County | |
| 16 | Spring HouseJanssen Pharmaceutical Co | 3.8 MW | Natural Gas Internal Combustion Engine | Janssen Pharmaceutical Co | Montgomery County | |
| 17 | Hatfield PA BTMAmerican Mun Power-Ohio, Inc | 2.7 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Montgomery County | |
| 18 | MO32 (CSG)TPE MD MO32 LLC | 2 MW | Solar Photovoltaic | TPE MD MO32 LLC | Montgomery County | |
| 19 | MO33 CSGTPE MD MO33 LLC | 2 MW | Solar Photovoltaic | TPE MD MO33 LLC | Montgomery County | |
| 20 | Oaks Landfill - ANEMGreenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 21 | Oaks Landfill CS 1Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 22 | Oaks Landfill CS 2Greenbacker Renewable Energy Corporation | 2 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Montgomery County | |
| 23 | Montgomery County SolarMontgomery County Solar | 1.9 MW | Solar Photovoltaic | Montgomery County Solar | Montgomery County | |
| 24 | Merck - Upper Gwynedd Solar ArrayMerck - Upper Gwynedd Solar Array | 1.5 MW | Solar Photovoltaic | Merck - Upper Gwynedd Solar Array | Montgomery County | |
| 25 | Montgomery County Correctional FacilityTesla Inc. | 1.4 MW | Solar Photovoltaic | Tesla Inc. | Montgomery County | |
| 26 | SolvitaIGS Solar I, LLC | 1.3 MW | Solar Photovoltaic | IGS Solar I, LLC | Montgomery County | |
| 27 | 500 Virginia SolarAlliance HP Virginia Drive LLC | 1 MW | Solar Photovoltaic | Alliance HP Virginia Drive LLC | Montgomery County | |
| 28 | Boyd SoccerplexMadison Energy Investments LLC | 1 MW | Solar Photovoltaic | Madison Energy Investments LLC | Montgomery County | |
| 29 | IKEA Conshohocken Rooftop PV SystemIKEA Property Inc | 1 MW | Solar Photovoltaic | IKEA Property Inc | Montgomery County | |
| 30 | MNCPPC Germantown SolarStandard Solar | 1 MW | Solar Photovoltaic | Standard Solar | Montgomery County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GWLouisa County, VA2.9 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.