Prince Georges County, MD power plants
29 EIA-registered power plants in Prince Georges County, MD totalling 3.1 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 29
- Nameplate capacity
- 3.1 GW
- Largest
- 1,825 MW
EIA-registered records
Sum across this county
Chalk Point Power
Capacity by fuel
natural gas2.9 GW3 plantspetroleum94 MW1 plantsolar51.4 MW25 plants
Prince Georges County, MD capacity ranking
29 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Chalk Point PowerChalk Point Power, LLC | 1,825 MW | Natural Gas Fired Combustion Turbine, Petroleum Liquids, Natural Gas Steam Turbine | Chalk Point Power, LLC | Prince Georges County | |
| 2 | KeyPSEG Keys Energy Center, LLC | 830.6 MW | Natural Gas Fired Combined Cycle | PSEG Keys Energy Center, LLC | Prince Georges County | |
| 3 | Brandywine Power FacilityKMC Thermo, LLC | 288.8 MW | Natural Gas Fired Combined Cycle | KMC Thermo, LLC | Prince Georges County | |
| 4 | NRG Chalk Point CTNRG Chalk Point CT | 94 MW | Petroleum Liquids | NRG Chalk Point CT | Prince Georges County | |
| 5 | Spectrum Solar HybridSpectrum Solar LLC | 5.6 MW | Solar Photovoltaic | Spectrum Solar LLC | Prince Georges County | |
| 6 | Synergen Panorama, LLC CSGAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Prince Georges County | |
| 7 | Sol PhoenixGreenbacker Renewable Energy Corporation | 2.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Prince Georges County | |
| 8 | Bluefin Origination 1Bluefin Origination 1, LLC | 2 MW | Solar Photovoltaic | Bluefin Origination 1, LLC | Prince Georges County | |
| 9 | Bulldog Solar One, LLCNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 10 | City of BowieTesla Inc. | 2 MW | Solar Photovoltaic | Tesla Inc. | Prince Georges County | |
| 11 | FedEx Field Solar FacilityNW Stadium Solar Plant | 2 MW | Solar Photovoltaic | NW Stadium Solar Plant | Prince Georges County | |
| 12 | Hall PropertyStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 13 | IKEA College Park 411IKEA Property Inc | 2 MW | Solar Photovoltaic | IKEA Property Inc | Prince Georges County | |
| 14 | Livingston Crossing (CSG)Nautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 15 | MD - CS - BGE - PR24 TPEDistributed Solar Development, LLC | 2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Prince Georges County | |
| 16 | MD - PR97 (CSG)Distributed Solar Development, LLC | 2 MW | Solar Photovoltaic | Distributed Solar Development, LLC | Prince Georges County | |
| 17 | OER Monarch CSGStandard Solar | 2 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 18 | Upper Marlboro 1 CSGNautilus Solar Solutions | 2 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 19 | WMATA - Cheverly Metro (CSG)MN8 Energy LLC | 1.9 MW | Solar Photovoltaic | MN8 Energy LLC | Prince Georges County | |
| 20 | WMATA - Naylor Rd. MetroMN8 Energy LLC | 1.7 MW | Solar Photovoltaic | MN8 Energy LLC | Prince Georges County | |
| 21 | WMATA - S. Ave. Carport (East) (CSG)MN8 Energy LLC | 1.7 MW | Solar Photovoltaic | MN8 Energy LLC | Prince Georges County | |
| 22 | Claggett LandingMadison Energy Investments LLC | 1.6 MW | Solar Photovoltaic | Madison Energy Investments LLC | Prince Georges County | |
| 23 | GWCC PV Solar FarmGWCC PV Solar Farm | 1.6 MW | Solar Photovoltaic | GWCC PV Solar Farm | Prince Georges County | |
| 24 | First Baptist Church of GlenardenMadison Energy Holdings LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Prince Georges County | |
| 25 | MNCPPC Randall FarmStandard Solar | 1.4 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 26 | Bowie State SolarTerraform Arcadia | 1.3 MW | Solar Photovoltaic | Terraform Arcadia | Prince Georges County | |
| 27 | Kirby Road Solar, LLCNautilus Solar Solutions | 1.3 MW | Solar Photovoltaic | Nautilus Solar Solutions | Prince Georges County | |
| 28 | Holly Spring MeadowsStandard Solar | 1.2 MW | Solar Photovoltaic | Standard Solar | Prince Georges County | |
| 29 | Sheriff RoadSheriff Rd Solar LLC | 1.1 MW | Solar Photovoltaic | Sheriff Rd Solar LLC | Prince Georges County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWMiddlesex County, VA3.1 GWLouisa County, VA2.9 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.