York County, PA power plants
11 EIA-registered power plants in York County, PA totalling 6.2 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 11
- Nameplate capacity
- 6.2 GW
- Largest
- 2,876.4 MW
EIA-registered records
Sum across this county
Peach Bottom
Capacity by fuel
natural gas3.1 GW2 plantsnuclear2.9 GW1 plantcoal103.6 MW1 plantsolar62.6 MW4 plantspetroleum54 MW1 plantbiomass36.5 MW1 planthydroelectric19.6 MW1 plant
York County, PA capacity ranking
11 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Peach BottomConstellation Nuclear | 2,876.4 MW | Nuclear | Constellation Nuclear | York County | |
| 2 | Brunner IslandBrunner Island LLC | 1,616.1 MW | Natural Gas Steam Turbine | Brunner Island LLC | York County | |
| 3 | York Energy CenterCalpine Mid-Merit LLC | 1,449.4 MW | Natural Gas Fired Combined Cycle | Calpine Mid-Merit LLC | York County | |
| 4 | Pixelle Specialty Solutions LLC - SpringPixelle Specialty Solutions LLC - (PA) | 103.6 MW | Conventional Steam Coal, Wood/Wood Waste Biomass, Natural Gas Steam Turbine | Pixelle Specialty Solutions LLC - (PA) | York County | |
| 5 | TolnaTolna Power, LLC | 54 MW | Petroleum Liquids | Tolna Power, LLC | York County | |
| 6 | York County Resource RecoveryYork County Solid W & R Auth | 36.5 MW | Municipal Solid Waste | York County Solid W & R Auth | York County | |
| 7 | Cottontail Solar 1Lightsource Renewable Energy Asset Management, LLC | 20 MW | Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York County | |
| 8 | Cottontail Solar 2Lightsource Renewable Energy Asset Management, LLC | 20 MW | Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York County | |
| 9 | Cottontail Solar 8Lightsource Renewable Energy Asset Management, LLC | 20 MW | Solar Photovoltaic | Lightsource Renewable Energy Asset Management, LLC | York County | |
| 10 | York HavenEagle Creek Renewable Energy, LLC | 19.6 MW | Conventional Hydroelectric | Eagle Creek Renewable Energy, LLC | York County | |
| 11 | Haleon York RDC Solar FacilityHaleon PLC | 2.6 MW | Solar Photovoltaic | Haleon PLC | York County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GWLouisa County, VA2.9 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.