Halifax County, NC power plants
30 EIA-registered power plants in Halifax County, NC totalling 2.3 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 30
- Nameplate capacity
- 2.3 GW
- Largest
- 848 MW
EIA-registered records
Sum across this county
Clover
Capacity by fuel
solar868.7 MW21 plantscoal848 MW1 planthydroelectric279.2 MW3 plantspetroleum180 MW1 plantbiomass78.2 MW2 plantsbatteries17.5 MW2 plants
Halifax County, NC capacity ranking
30 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | CloverVirginia Electric & Power Co | 848 MW | Conventional Steam Coal | Virginia Electric & Power Co | Halifax County | |
| 2 | Rosemary Power StationVirginia Electric & Power Co | 180 MW | Petroleum Liquids | Virginia Electric & Power Co | Halifax County | |
| 3 | GastonVirginia Electric & Power Co | 177.6 MW | Conventional Hydroelectric | Virginia Electric & Power Co | Halifax County | |
| 4 | American Beech Solar LLCMN8 Energy LLC | 140 MW | Solar Photovoltaic | MN8 Energy LLC | Halifax County | |
| 5 | Roanoke RapidsVirginia Electric & Power Co | 100 MW | Conventional Hydroelectric | Virginia Electric & Power Co | Halifax County | |
| 6 | FoxhoundFoxhound Solar, LLC | 83 MW | Solar Photovoltaic | Foxhound Solar, LLC | Halifax County | |
| 7 | Piney Creek SolarDominion Energy Inc. | 80 MW | Solar Photovoltaic | Dominion Energy Inc. | Halifax County | |
| 8 | Water Strider SolarRWE Clean Energy | 80 MW | Solar Photovoltaic | RWE Clean Energy | Halifax County | |
| 9 | Alton Post Office SolarUrban Grid Solar | 75 MW | Solar Photovoltaic | Urban Grid Solar | Halifax County | |
| 10 | Chestnut SolarDominion Renewable Energy | 74.9 MW | Solar Photovoltaic | Dominion Renewable Energy | Halifax County | |
| 11 | Powells Creek Solar - HybridPowells Creek Farm Solar, LLC | 70 MW | Solar Photovoltaic | Powells Creek Farm Solar, LLC | Halifax County | |
| 12 | Crystal Hill SolarUrban Grid Solar | 64.7 MW | Solar Photovoltaic | Urban Grid Solar | Halifax County | |
| 13 | Sunnybrook Solar Project - HybridSunnybrook Farm Solar, LLC | 51 MW | Solar Photovoltaic | Sunnybrook Farm Solar, LLC | Halifax County | |
| 14 | Halifax County BiomassSouth Boston Energy LLC | 49.9 MW | Wood/Wood Waste Biomass | South Boston Energy LLC | Halifax County | |
| 15 | KapStone Kraft Paper CorpWestrock Kraft Paper, LLC | 28.3 MW | Wood/Wood Waste Biomass | Westrock Kraft Paper, LLC | Halifax County | |
| 16 | Cork Oak SolarCork Oak Solar, LLC | 20 MW | Solar Photovoltaic | Cork Oak Solar, LLC | Halifax County | |
| 17 | Dogwood Solar, LLCDuke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Halifax County | |
| 18 | Halifax (NC)Duke Energy Renewables Services | 20 MW | Solar Photovoltaic | Duke Energy Renewables Services | Halifax County | |
| 19 | North 301 SolarNorth 301 Solar, LLC | 20 MW | Solar Photovoltaic | North 301 Solar, LLC | Halifax County | |
| 20 | Watlington SolarRWE Clean Energy | 20 MW | Solar Photovoltaic | RWE Clean Energy | Halifax County | |
| 21 | American Legion PV 1Strata Manager, LLC | 16 MW | Solar Photovoltaic | Strata Manager, LLC | Halifax County | |
| 22 | Sunflower SolarSunflower Solar, LLC | 16 MW | Solar Photovoltaic | Sunflower Solar, LLC | Halifax County | |
| 23 | Grissom Solar, LLCBatteries, Solar Photovoltaic | 15 MW | Batteries, Solar Photovoltaic | — | Halifax County | |
| 24 | Carl Friedrich Gauss SolarHeelstone Energy Holdings, LLC | 5 MW | Solar Photovoltaic | Heelstone Energy Holdings, LLC | Halifax County | |
| 25 | HXNAir Solar OneHXNAir Solar One LLC | 5 MW | Solar Photovoltaic | HXNAir Solar One LLC | Halifax County | |
| 26 | Halifax CSG LLCDimension Energy LLC | 3.1 MW | Solar Photovoltaic | Dimension Energy LLC | Halifax County | |
| 27 | SunEnergy1-Scotland Neck, LLCSunEnergy1-Scotland Neck, LLC | 3 MW | Solar Photovoltaic | SunEnergy1-Scotland Neck, LLC | Halifax County | |
| 28 | MedocNorth Carolina El Member Corp | 2.5 MW | Batteries | North Carolina El Member Corp | Halifax County | |
| 29 | Northern Cardinal SolarTerraform Arcadia | 2 MW | Solar Photovoltaic | Terraform Arcadia | Halifax County | |
| 30 | Halifax (VA)Banister Hydro LP | 1.6 MW | Conventional Hydroelectric | Banister Hydro LP | Halifax County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.