Kent County, DE power plants
18 EIA-registered power plants in Kent County, DE totalling 673.3 MW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 18
- Nameplate capacity
- 673.3 MW
- Largest
- 361 MW
EIA-registered records
Sum across this county
Garrison Energy Center LLC
Capacity by fuel
natural gas620.1 MW4 plantssolar48.2 MW13 plantsbiomass5 MW1 plant
Kent County, DE capacity ranking
18 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Garrison Energy Center LLCGarrison Energy Center LLC | 361 MW | Natural Gas Fired Combined Cycle | Garrison Energy Center LLC | Kent County | |
| 2 | Energy Center DoverCartier Energy, LLC | 118 MW | Natural Gas Fired Combustion Turbine, Natural Gas Fired Combined Cycle | Cartier Energy, LLC | Kent County | |
| 3 | Warren F Sam Beasley Generation StationDelaware Municipal Electric Corp | 96 MW | Natural Gas Fired Combustion Turbine | Delaware Municipal Electric Corp | Kent County | |
| 4 | Van Sant StationNAES Corporation - (DE) | 45.1 MW | Natural Gas Fired Combustion Turbine | NAES Corporation - (DE) | Kent County | |
| 5 | Milford Solar FarmMilford Solar LLC | 11.8 MW | Solar Photovoltaic | Milford Solar LLC | Kent County | |
| 6 | Dover Sun ParkArevon Energy, Inc. | 10 MW | Solar Photovoltaic | Arevon Energy, Inc. | Kent County | |
| 7 | Blue StarGreenbacker Renewable Energy Corporation | 7.5 MW | Solar Photovoltaic | Greenbacker Renewable Energy Corporation | Kent County | |
| 8 | Ameresco Delaware CentralAMERESCO Delaware Central | 5 MW | Landfill Gas | AMERESCO Delaware Central | Kent County | |
| 9 | DE-ECA CS HartlyHartly Community Energy Initiative LLC | 4 MW | Solar Photovoltaic | Hartly Community Energy Initiative LLC | Kent County | |
| 10 | KE73 CSGNautilus Solar Solutions | 4 MW | Solar Photovoltaic | Nautilus Solar Solutions | Kent County | |
| 11 | Chaberton Solar BlackburnPivot Energy | 3 MW | Solar Photovoltaic | Pivot Energy | Kent County | |
| 12 | Blue Hen SolarMadison Energy Holdings LLC | 1.5 MW | Solar Photovoltaic | Madison Energy Holdings LLC | Kent County | |
| 13 | DG AMP Solar SmyrnaDG AMP Solar, LLC | 1.2 MW | Solar Photovoltaic | DG AMP Solar, LLC | Kent County | |
| 14 | Kent County Wastewater Treatment SolarKent County Levy Court Dept of Pub Work | 1.2 MW | Solar Photovoltaic | Kent County Levy Court Dept of Pub Work | Kent County | |
| 15 | Kent County - Worton ComplexTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 16 | Kent County-KennedyvilleTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 17 | Rock HallTerraform Arcadia | 1 MW | Solar Photovoltaic | Terraform Arcadia | Kent County | |
| 18 | Town of Chestertown- Chestertown WWTPTesla Inc. | 1 MW | Solar Photovoltaic | Tesla Inc. | Kent County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.