Lancaster County, PA power plants
18 EIA-registered power plants in Lancaster County, PA totalling 1.8 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 18
- Nameplate capacity
- 1.8 GW
- Largest
- 1,072 MW
EIA-registered records
Sum across this county
Muddy Run
Capacity by fuel
hydroelectric1.7 GW3 plantsbiomass56.5 MW5 plantssolar21.1 MW7 plantspetroleum5.4 MW1 plantwind3.2 MW1 plantnatural gas1.1 MW1 plant
Lancaster County, PA capacity ranking
18 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | Muddy RunConstellation Power, Inc | 1,072 MW | Hydroelectric Pumped Storage | Constellation Power, Inc | Lancaster County | |
| 2 | Safe HarborSafe Harbor | 417.5 MW | Conventional Hydroelectric | Safe Harbor | Lancaster County | |
| 3 | HoltwoodBIF III Holtwood LLC | 247.3 MW | Conventional Hydroelectric | BIF III Holtwood LLC | Lancaster County | |
| 4 | Lancaster County Resource RecoveryCovanta Lancaster Inc | 35.7 MW | Municipal Solid Waste | Covanta Lancaster Inc | Lancaster County | |
| 5 | Dart Container CorpDart Container Corp | 11.2 MW | Landfill Gas | Dart Container Corp | Lancaster County | |
| 6 | Ephrata PA BTMAmerican Mun Power-Ohio, Inc | 5.4 MW | Petroleum Liquids | American Mun Power-Ohio, Inc | Lancaster County | |
| 7 | Keystone SolarAltus Power America Management, LLC | 5 MW | Solar Photovoltaic | Altus Power America Management, LLC | Lancaster County | |
| 8 | White Stone Ocran Solar LLC Community SoDimension Energy LLC | 5 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 9 | TPE Pennsylvania Solar 1, LLCCardinal Renewables | 3.6 MW | Solar Photovoltaic | Cardinal Renewables | Lancaster County | |
| 10 | Frey Farm LandfillNextEra Renewable Fuels, LLC | 3.2 MW | Landfill Gas | NextEra Renewable Fuels, LLC | Lancaster County | |
| 11 | L&S SweetnersEnergy Developments, Inc d/b/a EDL | 3.2 MW | Landfill Gas | Energy Developments, Inc d/b/a EDL | Lancaster County | |
| 12 | Lanchester Generating StationEnergy Developments, Inc d/b/a EDL | 3.2 MW | Landfill Gas | Energy Developments, Inc d/b/a EDL | Lancaster County | |
| 13 | PPL Frey Farm Landfill WindNextEra Renewable Fuels, LLC | 3.2 MW | Onshore Wind Turbine | NextEra Renewable Fuels, LLC | Lancaster County | |
| 14 | Sandale Solar, LLCDimension Energy LLC | 3 MW | Solar Photovoltaic | Dimension Energy LLC | Lancaster County | |
| 15 | Elizabethtown SolarAES Distributed Energy | 2 MW | Solar Photovoltaic | AES Distributed Energy | Lancaster County | |
| 16 | Rappahannock Solar, LLCRappahannock Solar, LLC | 1.5 MW | Solar Photovoltaic | Rappahannock Solar, LLC | Lancaster County | |
| 17 | Mount Joy WireMount Joy Wire Corp | 1.1 MW | Natural Gas Internal Combustion Engine | Mount Joy Wire Corp | Lancaster County | |
| 18 | Martin Limestone Solar ArraySunstream Energy LLC | 1 MW | Solar Photovoltaic | Sunstream Energy LLC | Lancaster County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.