Louisa County, VA power plants
7 EIA-registered power plants in Louisa County, VA totalling 2.9 GW of nameplate capacity, ranked and mapped inside PJM.
- Plants
- 7
- Nameplate capacity
- 2.9 GW
- Largest
- 1,960.4 MW
EIA-registered records
Sum across this county
North Anna
Capacity by fuel
nuclear2 GW1 plantnatural gas846.1 MW2 plantssolar138.3 MW4 plants
Louisa County, VA capacity ranking
7 matching plants·ranked by nameplate capacity
| Rank | Plant | Capacity | Technology | Operator | Location | |
|---|---|---|---|---|---|---|
| 1 | North AnnaVirginia Electric & Power Co | 1,960.4 MW | Nuclear, Conventional Hydroelectric | Virginia Electric & Power Co | Louisa County | |
| 2 | Louisa Generation FacilityOld Dominion Electric Coop | 545.7 MW | Natural Gas Fired Combustion Turbine | Old Dominion Electric Coop | Louisa County | |
| 3 | Gordonsville Energy LPVirginia Electric & Power Co | 300.4 MW | Natural Gas Fired Combined Cycle | Virginia Electric & Power Co | Louisa County | |
| 4 | Desper SolarDominion Renewable Energy | 88.2 MW | Solar Photovoltaic | Dominion Renewable Energy | Louisa County | |
| 5 | Whitehouse Solar FarmVirginia Electric & Power Co | 20 MW | Solar Photovoltaic | Virginia Electric & Power Co | Louisa County | |
| 6 | Apple Grove Solar, LLCApple Grove Solar, LLC | 18.6 MW | Solar Photovoltaic | Apple Grove Solar, LLC | Louisa County | |
| 7 | Energix Aditya, LLCEnergix Aditya, LLC | 11.5 MW | Solar Photovoltaic | Energix Aditya, LLC | Louisa County |
Technology rankings in PJM
Other PJM counties
Will County, IL7.3 GWYork County, PA6.2 GWLawrence County, KY4.2 GWNorthampton County, PA4.2 GWLuzerne County, PA3.8 GWMontgomery County, VA3.8 GWSalem County, NJ3.7 GWGrundy County, IL3.5 GWJefferson County, IN3.3 GWPutnam County, WV3.2 GWPrince Georges County, MD3.1 GWMiddlesex County, VA3.1 GW
All PJM countiesCounty assignment and capacity come from the EIA generator inventory. Capacity is nameplate capacity, not seasonal capability or available operating capacity. A plant can include multiple generators and technologies.